Spell
spell
Spell
0.00049445USD
-3.03%
0.0 BTCNaN%
0.0 ETHNaN%
Avalanche Ecosystem
Fantom Ecosystem
Arbitrum Ecosystem
Ethereum Ecosystem
Decentralized Finance (DeFi)
Yield Farming
Stablecoin Issuer
1Y Range
Rank:#586
Website:
abracadabra.money
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iocchain.explorer.avax.networkftmscan.comarbiscan.iosnowtrace.ioscan.meter.ioftmscan.comavascan.info
Twitter:MIM_Spell
Telegram:abracadabramoney
💰Currency Converter
SPELL
USD
SPELL Price Live Data
Price Chart
SPELL Info
Market Cap | 82.48M USD |
Fully Diluted MC | 96.97M USD |
24h Trade Volume | 6.07M USD |
ATH Market Cap | 5.84B USD |
Circulating Supply | 166.72B SPELL |
Total Supply | 196B SPELL |
Max Supply | 210B SPELL |
All Time High
0.03506357 USD02 Nov 2021
Now:-98.59%
All Time Low
0.00029812 USD05 Aug 2021
Now:+66.06%
⁉️SPELL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
SPELL/USD | 4.08% | 1.63% | 3.18% | -19.86% | -9.91% |
SPELL/BTC | 0% | 3.88% | -6.15% | -41.73% | -53.35% |
SPELL/ETH | -2.62% | 0.17% | -43.49% | -66.66% | -52.87% |
SPELL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | -60.4% | +94.3% |
2022 | -70.57% | -29.46% | -8.23% | -29.33% | -60.28% | -23.52% | +16.07% | +24.17% | -24.86% | -14.34% | -28.14% | -14.99% |
2023 | +52.68% | +3.18% | -6.38% | -15.77% | -12.54% | -17.11% | -1.66% | -18.66% | +33.68% | +0.01% | +12.09% | +14% |
2024 | -24.92% | +205.29% | -20.43% | -31.35% | +42.45% | -40.08% | -12.12% | -18.16% | +4.32% | -0.39% | +89.13% | -23.54% |
2025 | +72.31% | -41.24% | -23.06% | +0.93% | -9.45% | -18.75% | +5.27% | +1.25% | +5.89% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SOONSOON | $ 0.32415 | -0.85% | -1.56% | $ 82.45M | $ 7.9M | |
LQTYLiquity | $ 0.8369 | -3.85% | +5.24% | $ 81.95M | $ 11.81M | |
IQIQ | $ 0.003539 | -0.73% | +6.85% | $ 81.79M | $ 4.83M | |
DBRdeBridge | $ 0.023217578185 | -2.29% | +5.34% | $ 81.63M | $ 6.17M | |
MVLMVL | $ 0.002988 | +0.18% | +3.05% | $ 81.61M | $ 609.25K | |
TRWATharwa | $ 0.011417 | +0.25% | +9.58% | $ 81.57M | $ 2.26M | |
CROSSCross | $ 0.24110695 | -1.83% | +8.9% | $ 80.73M | $ 4.7M | |
USDCBridged USD Coin (StarkGate) | $ 0.99955 | 0% | -0.03% | $ 80.18M | $ 502.39K | |
CETUSCetus Protocol | $ 0.0946 | -4.56% | +3.71% | $ 79.95M | $ 15.17M | |
SONICSonic SVM | $ 0.22203518 | -0.61% | +13.69% | $ 79.89M | $ 9.94M |