Tornado Cash
torn
Tornado Cash
9.149USD
-0.59%
0.000084 BTC-1.17%
0.003612 ETH-1.17%
Ethereum Ecosystem
BNB Chain Ecosystem
Decentralized Finance (DeFi)
Privacy
1Y Range
Rank:#811
Website:
ipfs.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Reddit:u/www.reddit.com
Twitter:TornadoCash
Telegram:TornadoCashOfficialDAO
Source Code:
github.com
💰Currency Converter
TORN
USD
TORN Price Live Data
Price Chart
TORN Info
Market Cap | 35.02M USD |
Fully Diluted MC | 91.91M USD |
24h Trade Volume | 641.55K USD |
ATH Market Cap | 1.66B USD |
Circulating Supply | 3.81M TORN |
Total Supply | 9.99M TORN |
Max Supply | 10M TORN |
All Time High
436.16 USD13 Feb 2021
Now:-97.89%
All Time Low
1.29 USD09 Dec 2023
Now:+613.88%
⁉️TORN Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TORN/USD | -2.05% | 1.8% | 39.65% | -7.82% | 428.84% |
TORN/BTC | -2.25% | -2.07% | 0.57% | -13.26% | 183.58% |
TORN/ETH | -3.02% | -0.39% | -12.95% | 33.95% | 540.29% |
TORN Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | -50.85% | +9.6% | -44.67% | -40.3% | -9.61% | +122.52% | -11.82% | -11.96% | -26.46% | -18.37% |
2022 | -38.68% | +72.12% | +25.32% | +9.81% | -54.19% | -16.74% | +24.54% | -65.12% | -21.04% | -9.53% | -14.27% | -27.63% |
2023 | +52.31% | +40.13% | -15.72% | +6.35% | -47.59% | -5.01% | -10.01% | -19.23% | +14.69% | -2.39% | -36.86% | -3.6% |
2024 | -3.02% | -0.16% | +24.85% | -7.68% | +37.51% | -39.49% | +19.76% | +1.67% | +15.69% | -11.96% | +644.51% | -42.71% |
2025 | +33.29% | -39.3% | +4.4% | +5.28% | +17.88% | -0.89% | -1.34% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
UQCUquid Coin | $ 3.4803 | -12.48% | +16.78% | $ 34.8M | $ 211.19K | |
TTThunderCore | $ 0.002798 | -1.34% | +3.82% | $ 34.73M | $ 734.61K | |
PYTHIAPYTHIA | $ 0.032726 | +1.11% | +21.82% | $ 34.72M | $ 1.75M | |
DOGINMEdoginme | $ 0.0005068 | +5.45% | +0.95% | $ 34.55M | $ 2.26M | |
SAASSaaSGo | $ 0.04313 | -2.96% | -19.78% | $ 34.48M | $ 356.07K | |
SIRENSiren | $ 0.046815 | +3.84% | -15.6% | $ 34.45M | $ 5.37M | |
PRCLParcl | $ 0.084915 | +9.51% | +18.43% | $ 34.43M | $ 9.75M | |
BINKBig Dog Fink | $ 0.000219 | +3.63% | -6.28% | $ 33.98M | $ 638.00 | |
SUPRASupra | $ 0.002348 | +13.2% | -8.06% | $ 33.97M | $ 3.04M | |
SLERFSlerf | $ 0.06783 | +5.18% | -4.2% | $ 33.96M | $ 2.9M |