OriginTrail
trac
OriginTrail
0.350815USD
-1.29%
0.000003 BTC0%
0.000138 ETH-1.42%
Ethereum Ecosystem
Artificial Intelligence (AI)
Metaverse
DePIN
Real World Assets (RWA)
Polkadot Ecosystem
AI Agents
1Y Range
Rank:#290
Website:
origintrail.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:r/origintrail
Twitter:origin_trail
Telegram:origintrail
Source Code:
github.com
💰Currency Converter
TRAC
USD
TRAC Price Live Data
Price Chart
TRAC Info
Market Cap | 175.91M USD |
Fully Diluted MC | 176.07M USD |
24h Trade Volume | 1.7M USD |
ATH Market Cap | 1.75B USD |
Circulating Supply | 499.54M TRAC |
Total Supply | 500M TRAC |
Max Supply | 500M TRAC |
All Time High
3.5 USD03 Nov 2021
Now:-89.97%
All Time Low
0.00385262 USD13 Mar 2020
Now:+9030.31%
⁉️TRAC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TRAC/USD | -6.57% | -21.28% | -16.4% | -68.05% | -53.84% |
TRAC/BTC | -6.46% | -22.8% | -33.19% | -68.3% | -71.03% |
TRAC/ETH | -7.53% | -21.14% | -35.89% | -50.21% | -34.97% |
TRAC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | +25.51% | +89.69% | +66.63% | -21.78% | -27.93% | +67.75% | -9.99% |
2021 | +11.74% | +170.94% | +89.71% | -14.15% | -54.11% | -20.28% | +6.79% | +34.29% | +27.93% | +138.38% | +39.13% | -23.21% |
2022 | -42.14% | -25.42% | +32.83% | -41.77% | -24.19% | -39.32% | +23.26% | -1.52% | -24.53% | +34.61% | -23.37% | -8.64% |
2023 | +46.33% | +57.87% | +2.54% | -5.23% | -28.22% | -4.28% | +5.56% | -10.61% | +1.92% | +12.91% | +88.97% | +41.48% |
2024 | -7.9% | +86.11% | -11.16% | -28.73% | +12.33% | -7.57% | -15.07% | -26.75% | +3.6% | +9.68% | +79.33% | -17.07% |
2025 | -33.23% | -32.28% | -5.39% | +9.32% | +6.14% | -15.47% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AURAaura | $ 0.0083565 | -0.61% | +93.93% | $ 174.43M | $ 46.28M | |
CKBNervos Network | $ 0.003731 | +0.22% | -7.3% | $ 174.15M | $ 6.5M | |
AGENTFUNAgentFun.AI | $ 1.8382 | -0.99% | -8.39% | $ 173.52M | $ 2.64K | |
SCSiacoin | $ 0.0030745 | +0.21% | -5.55% | $ 172.66M | $ 4.34M | |
YFIyearn.finance | $ 5097.27 | -1.09% | -2.21% | $ 172.46M | $ 11.78M | |
DESODecentralized Social | $ 3.6582 | +12.86% | -7.74% | $ 172.42M | $ 2.54M | |
ZETAZetaChain | $ 0.1952 | -0.7% | -6.87% | $ 171.39M | $ 9.87M | |
SQDSQD | $ 0.23834945 | +0.55% | +14.41% | $ 169.36M | $ 113.06M | |
CELOCelo | $ 0.2948 | +1.11% | -6.97% | $ 168.94M | $ 13.63M | |
GOMININGGoMining Token | $ 0.413285 | +2.04% | -2.89% | $ 168.35M | $ 8.74M |