TDEX Token
tt
TDEX Token
0.0047965USD
-2.21%
0.0 BTCNaN%
0.000002 ETH0%
0 1Y Range 0
Rank:#null
💰Currency Converter
TT
USD
TT Price Live Data
Price Chart
TT Info
Market Cap | 0.00 USD |
24h Trade Volume | 0.00 USD |
ATH Market Cap | 0.00 USD |
Circulating Supply | 0.00 TT |
Total Supply | 100M TT |
Max Supply | 100M TT |
All Time High
0.0 USDInvalid date
Now:0%
All Time Low
null USDInvalid date
Now:0%
⁉️TT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TT/USD | 1.76% | -5.18% | 39% | 57.8% | 22.42% |
TT/BTC | -7.07% | -19.13% | -18.08% | -6.9% | -52.21% |
TT/ETH | -4.88% | -16.12% | -4.59% | 17.42% | -34.3% |
TT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | -17.56% | -56.11% | -40.33% | -11.35% | +222.36% | -37.58% | -11.16% |
2020 | +33.74% | -41.55% | -0.66% | +9.43% | +12.38% | -18.37% | +6.81% | +2.38% | -20.68% | -1.99% | +15.87% | -2.84% |
2021 | -6.76% | +83.44% | +227.06% | -35.76% | -46.24% | -24.99% | +34.53% | +22.83% | -17.86% | +33.1% | +34.1% | -43.73% |
2022 | -21.06% | +2.43% | +40.19% | -22.47% | -29.63% | -20.14% | +21.52% | -7.45% | -13.6% | -1.36% | -21.87% | -16.86% |
2023 | +32.9% | +26.25% | -12.02% | -4.16% | -20.07% | -1.56% | +9.74% | -10.27% | +33.54% | +3.71% | -1.57% | +3.16% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|