ARK
ark
ARK
0.43018276USD
+1.18%
0.000003 BTC0%
0.0001 ETH+1.01%
1Y Range
Rank:#null
💰Currency Converter
ARK
USD
ARK Price Live Data
Price Chart
ARK Info
Market Cap | 164.26M USD |
Fully Diluted MC | 164.4M USD |
24h Trade Volume | 6.04M USD |
ATH Market Cap | 15.24B USD |
Circulating Supply | 4.25M ARK |
Total Supply | 4.25M ARK |
Max Supply | 0.00 ARK |
All Time High
39.93 USD04 Sep 2025
Now:-3.38%
All Time Low
38.28 USD01 Sep 2025
Now:+0.76%
⁉️ARK Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ARK/USD | -1.13% | -5.14% | 16.04% | 18.57% | 51.12% |
ARK/BTC | -3.74% | 0.14% | 10.34% | -7.75% | -26.64% |
ARK/ETH | 0.99% | -13.72% | -31.67% | -41.14% | -20.32% |
ARK Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -35.1% | -2.77% | +49.33% | -8.4% |
2021 | +11.64% | +213.98% | +101.36% | -23.27% | -43.65% | -23.2% | +28.77% | +21.84% | +11.42% | +22.67% | -1.57% | -37.1% |
2022 | -25.84% | +6.15% | +33.97% | -35.89% | -4.49% | -44.6% | +20.87% | -20.36% | -6.91% | +1.79% | -28.62% | -14.19% |
2023 | +35.22% | +22.93% | -13.7% | -8.89% | -16.65% | -1.43% | +15.48% | -21.37% | +125.87% | +93.75% | +5.51% | -9.25% |
2024 | -10.74% | +13.48% | +3.2% | -26.24% | +9% | -47.84% | -14.6% | -21.18% | +48.44% | +11.55% | +55.19% | -30.19% |
2025 | -9.67% | -14.64% | -22.98% | +40.7% | -13.46% | -7.93% | +24.86% | -0.75% | +1.42% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
NPCNon-Playable Coin | $ 0.0202246 | +4.42% | -3.73% | $ 162.7M | $ 3.71M | |
TThreshold Network | $ 0.01595774 | +1.14% | -1.73% | $ 161.47M | $ 3M | |
WMTXWorld Mobile Token | $ 0.2098 | +4.1% | +28.12% | $ 161.39M | $ 2.61M | |
UDSUndeads Games | $ 1.5661 | +16.28% | +17.62% | $ 160.2M | $ 586.42K | |
XPRXPR Network | $ 0.0057655 | +1.49% | -2.92% | $ 160.1M | $ 3.87M | |
STGStargate Finance | $ 0.1611 | +2.76% | -1.58% | $ 156.6M | $ 4.46M | |
NMRNumeraire | $ 19.729 | -2.32% | +32.13% | $ 154.71M | $ 414.48M | |
MERLMerlin Chain | $ 0.15753 | +0.7% | +28.78% | $ 154.5M | $ 19.22M | |
GEMSGems VIP | $ 0.25083 | +6.52% | +23.41% | $ 153.61M | $ 6.06M | |
POLYXPolymesh | $ 0.127315355 | +0.63% | -3% | $ 152.36M | $ 1.07M |