ARK
ark
ARK
0.3316USD
-0.08%
0.000002 BTC0%
0.000084 ETH+1.2%
1Y Range
Rank:#null
💰Currency Converter
ARK
USD
ARK Price Live Data
Price Chart
ARK Info
| Market Cap | 305.2M USD |
| Fully Diluted MC | 305.2M USD |
| 24h Trade Volume | 9.51M USD |
| ATH Market Cap | 37.52B USD |
| Circulating Supply | 7.63M ARK |
| Total Supply | 7.63M ARK |
| Max Supply | 0.00 ARK |
All Time High
40.77 USD25 Oct 2025
Now:-1.49%
All Time Low
34.07 USD14 Sep 2025
Now:+17.88%
⁉️ARK Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| ARK/USD | 1.35% | -20.86% | -30.29% | -28.58% | -33.58% |
| ARK/BTC | -1.34% | -22.34% | -26.27% | -39.36% | -60.06% |
| ARK/ETH | 2.39% | -19.32% | -33.74% | -67.06% | -58.17% |
ARK Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | - | - | - | - | - | - | -2.77% | +49.33% | -8.4% |
| 2021 | +11.64% | +213.98% | +101.36% | -23.27% | -43.65% | -23.2% | +28.77% | +21.84% | +11.42% | +22.67% | -1.57% | -37.1% |
| 2022 | -25.84% | +6.15% | +33.97% | -35.89% | -4.49% | -44.6% | +20.87% | -20.36% | -6.91% | +1.79% | -28.62% | -14.19% |
| 2023 | +35.22% | +22.93% | -13.7% | -8.89% | -16.65% | -1.43% | +15.48% | -21.37% | +125.87% | +93.75% | +5.51% | -9.25% |
| 2024 | -10.74% | +13.48% | +3.2% | -26.24% | +9% | -47.84% | -14.6% | -21.18% | +48.44% | +11.55% | +55.19% | -30.19% |
| 2025 | -9.67% | -14.64% | -22.98% | +40.7% | -13.46% | -7.93% | +24.86% | -0.75% | +2.78% | -23.34% | - | - |
| Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
| Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
RUNETHORChain | $ 0.867 | +0.89% | +1.3% | $ 303.82M | $ 37.88M | |
币安人生币安人生 (BinanceLife) | $ | +27.57% | 0% | $ 299.91M | $ 44.45M | |
USELESSUseless Coin | $ 0.29735 | +3.31% | +0.25% | $ 294.68M | $ 40.55M | |
XECeCash | $ 0.00001459 | +1.02% | -0.95% | $ 291.54M | $ 3.07M | |
FRAXLegacy Frax Dollar | $ 0.65 | -0.02% | 0% | $ 290.94M | $ 880.78K | |
CUSDCap USD | $ 0.9983 | +0.08% | -0.12% | $ 289.88M | $ 27.71K | |
CHEEMSCheems Token | $ 0.00000139865 | +2.43% | -5.06% | $ 284.81M | $ 1.66M | |
PATRIOTPatriot on Base | $ 0.00024434 | +94.82% | +15.36% | $ 284.35M | $ 3.01M | |
EURCEURC | $ 1.163 | -0.02% | -0.18% | $ 283.51M | $ 9.58M | |
XUSDStaked Stream USD | $ 0.9997 | -0.12% | 0% | $ 283.2M | $ 35.09K |