Pirate Chain
arrr
Pirate Chain
0.427USD
-4.41%
0.000004 BTC0%
0.000112 ETH-1.75%
Zero Knowledge (ZK)
Proof of Work (PoW)
Smart Contract Platform
Privacy
1Y Range
Rank:#758
Website:
piratechain.com
Explorers:
explorer.piratechain.comexplorer.pirate.blackexplorer.pirate.black
Reddit:r/piratechain
Twitter:PirateChain
Telegram:piratechain
Discord:pirate.black
Source Code:
github.comgithub.comgithub.com
💰Currency Converter
ARRR
USD
ARRR Price Live Data
What Is Pirate Chain (ARRR)?
Pirate Chain (ARRR) is a 100% private send cryptocurrency. It uses a privacy protocol that cannot be compromised by other users’ activity on the network. Most privacy coins are riddled with holes created by optional privacy. Pirate Chain uses zk-SNARKs to shield 100% of the peer-to-peer transactions on the blockchain making for highly anonymous and private transactions.
Price Chart
ARRR Info
Market Cap | 82.43M USD |
Fully Diluted MC | 84.02M USD |
24h Trade Volume | 423.64K USD |
ATH Market Cap | 3.23B USD |
Circulating Supply | 196.21M ARRR |
Total Supply | 200M ARRR |
Max Supply | 0.00 ARRR |
All Time High
16.76 USD23 Apr 2021
Now:-97.51%
All Time Low
0.00797788 USD26 Nov 2020
Now:+5149.82%
⁉️ARRR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ARRR/USD | 60.46% | 122.51% | 184.66% | 272.6% | 154.62% |
ARRR/BTC | 71.81% | 144.88% | 221.99% | 198.33% | 61.82% |
ARRR/ETH | 62.72% | 169.03% | 160.69% | 55.13% | 74.66% |
ARRR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | +626.5% |
2021 | -91.29% | +108.4% | +2.95% | +2389.23% | -15.16% | -65.97% | +54.86% | -6.49% | -24.92% | -25.01% | -2.73% | -33.56% |
2022 | -39.61% | +61.79% | +88.13% | -39.22% | -52.11% | -34.17% | +30.63% | -22.32% | -2.63% | +4.18% | -20.91% | -6.85% |
2023 | +31.62% | -12.38% | +3.51% | -14.51% | -28.3% | -6.23% | -4.5% | -8.1% | -2.21% | -38.16% | +66.45% | -2.34% |
2024 | +18.43% | -16.56% | -11.24% | +105.66% | -30.91% | -22.44% | -2.75% | -6.73% | +13.77% | -2.19% | +51.9% | -25.12% |
2025 | -14.66% | -11.17% | -19.48% | +9.5% | +5.88% | -2.64% | +11.89% | +15.23% | +41.12% | +53.15% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MELANIAMelania Meme | $ 0.1051 | -7.8% | -11.84% | $ 81.94M | $ 11.09M | |
NOTNotcoin | $ 0.00083435 | -8.58% | -9.41% | $ 81.94M | $ 23.7M | |
UBUnibase | $ 0.03341 | -7.55% | +0.97% | $ 81.91M | $ 45.17M | |
XVSVenus | $ 4.891068 | -7.28% | -4.62% | $ 81.76M | $ 17.54M | |
WAVESWaves | $ 0.8214 | -1.11% | +8% | $ 81.55M | $ 18.21M | |
SOMISomnia | $ 0.518270517271 | -4.49% | -3.28% | $ 81.08M | $ 36.72M | |
FULFulcrom | $ 0.004896 | -8.58% | -5.12% | $ 80.61M | $ 47.72K | |
WELLMoonwell | $ 0.01796 | -9.84% | -9.06% | $ 80.19M | $ 6.84M | |
ORCAOrca | $ 1.3702 | -17.08% | -10.61% | $ 80M | $ 26.73M | |
SXPSolar | $ 0.1214 | -7.8% | +3.84% | $ 79.19M | $ 5.49M |