Corn
corn
Corn
0.07463USD
+0.79%
0.0 BTCNaN%
0.000017 ETH0%
Ethereum Ecosystem
Smart Contract Platform
Infrastructure
Layer 2 (L2)
Solana Ecosystem
1Y Range
Rank:#780
Website:
usecorn.com
Explorers:
cornscan.ioetherscan.ioethplorer.iosolscan.io
Twitter:use_corn
Source Code:
github.com
💰Currency Converter
CORN
USD
CORN Price Live Data
What Is Corn (CORN)?
Corn is a brand that builds. From apps and protocols to games and culture, each endeavour with its own purpose but all united by a single goal: making web3 more engaging, accessible, and fun. At the center is the Corn Token, the engine of value across everything we build. It connects the brand and its efforts, creating a shared economy that fuels culture and rewards participation. At Corn, every effort blends financial innovation with culture, finding creative ways to harness both while proving that crypto was, is and always will be fun.
Price Chart
CORN Info
| Market Cap | 38.97M USD |
| Fully Diluted MC | 155.89M USD |
| 24h Trade Volume | 8.17M USD |
| ATH Market Cap | 97.73M USD |
| Circulating Supply | 525M CORN |
| Total Supply | 2.1B CORN |
| Max Supply | 0.00 CORN |
All Time High
0.187137 USD28 Mar 2025
Now:-60.36%
All Time Low
0.0210968 USD23 Jun 2025
Now:+251.69%
⁉️CORN Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| CORN/USD | -17.54% | -15.85% | -7.65% | 32.27% | -99.3% |
| CORN/BTC | -21.12% | -20.25% | -4.7% | 7.34% | -99.58% |
| CORN/ETH | -21.9% | -19.47% | -15.39% | -43.56% | -99.58% |
CORN Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | - | - | - | - | - | - | -39.03% | -48.27% | +15.97% |
| 2021 | +33.36% | +37.93% | +30.92% | +19.26% | -34.62% | -13.26% | +59.45% | +3.29% | -42.8% | +54.6% | +239.24% | -33.32% |
| 2022 | -34.46% | -4.17% | +0.52% | -7.87% | -13.44% | -22.33% | +20.84% | -3.43% | -6.17% | -6.45% | -8.87% | -31.4% |
| 2023 | +35.61% | +1.61% | -7.18% | +2.96% | -1.59% | -6.65% | -10.3% | +4.76% | +7.96% | +15.85% | -2.5% | +3.44% |
| 2024 | +18.46% | +11.58% | -17.47% | -1.26% | -5.3% | +3.12% | +0.47% | +6.47% | -7.62% | +1.99% | -45.69% | +13.57% |
| 2025 | +103.64% | -99.58% | - | +1.52% | +13.19% | -62.27% | +315.94% | -41.04% | +90.58% | -31.75% | - | - |
| Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
| Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
BSUBaby Shark Universe | $ 0.23072 | +3.01% | -0.13% | $ 38.96M | $ 64.62M | |
GFIGoldfinch | $ 0.4156 | +8.38% | +4.33% | $ 38.89M | $ 519.99K | |
ANDYANDY ETH | $ 0.00003982 | +14.4% | +20.63% | $ 38.89M | $ 625.85K | |
CATSimon's Cat | $ 0.00000576 | +2.57% | +1.18% | $ 38.71M | $ 4.03M | |
YUSDAegis YUSD | $ 0.9994 | -0.08% | 0% | $ 38.65M | $ 75.96K | |
PONKEPONKE | $ 0.070245 | +6.67% | +6.98% | $ 38.52M | $ 5.1M | |
LAVALava Network | $ 0.1214 | -2.25% | +3.5% | $ 38.37M | $ 369.13K | |
AKEAkedo | $ 0.0016814 | -4.38% | +5.39% | $ 38.32M | $ 3.9M | |
LUCKLuckify | $ 0.1911 | -5.79% | -7.54% | $ 38.19M | $ 97.86K | |
NOSNosana | $ 0.4674 | +1.53% | +0.05% | $ 38.19M | $ 500.52K |