Hacken
hai
Hacken
0.010735USD
+1.33%
0.0 BTCNaN%
0.000003 ETH0%
BNB Chain Ecosystem
Ethereum Ecosystem
1Y Range
Rank:#1348
Website:
hai.hacken.io
Explorers:
vechainstats.complatform.arkhamintelligence.comexplore.vechain.orgvechainthorscan.comexplorer.vtho.netetherscan.iobscscan.comethplorer.iobinplorer.combasescan.org
Reddit:u/www.reddit.com
Twitter:hackenclub
Telegram:hackenai
Discord:discord.gg
💰Currency Converter
HAI
USD
HAI Price Live Data
Price Chart
HAI Info
Market Cap | 8.91M USD |
Fully Diluted MC | 10.69M USD |
24h Trade Volume | 259.31K USD |
ATH Market Cap | 386.82M USD |
Circulating Supply | 833.52M HAI |
Total Supply | 1B HAI |
Max Supply | 1B HAI |
All Time High
0.465884 USD12 Apr 2021
Now:-97.71%
All Time Low
0.0015677 USD20 Jun 2025
Now:+583.01%
⁉️HAI Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HAI/USD | -1.15% | -32.61% | -41.27% | -81.27% | -74.44% |
HAI/BTC | -9.33% | -39.43% | -57.56% | -85.03% | -87.47% |
HAI/ETH | -16.27% | -39.76% | -67.44% | -79.49% | -73.1% |
HAI Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -11.68% | -37.07% | +2.77% | +12.54% | -29.84% | +74.22% | +9.66% | -3.12% |
2022 | -36.75% | -25.93% | -3.78% | -41.43% | -48.89% | -26.7% | +28.82% | -10.55% | -18.63% | +39.04% | -27.46% | +7.8% |
2023 | +68.18% | +86.71% | -18.36% | -20.34% | -41.91% | +5.24% | +33.96% | -25.7% | +25.36% | -10.6% | +32.84% | +37.65% |
2024 | -10.11% | +68.84% | +35.02% | -36.4% | +4.16% | -13.68% | -6.76% | -20.98% | +18.03% | +17.7% | +9.59% | +24.07% |
2025 | -48.28% | -24.52% | -17.18% | -4.74% | -12.5% | -38.4% | +2.04% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
GORKNew XAI Gork | $ 0.0088445 | -14.44% | +9.97% | $ 8.9M | $ 14.12M | |
DOGEDepartment Of Government Efficiency | $ 0.20189 | +0.36% | +22.9% | $ 8.9M | $ 1.34M | |
SKEYSkey Network | $ 0.01195 | +5.81% | +29.32% | $ 8.89M | $ 150.14K | |
ZTXZTX | $ 0.002132 | +0.15% | +5.8% | $ 8.88M | $ 676.5K | |
NIBINibiru | $ 0.012205 | -0.37% | -9.31% | $ 8.87M | $ 934.29K | |
FLOWFlow Lending | $ 0.384 | -4.93% | +19.05% | $ 8.87M | $ 121.01K | |
PALMPalm Economy | $ 0.152567 | -2.5% | +12.36% | $ 8.84M | $ 70.19K | |
ASTAirSwap | $ 0.042085 | +0.1% | +2.02% | $ 8.8M | $ 366.67K | |
JEFFJeff | $ 0.001635 | +0.53% | -10.26% | $ 8.75M | $ 93.94K | |
NIMNimiq | $ 0.0006666 | -5.33% | -20.89% | $ 8.75M | $ 373.45K |