Decentraland
mana
Decentraland
0.26237USD
-0.95%
0.000002 BTC0%
0.000102 ETH-1.92%
Polygon Ecosystem
Ethereum Ecosystem
NFT
Play To Earn
Metaverse
Alleged SEC Securities
Animoca Brands Portfolio
Gaming (GameFi)
1Y Range
Rank:#127
Website:
decentraland.org
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.comexplorer.energi.network
Reddit:r/decentraland
Twitter:decentraland
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
MANA
USD
MANA Price Live Data
Price Chart
MANA Info
Market Cap | 501.52M USD |
Fully Diluted MC | 573.11M USD |
24h Trade Volume | 22.13M USD |
ATH Market Cap | 11.18B USD |
Circulating Supply | 1.91B MANA |
Total Supply | 2.19B MANA |
Max Supply | 2.19B MANA |
All Time High
5.85 USD25 Nov 2021
Now:-95.53%
All Time Low
0.00923681 USD31 Oct 2017
Now:+2731.93%
⁉️MANA Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MANA/USD | -6.02% | -22.39% | -5.36% | -58.35% | -32.46% |
MANA/BTC | -6.04% | -24% | -24.47% | -58.73% | -57.67% |
MANA/ETH | -7.55% | -22.74% | -27.87% | -35.53% | -5.44% |
MANA Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | -3.16% | +17.55% | +112.69% | -21.84% | -16.7% | +36.49% | -5.63% |
2021 | +86.38% | +65.17% | +297.16% | +43.19% | -43.36% | -32.58% | +26.49% | +38.47% | -23.03% | +303.5% | +48.66% | -25.73% |
2022 | -19.39% | +5.65% | -6.12% | -43.43% | -34.61% | -15.39% | +20.96% | -22.82% | -10.84% | -2.87% | -39.99% | -25.4% |
2023 | +165.37% | -18.23% | -8.9% | -11.55% | -10.22% | -12.73% | -7.69% | -23.06% | +10.43% | +16.52% | +16.27% | +23.01% |
2024 | -19.52% | +52.48% | -5.02% | -32.49% | +5.71% | -24.06% | -8.9% | -18.27% | +10.37% | +2.56% | +127.74% | -23.86% |
2025 | -17.07% | -28.81% | -12.97% | +23.72% | -12.31% | -5.02% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DEXEDeXe | $ 8.7425 | -0.67% | -11.58% | $ 500.55M | $ 11.09M | |
TUSDTrueUSD | $ 0.99795 | +0.05% | -0.02% | $ 493.83M | $ 25.48M | |
COMPCompound | $ 52.04 | -0.34% | +13.69% | $ 472.6M | $ 36.47M | |
GRASSGrass | $ 1.6079 | +0.13% | -16.11% | $ 460.89M | $ 25.85M | |
KAVAKava | $ 0.42433906 | +2.63% | -5.23% | $ 460.32M | $ 4.39M | |
HNTHelium | $ 2.498 | -0.58% | -14.33% | $ 455.69M | $ 4.85M | |
DOGEBinance-Peg Dogecoin | $ 0.17615 | -1.11% | -4.34% | $ 448.72M | $ 1.51M | |
XCNOnyxcoin | $ 0.01318348 | +1.32% | -8.16% | $ 446.39M | $ 10.78M | |
BDXBeldex | $ 0.061845 | +2.67% | -5.02% | $ 443.71M | $ 2.83M | |
BRETTBrett | $ 0.04456 | +2.04% | -11.21% | $ 437.85M | $ 17.54M |