Mysterium
myst
Mysterium
0.12741469964USD
+0.26%
0.000001 BTC0%
0.000048 ETH-2.04%
Polygon Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
DePIN
Telegram Apps
1Y Range
Rank:#1781
Website:
mysterium.network
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.compolygonscan.combinplorer.com
Reddit:r/MysteriumNetwork
Twitter:MysteriumNet
Telegram:mysterium_network
Discord:discordapp.com
Source Code:
github.com
💰Currency Converter
MYST
USD
MYST Price Live Data
What Is Mysterium (MYST)?
Launched on 02/03/2022 by a team based in the United States, Mystery is a community token that rewards its holders with massive draws while making its token deflationary by burning tokens used to purchase tickets to the draw.
Price Chart
MYST Info
Market Cap | 7.37M USD |
Fully Diluted MC | 7.37M USD |
24h Trade Volume | 52.31K USD |
ATH Market Cap | 223.51M USD |
Circulating Supply | 32.43M MYST |
Total Supply | 32.43M MYST |
Max Supply | 0.00 MYST |
All Time High
3.86 USD09 Jan 2018
Now:-94.12%
All Time Low
0.00394505 USD05 Feb 2020
Now:+5664.29%
⁉️MYST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MYST/USD | -5.34% | -9.42% | 9.83% | -0.45% | -16.57% |
MYST/BTC | -2.7% | -12.26% | -15.65% | -1.69% | -47.96% |
MYST/ETH | -3.9% | -11.87% | -21.36% | 51.64% | 15.51% |
MYST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | -2.31% | +78.22% | +41.45% | +4.63% | -36.25% | +0.48% | +57.2% |
2021 | +114.81% | -27.43% | +51.84% | +21.29% | -21.57% | -26.21% | +4.53% | +29.44% | +6.35% | +117.6% | -0.44% | -52.49% |
2022 | -22.79% | -2.15% | -0.1% | -19.58% | -41.16% | +14.75% | +108.15% | -18.4% | -6.94% | -4.21% | -10.98% | +6.42% |
2023 | +8.11% | -13.59% | +6.07% | +1.9% | +0.54% | -32.43% | -4.25% | -25.7% | +29.12% | +3.45% | -1.22% | +36.32% |
2024 | -17.47% | +38.42% | -3.46% | -11.35% | +13.02% | -39.55% | +609.6% | -88.31% | +84.13% | -33.89% | -10.29% | +47.5% |
2025 | +9.26% | -41.43% | -7.59% | -7.3% | +13.32% | -2.59% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ADPAdappter | $ 0.0017805 | -4.39% | -33.67% | $ 7.35M | $ 115.35K | |
VNOVeno Finance | $ 0.014385 | +0.66% | -13.31% | $ 7.34M | $ 129.47K | |
RNTRNT | $ 0.0021765 | +8.82% | -0.7% | $ 7.33M | $ 1.04M | |
GRAILCamelot Token | $ 341.0 | -0.8% | +3.42% | $ 7.31M | $ 214.58K | |
GRAMGram | $ 0.00303 | -4.02% | -13.92% | $ 7.3M | $ 20.44K | |
GOGLZGOGGLES | $ 0.1722 | +77.96% | -8.01% | $ 7.29M | $ 18.54K | |
UNXUnchain X | $ 0.02736 | +0.42% | -12.08% | $ 7.27M | $ 571.87K | |
DOMEEverdome | $ 0.00024035 | +3.81% | +111.66% | $ 7.27M | $ 738.84K | |
KONETKONET | $ 0.03619 | +0.03% | +2.34% | $ 7.26M | $ 1.42M | |
PRQPARSIQ | $ 0.02195 | -1.93% | -1.98% | $ 7.25M | $ 47.83K |