Mysterium
myst
Mysterium
0.141004609375USD
-0.82%
0.000001 BTC0%
0.000039 ETH0%
Polygon Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
1Y Range
Rank:#1716
Website:
mysterium.network
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.compolygonscan.combinplorer.com
Reddit:r/MysteriumNetwork
Twitter:MysteriumNet
Telegram:mysterium_network
Discord:discordapp.com
Source Code:
github.com
💰Currency Converter
MYST
USD
MYST Price Live Data
What Is Mysterium (MYST)?
Launched on 02/03/2022 by a team based in the United States, Mystery is a community token that rewards its holders with massive draws while making its token deflationary by burning tokens used to purchase tickets to the draw.
Price Chart
MYST Info
Market Cap | 7.52M USD |
Fully Diluted MC | 7.52M USD |
24h Trade Volume | 64.37K USD |
ATH Market Cap | 206.03M USD |
Circulating Supply | 32.43M MYST |
Total Supply | 32.43M MYST |
Max Supply | 0.00 MYST |
All Time High
3.86 USD09 Jan 2018
Now:-94%
All Time Low
0.00394505 USD05 Feb 2020
Now:+5783.63%
⁉️MYST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MYST/USD | 5.78% | -6.09% | -32.33% | -44.3% | -21.22% |
MYST/BTC | 2.79% | -31.69% | -58.61% | -59.31% | -66.6% |
MYST/ETH | -1.73% | -35.64% | -53.67% | -41.2% | -51.49% |
MYST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -2.79% |
2020 | +58.15% | -8.65% | -25.39% | +55.1% | +14.41% | -2.31% | +78.22% | +41.45% | +4.63% | -36.25% | +0.48% | +57.2% |
2021 | +114.81% | -27.43% | +51.84% | +21.29% | -21.57% | -26.21% | +4.53% | +29.44% | +6.35% | +117.6% | -0.44% | -52.49% |
2022 | -22.79% | -2.15% | -0.1% | -19.58% | -41.16% | +14.75% | +108.15% | -18.4% | -6.94% | -4.21% | -10.98% | +6.42% |
2023 | +8.11% | -13.59% | +6.07% | +1.9% | +0.54% | -32.43% | -4.25% | -25.7% | +29.12% | +3.45% | -1.22% | +36.32% |
2024 | -17.47% | +38.42% | -3.46% | -11.35% | +13.02% | -39.55% | +609.6% | -88.31% | +84.13% | -33.89% | -10.29% | +0.07% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
FLUXFlux | $ 0.8214 | +0.44% | +16.27% | $ 7.51M | $ 246.98K | |
SOMMSommelier | $ 0.02466 | +4.81% | +7.03% | $ 7.47M | $ 14.79K | |
MAZZEMazze | $ 0.002928 | +14.3% | +56.49% | $ 7.45M | $ 203.17K | |
BOABOSagora | $ 0.01598 | +1.96% | +5.85% | $ 7.44M | $ 541.97K | |
DIVERDivergence Protocol | $ 0.011226 | +1.89% | +15.26% | $ 7.44M | $ 152.91K | |
OOEOpenOcean | $ 0.014269 | -6.13% | +26.06% | $ 7.43M | $ 383.55K | |
TONTON Community | $ 6.592 | -9.11% | +7.72% | $ 7.42M | $ 4.47K | |
FEIFei USD | $ 0.84925 | +8.64% | +7.54% | $ 7.41M | $ 15.91K | |
XEPElectra Protocol | $ 0.0004118 | +0.22% | +12.54% | $ 7.37M | $ 198.51K | |
INTXIntentX | $ 0.149 | -7.47% | +19.2% | $ 7.36M | $ 358.12K |