Numeraire
nmr
Numeraire
7.9525USD
+0.05%
0.000067 BTC0%
0.002681 ETH-0.15%
Ethereum Ecosystem
Decentralized Finance (DeFi)
Artificial Intelligence (AI)
Paradigm Portfolio
DragonFly Capital Portfolio
1Y Range
💰Currency Converter
NMR
USD
NMR Price Live Data
Price Chart
NMR Info
Market Cap | 63.57M USD |
Fully Diluted MC | 84.68M USD |
24h Trade Volume | 10.58M USD |
ATH Market Cap | 744.62M USD |
Circulating Supply | 8M NMR |
Total Supply | 10.66M NMR |
Max Supply | 11M NMR |
All Time High
93.15 USD16 May 2021
Now:-91.48%
All Time Low
2.06 USD27 Nov 2018
Now:+284.54%
⁉️NMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NMR/USD | 9.69% | 1.5% | 7.39% | -45.72% | -39.1% |
NMR/BTC | 0.88% | -8.52% | -22.18% | -56.53% | -70.09% |
NMR/ETH | -6.85% | -9.06% | -40.31% | -40.44% | -35.76% |
NMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | -12.63% | +162.01% | -39.69% | -24.74% | +38.2% | -28.37% |
2021 | +21.72% | +49.33% | +30.79% | +25.52% | -28.94% | -32.71% | +19.76% | +17.04% | -2.27% | -2.21% | -9.58% | -18.52% |
2022 | -21.53% | +21.36% | +4.07% | -26.95% | -50.39% | +70.84% | -3.83% | -10.65% | -14.17% | +1.98% | -23.57% | +9.05% |
2023 | +40.17% | +23.71% | -11.66% | -17.46% | -8.4% | -6.05% | +0.05% | -18.87% | +25.4% | +2.25% | +9.36% | +42.65% |
2024 | -6.23% | +70.62% | -1.56% | -32.28% | +17.41% | -39.21% | -19.74% | +1.32% | +5.37% | -1.58% | +56.33% | -29.56% |
2025 | -20.45% | -18.11% | -19.36% | +12.59% | -6.56% | -15.91% | +12.88% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SSVSSV Network | $ 8.99 | +0.03% | +24.87% | $ 63.37M | $ 33.07M | |
WCFGWrapped Centrifuge | $ 0.209 | -0.07% | +20.11% | $ 62.97M | $ 146.31K | |
GCBGlobal Commercial Business | $ 0.05244 | +1.76% | -5.39% | $ 62.84M | $ 42.83K | |
NILNillion | $ 0.32195 | -0.91% | +14.53% | $ 62.83M | $ 26.59M | |
XUSDStraitsX XUSD | $ 1.0 | +0.01% | 0% | $ 62.5M | $ 12.61M | |
SUPRASupra | $ 0.003936 | +0.07% | +96.01% | $ 62.24M | $ 8.77M | |
NTRNNeutron | $ 0.1036 | +0.63% | +25.13% | $ 62.22M | $ 9.99M | |
WCTWalletConnect Token | $ 0.3352 | -2.52% | +12.53% | $ 62.2M | $ 104.38M | |
SKYAISkyAI | $ 0.063555 | +11.69% | +24.81% | $ 61.92M | $ 30.56M | |
BCBCGame Coin | $ 0.010069 | -5.79% | +321.82% | $ 61.57M | $ 186.25K |