Numeraire
nmr
Numeraire
13.2505USD
+2.15%
0.000243 BTC+1.25%
0.00579 ETH+1.22%
Ethereum Ecosystem
Decentralized Finance (DeFi)
Artificial Intelligence (AI)
Paradigm Portfolio
DragonFly Capital Portfolio
1Y Range
💰Currency Converter
NMR
USD
NMR Price Live Data
Price Chart
NMR Info
Market Cap | 96.88M USD |
Fully Diluted MC | 141.77M USD |
24h Trade Volume | 3.88M USD |
ATH Market Cap | 681.11M USD |
Circulating Supply | 7.32M NMR |
Total Supply | 10.71M NMR |
Max Supply | 11M NMR |
All Time High
93.15 USD16 May 2021
Now:-85.79%
All Time Low
2.06 USD27 Nov 2018
Now:+541.65%
⁉️NMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NMR/USD | -2.35% | 5.39% | -45.44% | -66.49% | -4.2% |
NMR/BTC | 3.1% | 20.97% | -30.37% | -57.76% | -54.31% |
NMR/ETH | 3.22% | 24.48% | -12.35% | -42.83% | -31.47% |
NMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | +1.91% | +17.64% | +20.6% | -2.19% |
2020 | -10.67% | +55.14% | +86.39% | +34.76% | +2.72% | -1.85% | -12.63% | +162.01% | -39.69% | -24.74% | +38.2% | -28.37% |
2021 | +21.72% | +49.33% | +30.79% | +25.52% | -28.94% | -32.71% | +19.76% | +17.04% | -2.27% | -2.21% | -9.58% | -18.52% |
2022 | -21.53% | +21.36% | +4.07% | -26.95% | -50.39% | +70.84% | -3.83% | -10.65% | -14.17% | +1.98% | -23.57% | +9.05% |
2023 | +40.17% | +23.71% | -11.66% | -17.46% | -8.4% | -6.05% | +0.05% | -18.87% | +25.4% | +2.25% | +9.36% | +42.65% |
2024 | -6.23% | +70.62% | -1.56% | -32.28% | +17.41% | -39.21% | -19.74% | +1.32% | -2.35% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DRIFTDrift Protocol | $ 0.4301 | +0.95% | -5.58% | $ 96.78M | $ 11.69M | |
COQCoq Inu | $ 0.000001407 | +4.5% | +11.71% | $ 96.68M | $ 3.61M | |
WAVESWaves | $ 0.963 | +2.16% | -3.38% | $ 96.36M | $ 3.42M | |
BONEBone ShibaSwap | $ 0.3832 | +0.69% | +0.47% | $ 96.27M | $ 4.35M | |
SLPSmooth Love Potion | $ 0.002324999446 | +3.35% | +0.43% | $ 96.17M | $ 6.56M | |
TELTelcoin | $ 0.001244 | -3% | -14.61% | $ 95.87M | $ 341.87K | |
PIXELPixels | $ 0.1221 | +3.68% | -1.76% | $ 95M | $ 23.86M | |
DUSKDusk | $ 0.20791 | +2.82% | +2.73% | $ 94.82M | $ 10.38M | |
WETHL2 Standard Bridged WETH (Optimism) | $ 1400.01 | +1.53% | 0% | $ 94.4M | $ 28.01M | |
GUSDGemini Dollar | $ 1.0 | +0.02% | -0.09% | $ 94.11M | $ 473.26K |