Numeraire
nmr
Numeraire
9.116961935USD
+1.76%
0.000087 BTC+1.15%
0.003632 ETH+0.13%
Ethereum Ecosystem
Decentralized Finance (DeFi)
Artificial Intelligence (AI)
Paradigm Portfolio
DragonFly Capital Portfolio
1Y Range
💰Currency Converter
NMR
USD
NMR Price Live Data
Price Chart
NMR Info
Market Cap | 72.99M USD |
Fully Diluted MC | 97.27M USD |
24h Trade Volume | 7.15M USD |
ATH Market Cap | 745.76M USD |
Circulating Supply | 8M NMR |
Total Supply | 10.67M NMR |
Max Supply | 11M NMR |
All Time High
93.15 USD16 May 2021
Now:-90.23%
All Time Low
2.06 USD27 Nov 2018
Now:+341.26%
⁉️NMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NMR/USD | -3.4% | 28.51% | -15.41% | -44.77% | -67.06% |
NMR/BTC | -3.1% | 4.73% | -22.01% | -51.74% | -78.72% |
NMR/ETH | -3.51% | -18.54% | -10.01% | -30.17% | -59.07% |
NMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | +2.72% | -1.85% | -12.63% | +162.01% | -39.69% | -24.74% | +38.2% | -28.37% |
2021 | +21.72% | +49.33% | +30.79% | +25.52% | -28.94% | -32.71% | +19.76% | +17.04% | -2.27% | -2.21% | -9.58% | -18.52% |
2022 | -21.53% | +21.36% | +4.07% | -26.95% | -50.39% | +70.84% | -3.83% | -10.65% | -14.17% | +1.98% | -23.57% | +9.05% |
2023 | +40.17% | +23.71% | -11.66% | -17.46% | -8.4% | -6.05% | +0.05% | -18.87% | +25.4% | +2.25% | +9.36% | +42.65% |
2024 | -6.23% | +70.62% | -1.56% | -32.28% | +17.41% | -39.21% | -19.74% | +1.32% | +5.37% | -1.58% | +56.33% | -29.56% |
2025 | -20.45% | -18.11% | -19.36% | +12.59% | -1.44% | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
USTCTerraClassicUSD | $ 0.01287 | +1.25% | -8.86% | $ 72.02M | $ 3.78M | |
H2OH2O Dao | $ 0.041141 | -14.02% | -58.85% | $ 71.68M | $ 11.85K | |
VANRYVanar Chain | $ 0.03699 | +3.71% | -11.94% | $ 71.36M | $ 6.54M | |
USDPPax Dollar | $ 0.9997 | -0.03% | -0.02% | $ 71.33M | $ 2.41M | |
SCRScroll | $ 0.3744 | +2.33% | -8.6% | $ 71.08M | $ 13.59M | |
SAASSaaSGo | $ 0.08865 | +0.25% | +2.42% | $ 70.93M | $ 239.04K | |
MOVRMoonriver | $ 7.270535445203 | +2.13% | -9.31% | $ 70.56M | $ 3.12M | |
PARTIParticle Network | $ 0.3015 | +4.14% | -20.81% | $ 70.18M | $ 35.7M | |
WEETHLayerzero Bridged weETH (Swellchain) | $ 2637.72819 | +0.8% | +0.78% | $ 70.03M | $ 141.97K | |
GEODGeodnet | $ 0.21985 | +2.33% | -10.36% | $ 69.88M | $ 372.96K |