Pluton
plu
Pluton
0.319USD
-0.31%
0.000002 BTC0%
0.000081 ETH-1.21%
Ethereum Ecosystem
1Y Range
Rank:#2440
Website:
plutus.it
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.com
Reddit:r/plutus
Twitter:plutus
Discord:discord.com
💰Currency Converter
PLU
USD
PLU Price Live Data
What Is Pluton (PLU)?
Plutons are digital tokens issued to users on the Ethereum blockchain, these are native to the Plutus app. To provide an analogy, these tokens are similar to cash back or frequent flier miles. As a user, you will automatically be rewarded with a 3%* rebate in Plutons for every Bitcoin deposit you make towards a purchase. Plutons can be used within the Plutus app in the same way as Bitcoins. This means that you can use Plutons to charge your contactless balance just as you would with BTC, with the added benefit of zero fees and instant conversions.
Price Chart
PLU Info
Market Cap | 3.91M USD |
Fully Diluted MC | 4.47M USD |
24h Trade Volume | 45.96K USD |
ATH Market Cap | 402.37M USD |
Circulating Supply | 12.25M PLU |
Total Supply | 14M PLU |
Max Supply | 20M PLU |
All Time High
32.76 USD06 Jan 2018
Now:-99.03%
All Time Low
0.287198 USD17 Oct 2025
Now:+11.36%
⁉️PLU Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PLU/USD | -5.34% | -33.12% | -50.8% | -62.9% | -83.43% |
PLU/BTC | 1.89% | -27.65% | -45.73% | -70.44% | -89.4% |
PLU/ETH | 0.28% | -23.34% | -54.78% | -84.59% | -88.73% |
PLU Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | +19.93% | -23.83% | -11.95% |
2021 | -10.94% | +41.02% | +87.7% | -18.5% | -28.91% | -36.05% | +5.16% | +14.94% | -14.46% | +17.78% | +110.89% | -47.56% |
2022 | +164.46% | -46.44% | +13.53% | -7.84% | -5.43% | -10.67% | +7.5% | +4.87% | -5.44% | +20.92% | -8.31% | +4.84% |
2023 | +13.27% | -3.1% | -0.4% | -7.27% | +12.56% | +7.26% | -29.8% | -13.3% | -9.42% | -12.6% | +26.75% | -15.63% |
2024 | -11.51% | +7.34% | +10.73% | -29.65% | +2.66% | -18.3% | -22.13% | -4.13% | -13.87% | -21% | +24.21% | -36.69% |
2025 | -5.41% | -25.56% | -15.69% | -0.01% | -17.09% | -17.78% | +13.83% | -17.08% | -18.68% | -25.98% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CATECate on ETH | $ 0.00000014308 | -20.32% | -15.68% | $ 3.91M | $ 3.14M | |
ROCKZenrock | $ 0.00119905 | -4.88% | -6.61% | $ 3.9M | $ 41.47K | |
GORGorbagana | $ 0.003995 | -4.1% | -23.2% | $ 3.9M | $ 2.9M | |
PHTPHT Stablecoin | $ 0.01734 | +0.62% | +0.69% | $ 3.9M | $ 6.61K | |
INTERInter Milan Fan Token | $ 0.3783 | +2.56% | +2.27% | $ 3.89M | $ 591.94K | |
LIQLIQUIDIUM•TOKEN (Runes) | $ 0.0006496 | +1.14% | -8.75% | $ 3.88M | $ 83.91K | |
MERYMistery | $ 0.000009234 | -0.11% | -14.56% | $ 3.88M | $ 12.22K | |
PAIPanther AI | $ 0.07942 | -0.83% | -15.09% | $ 3.87M | $ 1.03M | |
HTMHatom | $ 0.05725 | +5.99% | +0.33% | $ 3.87M | $ 32.5K | |
LFTLifeform | $ 0.0062695 | +0.32% | +0.9% | $ 3.86M | $ 11.99K |