Pluton
plu
Pluton
0.5353USD
-0.59%
0.000004 BTC0%
0.000212 ETH-0.46%
Ethereum Ecosystem
1Y Range
Rank:#1749
Website:
plutus.it
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.com
Reddit:r/plutus
Twitter:plutus
Discord:discord.com
💰Currency Converter
PLU
USD
PLU Price Live Data
What Is Pluton (PLU)?
Plutons are digital tokens issued to users on the Ethereum blockchain, these are native to the Plutus app. To provide an analogy, these tokens are similar to cash back or frequent flier miles. As a user, you will automatically be rewarded with a 3%* rebate in Plutons for every Bitcoin deposit you make towards a purchase. Plutons can be used within the Plutus app in the same way as Bitcoins. This means that you can use Plutons to charge your contactless balance just as you would with BTC, with the added benefit of zero fees and instant conversions.
Price Chart
PLU Info
Market Cap | 6.2M USD |
Fully Diluted MC | 8.63M USD |
24h Trade Volume | 98.82K USD |
ATH Market Cap | 379.83M USD |
Circulating Supply | 11.5M PLU |
Total Supply | 16M PLU |
Max Supply | 20M PLU |
All Time High
32.76 USD06 Jan 2018
Now:-98.36%
All Time Low
0.308461 USD07 Dec 2018
Now:+74.95%
⁉️PLU Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PLU/USD | -10.7% | -20.18% | -12.38% | -63.59% | -83.06% |
PLU/BTC | -10.6% | -22.98% | -36.71% | -65.63% | -90.89% |
PLU/ETH | -11.02% | -21.41% | -45.04% | -46.75% | -79.36% |
PLU Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | +190.85% | +11.53% | -48.28% | +19.93% | -23.83% | -11.95% |
2021 | -10.94% | +41.02% | +87.7% | -18.5% | -28.91% | -36.05% | +5.16% | +14.94% | -14.46% | +17.78% | +110.89% | -47.56% |
2022 | +164.46% | -46.44% | +13.53% | -7.84% | -5.43% | -10.67% | +7.5% | +4.87% | -5.44% | +20.92% | -8.31% | +4.84% |
2023 | +13.27% | -3.1% | -0.4% | -7.27% | +12.56% | +7.26% | -29.8% | -13.3% | -9.42% | -12.6% | +26.75% | -15.63% |
2024 | -11.51% | +7.34% | +10.73% | -29.65% | +2.66% | -18.3% | -22.13% | -4.13% | -13.87% | -21% | +24.21% | -36.69% |
2025 | -5.41% | -25.56% | -15.69% | -0.01% | -17.09% | -17.78% | +0.37% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DEAIZero1 Labs | $ 0.06205 | +0.75% | +3.6% | $ 6.19M | $ 1.15M | |
CLYColony | $ 0.05492 | -0.87% | +1.7% | $ 6.19M | $ 107.03K | |
LFTLifeform | $ 0.010045 | -0.36% | +0.45% | $ 6.18M | $ 12.36K | |
BLDAgoric | $ 0.009006 | -1.09% | -6.47% | $ 6.15M | $ 64.41K | |
MOONMOON (Ordinals) | $ 0.07859 | 0% | +8.77% | $ 6.14M | $ 108.00 | |
MINImini | $ 0.0122 | -5.03% | 0% | $ 6.12M | $ 477.74K | |
HTMHatom | $ 0.116345 | -1.19% | -11.13% | $ 6.12M | $ 190.48K | |
MINTMintify | $ 0.006371 | -1.07% | +33.28% | $ 6.11M | $ 1.66K | |
SEEDGarden | $ 0.001657 | 0% | -16.31% | $ 6.09M | $ 63.00 | |
ACMAC Milan Fan Token | $ 0.74095 | -2.35% | -6.03% | $ 6.09M | $ 1.06M |