Zypher Network
pop
Zypher Network
0.004342USD
+4.75%
0.0 BTCNaN%
0.000001 ETH0%
1Y Range
Rank:#null
💰Currency Converter
POP
USD
POP Price Live Data
Price Chart
POP Info
Market Cap | 6.3M USD |
Fully Diluted MC | 43.83M USD |
24h Trade Volume | 22.64M USD |
ATH Market Cap | 17.75M USD |
Circulating Supply | 1.43B POP |
Total Supply | 10B POP |
Max Supply | 10B POP |
All Time High
0.01221422 USD30 Sep 2025
Now:-64.12%
All Time Low
0.00408723 USD14 Oct 2025
Now:+7.24%
⁉️POP Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
POP/USD | -49.17% | -54.28% | 3824439.76% | 4917227.29% | 2570651.92% |
POP/BTC | -44.07% | -52.93% | 4018412.56% | 3670341.87% | 1535364.99% |
POP/ETH | -43.66% | -49.35% | 2930274.49% | 1916206.2% | 1638156.72% |
POP Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | -95.94% | -67.38% | +1456.26% | -22.92% | -43.68% | +16543.86% | -79.05% | -35.49% | -32.16% | -84.21% | +7.47% |
2024 | +195.05% | -18.12% | +53.26% | -99.71% | +7.7% | -8.74% | -22.38% | -21.9% | +38.53% | +9.43% | -31.22% | -17.97% |
2025 | -36.05% | +21.48% | +7.15% | -35.64% | +57.75% | +22.18% | +25.99% | -2.95% | +7115234.8% | -62.14% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PEPUPepe Unchained | $ 0.00060355 | -5.4% | -19.33% | $ 6.28M | $ 62.55K | |
USAAmerican Coin | $ 0.000000456 | -0.19% | -3.38% | $ 6.26M | $ 515.09K | |
MOONr/CryptoCurrency Moons | $ 0.0787 | -0.65% | -8.16% | $ 6.26M | $ 10.75K | |
PUPSPups (Bitcoin) | $ 0.006265 | -1.08% | -21.54% | $ 6.25M | $ 87.11K | |
VAIVAIOT | $ 0.016055 | -6.5% | -15.87% | $ 6.25M | $ 367.44K | |
SHIROShiro Neko | $ 0.000000002267 | +549.77% | -21.01% | $ 6.25M | $ 2.69M | |
LIONThe Lion | $ 0.012524 | +0.39% | -16.88% | $ 6.23M | $ 5.06M | |
AZEROAleph Zero | $ 0.020605 | +4.06% | +5.12% | $ 6.23M | $ 208.82K | |
MYSTMyStandard | $ 0.09737840986 | -4.4% | -9.23% | $ 6.2M | $ 2.15K | |
SMTSwarm Markets | $ 0.0692 | -4.11% | -27.69% | $ 6.19M | $ 145.62K |