STAR CAT
SC - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
-8
Oscillator Score
0
Trend Score
1
15 minutes
Strong Sell
1 hour
Sell
4 hours
Sell
12 hours
Buy
1 day
Sell
SC to USD Converter
1 SC = $0.00 USD
SC Price Live Data
The live STAR CAT price today is $0.00 USD with a 24-hour trading volume of 2 USD. We update our SC to USD price in real-time. STAR CAT is down -0.30% in the last 24 hours. The current Market Cap ranking is #, with a live market cap of 34.4 K USD. It has a circulating supply of 808 M SC coins and the max. supply is not available.
STAR CAT Key Statistics
As of August 10, 2026, STAR CAT (SC) is ranked # by market capitalization at 34.4 K USD. The current price is $0.00 USD, down 0.30% over the past 24 hours and down 0.30% over the past 7 days. The 24-hour trading volume is 2 USD. The all-time high was $0.01 USD, meaning SC is currently trading 99.7% below its peak. Technical analysis across 5 timeframes shows a Sell consensus, combining moving average, oscillator, and trend signals.
Price Chart
SC Info
| Market Cap | 34.4 K USD |
| Fully Diluted MC | 34.4 K USD |
| 24h Trade Volume | 2 USD |
| ATH Market Cap | 10.8 M USD |
| Circulating Supply | 808 M SC |
| Total Supply | 808 M SC |
| Max Supply | 0 SC |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Strong Sell | -14.00 | -2.00 | 2.00 | 2.00 | -12.00 |
| 1 hour | Sell | -8.00 | -2.00 | 0.00 | 2.00 | -8.00 |
| 4 hours | Sell | -10.00 | -2.00 | 0.00 | 2.00 | -10.00 |
| 12 hours | Buy | -2.00 | 2.00 | 2.00 | 2.00 | 4.00 |
| 1 day | Sell | -10.00 | 0.00 | 2.00 | 2.00 | -6.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 31.9115 | Neutral |
| rsi14 | 38.1326 | Neutral |
| rsi25 | 44.6401 | Neutral |
| stochk | 31.8182 | Neutral |
| stochd | 57.5758 | Neutral |
| stochk533 | 63.3333 | Neutral |
| stochd533 | 72.7778 | Neutral |
| stochk833 | 63.3333 | Neutral |
| stochd833 | 72.3545 | Neutral |
| stochrsi_k | 39.4535 | Sell |
| stochrsi_d | 51.4179 | Sell |
| cci20 | -164.8746 | Buy |
| williams | -68.1818 | Neutral |
| mom10 | 0 | Sell |
| macd_line | 0 | Sell |
| macd_hist | 0 | Sell |
| adx14 | 11.3932 | Neutral |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.0005 | Sell |
| sma10 | 0.0005 | Sell |
| sma20 | 0.0005 | Sell |
| sma30 | 0.0005 | Sell |
| sma50 | 0.0005 | Sell |
| sma100 | 0.0005 | Sell |
| sma200 | 0.0005 | Buy |
| ema9 | 0.0005 | Sell |
| ema12 | 0.0005 | Sell |
| ema13 | 0.0005 | Sell |
| ema26 | 0.0005 | Sell |
| ema50 | 0.0005 | Sell |
| ema100 | 0.0005 | Sell |
| ema200 | 0.0005 | Buy |
Bollinger Bands & Volatility
BB Upper
0.00
BB Middle
0.00
BB Lower
0.00
ATR(14)
0.00
SC Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| SC/USD | +0.67% | -18.85% | -50.01% | -57.20% | -84.32% |
| SC/BTC | -1.97% | -20.16% | -36.86% | -54.86% | -71.34% |
| SC/ETH | -2.86% | -24.36% | -38.27% | -55.10% | -65.40% |
SC Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | - | - | - | - | -18.94% |
| 2019 | -11.83% | +3.99% | +20.94% | -4.78% | +30.61% | -12.44% | -9.96% | -36.08% | -8.63% | +27.27% | -27.56% | -14.25% |
| 2020 | +43.82% | +20.03% | -44.35% | +76.69% | +9.92% | +26.18% | +5.19% | +37.48% | -35.34% | -14.45% | +36.45% | -0.50% |
| 2021 | +111.12% | +42.79% | +178.95% | +42.64% | -57.82% | -23.42% | +27.89% | +24.92% | -22.94% | +26.48% | +12.82% | -31.68% |
| 2022 | -34.68% | -4.28% | +37.35% | -37.03% | -36.52% | -30.63% | +29.59% | -16.33% | -13.54% | -3.35% | -22.54% | -12.33% |
| 2023 | +40.17% | +41.42% | -8.35% | -7.29% | -18.38% | +6.18% | +3.07% | -21.02% | +16.88% | +15.21% | +57.76% | +19.72% |
| 2024 | +28.62% | +12.30% | -2.19% | -29.83% | -0.39% | -31.64% | +6.03% | -16.56% | +9.44% | -0.03% | +64.98% | -26.54% |
| 2025 | -9.48% | -24.83% | -17.14% | +12.91% | -4.52% | -14.61% | +21.64% | -13.72% | -8.83% | -27.23% | -17.88% | -6.57% |
| 2026 | -12.49% | -17.84% | -14.34% | -0.38% | -3.61% | -29.05% | -20.74% | - | - | - | - | - |
| Average | +19.41% | +9.20% | +18.86% | +6.62% | -10.09% | -13.68% | +7.84% | -5.90% | -8.99% | +3.41% | +14.86% | -11.39% |
| Median | +9.57% | +8.15% | -5.27% | -2.58% | -4.06% | -19.02% | +5.61% | -16.33% | -8.83% | -0.03% | +12.82% | -13.29% |
How to Buy STAR CAT (SC)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade SC
Search for SC, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
STAR CAT (SC) FAQ
- What is the current price of STAR CAT (SC)?
-
The live STAR CAT price is $0.00 USD as of August 10, 2026. The price is updated in real-time and has changed -0.30% in the last 24 hours.
- What is the market cap of STAR CAT?
-
STAR CAT has a market capitalization of 34.4 K USD, ranking it # among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of SC?
-
The 24-hour trading volume of STAR CAT is 2 USD. Trading volume indicates the total value of SC that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of STAR CAT?
-
The all-time high price of STAR CAT is $0.01 USD. The current price of $0.00 USD means SC is trading 99.7% below its all-time high.
- How to buy STAR CAT (SC)?
-
You can buy STAR CAT through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading SC with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for SC?
-
The current technical analysis consensus for STAR CAT is "Sell" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
INX
Ionex Token
|
$ 0.00 | +2.10% | +1.60% | $ 34.4 K | $ 15 | |
|
DOG
LEDOG (DOG)
|
$ 0.00 | -0.30% | +1.70% | $ 34.4 K | $ 1 | |
|
FARM
This is a Farm
|
$ 0.00 | -1.20% | +24.00% | $ 34.1 K | $ 720 | |
|
NOT
Nothing
|
$ 0.00 | -2.20% | -6.30% | $ 34 K | $ 40 | |
|
U
U
|
$ 0.00 | 0.00% | -0.70% | $ 33.3 K | $ 59 | |
|
WIF
Wif - SecondChance
|
$ 0.00 | +1.00% | +4.00% | $ 33.3 K | $ 1 | |
|
BONK
BONK on ETH
|
$ 0.00 | +0.40% | -2.50% | $ 33.3 K | $ 37 | |
|
MAD
Million Airdrop
|
$ 0.00 | -1.10% | -5.70% | $ 33.2 K | $ 72 | |
|
DUCK
Duck Token
|
$ 0.03 | +1.40% | +2.10% | $ 32.8 K | $ 87 | |
|
PEP
smol pep
|
$ 0.00 | +1.00% | +6.30% | $ 32.6 K | $ 445 |