
Status
snt
Status
0.04142USD
+0.31%
0.000001 BTC0%
0.00002 ETH0%
Ethereum Ecosystem
0.01 1Y Range 0.05
Rank:#196
Website:
status.imour.status.im
Explorers:
etherscan.ioethplorer.ioexplorer.energi.network
Reddit:r/statusim
Twitter:ethstatus
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
SNT
USD
SNT Price Live Data
What Is Status (SNT)?
Price Chart
SNT Info
Market Cap | 163.1M USD |
Fully Diluted MC | 280.24M USD |
24h Trade Volume | 3.3M USD |
ATH Market Cap | 2.69B USD |
Circulating Supply | 3.96B SNT |
Total Supply | 6.8B SNT |
Max Supply | 0.00 SNT |
All Time High
0.684918 USD03 Jan 2018
Now:-93.98%
All Time Low
0.00592935 USD13 Mar 2020
Now:+595.6%
⁉️SNT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
SNT/USD | 2.62% | 41.99% | 84.19% | 73.12% | 86.06% |
SNT/BTC | 0.59% | 29.03% | 33.43% | 25.94% | -19.72% |
SNT/ETH | 3.02% | 24.52% | 54.79% | 59.43% | 10.38% |
SNT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -15.09% |
2019 | +6.68% | +9.43% | +25.45% | -10.71% | +25.8% | -4.45% | -21.75% | -27.4% | -18.75% | +7.77% | -18.65% | -15.01% |
2020 | +45.7% | +6.84% | +19.11% | +27.26% | +34% | -23.1% | +20.35% | +52.26% | -43.23% | -10.75% | +93.99% | -24.91% |
2021 | +67.13% | +61.36% | +70.72% | +23.4% | -45.71% | -25.02% | +15.27% | +20.53% | -17.27% | +13.39% | +2.87% | -26.75% |
2022 | -28.62% | +15.37% | +35.11% | -30.47% | -29.52% | -23.79% | +15.9% | -14.39% | -2.23% | +2.69% | -20.29% | -17.8% |
2023 | +73.18% | -7.32% | -3.19% | -11.04% | -11.03% | +9.13% | -1.22% | -16.11% | +15.67% | +121.34% | -23.05% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
![]() MPLMaple | $ 20.5525 | -8.99% | +50.95% | $ 159.7M | $ 3.88M | |
![]() STRAXStratis | $ 1.0118 | -1.31% | +6.34% | $ 156.85M | $ 9.95M | |
![]() PYUSDPayPal USD | $ 0.9991 | -0.03% | -0.01% | $ 156.66M | $ 4.27M | |
![]() BONEBone ShibaSwap | $ 0.6277 | +0.22% | +0.74% | $ 156.27M | $ 6.16M | |
![]() KDAKadena | $ 0.6093 | -0.22% | +2.38% | $ 155.37M | $ 4.1M | |
![]() CRVUSDcrvUSD | $ 1.039 | +0.1% | +4.67% | $ 151.87M | $ 20.67M | |
![]() GALGalxe | $ 1.5844 | +1.93% | +22.34% | $ 150.51M | $ 67.85M | |
![]() GUSDGemini Dollar | $ 1.0 | -0.3% | +0.1% | $ 150.26M | $ 302.72K | |
![]() WBETHWrapped Beacon ETH | $ 2105.11 | +0.89% | +0.09% | $ 148.91M | $ 3.03M | |
![]() PYRVulcan Forged | $ 6.21145 | +1.97% | -4.77% | $ 148.38M | $ 13.37M |