Uquid Coin
UQC - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
11
Oscillator Score
0
Trend Score
1
15 minutes
Buy
1 hour
Strong Buy
4 hours
Buy
12 hours
Strong Buy
1 day
Strong Buy
UQC to USD Converter
1 UQC = $2.71 USD
UQC Price Live Data
The live Uquid Coin price today is $2.71 USD with a 24-hour trading volume of 106 USD. We update our UQC to USD price in real-time. Uquid Coin is down -0.04% in the last 24 hours. The current Market Cap ranking is #, with a live market cap of 27.1 M USD. It has a circulating supply of 10 M UQC coins and the max. supply is not available.
Uquid Coin Key Statistics
As of September 20, 2026, Uquid Coin (UQC) is ranked # by market capitalization at 27.1 M USD. The current price is $2.71 USD, down 0.04% over the past 24 hours and up 0.30% over the past 7 days. The 24-hour trading volume is 106 USD. The all-time high was $41.38 USD, meaning UQC is currently trading 93.5% below its peak. Technical analysis across 5 timeframes shows a Strong Buy consensus, combining moving average, oscillator, and trend signals.
Price Chart
UQC Info
| Market Cap | 27.1 M USD |
| Fully Diluted MC | 108 M USD |
| 24h Trade Volume | 106 USD |
| ATH Market Cap | 414 M USD |
| Circulating Supply | 10 M UQC |
| Total Supply | 40 M UQC |
| Max Supply | 0 UQC |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Buy | 10.00 | -2.00 | 0.00 | 0.00 | 8.00 |
| 1 hour | Strong Buy | 16.00 | -4.00 | 1.00 | 0.00 | 13.00 |
| 4 hours | Buy | 11.00 | -1.00 | 0.00 | 0.00 | 10.00 |
| 12 hours | Strong Buy | 11.00 | 4.00 | 4.00 | 0.00 | 19.00 |
| 1 day | Strong Buy | 7.00 | 4.00 | 4.00 | 0.00 | 15.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 8.834 | Buy |
| rsi14 | 23.3912 | Buy |
| rsi25 | 39.0317 | Neutral |
| stochk | 13.253 | Buy |
| stochd | 4.4177 | Buy |
| stochk533 | 38.2883 | Neutral |
| stochd533 | 46.0961 | Neutral |
| stochk833 | 38.2883 | Neutral |
| stochd833 | 40.5405 | Neutral |
| stochrsi_k | 0 | Buy |
| stochrsi_d | 0 | Buy |
| cci20 | -666.6667 | Buy |
| williams | -86.747 | Buy |
| mom10 | -0.0063 | Sell |
| macd_line | -0.0001 | Sell |
| macd_hist | -0.0005 | Sell |
| adx14 | 13.1601 | Neutral |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 2.7087 | Sell |
| sma10 | 2.7094 | Sell |
| sma20 | 2.7099 | Sell |
| sma30 | 2.7089 | Sell |
| sma50 | 2.709 | Sell |
| sma100 | 2.7073 | Sell |
| sma200 | 2.705 | Sell |
| ema9 | 2.7088 | Sell |
| ema12 | 2.709 | Sell |
| ema13 | 2.7091 | Sell |
| ema20 | 2.7092 | Sell |
| ema26 | 2.7091 | Sell |
| ema50 | 2.7087 | Sell |
| ema100 | 2.7075 | Sell |
| ema200 | 2.7061 | Sell |
Bollinger Bands & Volatility
BB Upper
2.71
BB Middle
2.71
BB Lower
2.71
ATR(14)
0.00
UQC Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| UQC/USD | +0.24% | +0.29% | -3.04% | -3.52% | -28.28% |
| UQC/BTC | -5.02% | -9.58% | -23.10% | -16.09% | +2.41% |
| UQC/ETH | -5.53% | -11.22% | -35.73% | -21.20% | +22.55% |
UQC Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | - | - | - | - | +80.96% | +82.72% | +12.44% | -34.41% | -5.59% |
| 2021 | +5.48% | +103.10% | +64.46% | +69.18% | -23.70% | -1.67% | -6.65% | -18.21% | -10.90% | +44.89% | -0.83% | -26.40% |
| 2022 | -38.60% | -9.67% | +2.70% | -19.49% | +21.14% | -23.08% | +158.59% | -46.59% | +22.26% | -17.73% | -34.52% | -7.38% |
| 2023 | +42.16% | -12.84% | -32.83% | -15.44% | +11.79% | -5.80% | -6.22% | -15.80% | -3.44% | +45.05% | +167.96% | -38.71% |
| 2024 | +5.39% | +30.26% | -24.17% | -15.92% | +12.66% | +10.77% | -7.91% | -34.39% | -32.28% | +69.35% | +47.48% | -30.65% |
| 2025 | +4.03% | -16.56% | -16.81% | -6.25% | -25.50% | +12.43% | +39.27% | +1.50% | -12.44% | -12.39% | -8.00% | -7.30% |
| 2026 | +2.45% | +0.59% | +0.09% | +0.47% | -0.51% | -3.77% | -0.27% | +0.05% | - | - | - | - |
| Average | +3.48% | +15.81% | -1.09% | +2.09% | -0.69% | -1.85% | +29.47% | -4.64% | +7.65% | +23.60% | +22.95% | -19.34% |
| Median | +4.71% | -4.54% | -8.36% | -10.85% | +5.64% | -2.72% | -3.25% | -15.80% | -7.17% | +28.67% | -4.42% | -16.89% |
How to Buy Uquid Coin (UQC)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade UQC
Search for UQC, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
Uquid Coin (UQC) FAQ
- What is the current price of Uquid Coin (UQC)?
-
The live Uquid Coin price is $2.71 USD as of September 20, 2026. The price is updated in real-time and has changed -0.04% in the last 24 hours.
- What is the market cap of Uquid Coin?
-
Uquid Coin has a market capitalization of 27.1 M USD, ranking it # among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of UQC?
-
The 24-hour trading volume of Uquid Coin is 106 USD. Trading volume indicates the total value of UQC that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of Uquid Coin?
-
The all-time high price of Uquid Coin is $41.38 USD. The current price of $2.71 USD means UQC is trading 93.5% below its all-time high.
- How to buy Uquid Coin (UQC)?
-
You can buy Uquid Coin through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading UQC with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for UQC?
-
The current technical analysis consensus for Uquid Coin is "Strong Buy" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
VELVET
Velvet
|
$ 0.06 | -1.89% | +12.80% | $ 27 M | $ 4.12 M | |
|
B3
B3 (Base)
|
$ 0.00 | -4.85% | -8.40% | $ 26.8 M | $ 7.85 M | |
|
WAVES
Waves
|
$ 0.27 | +0.63% | -1.60% | $ 26.8 M | $ 1.66 M | |
|
POWER
Power Protocol
|
$ 0.13 | +0.06% | +14.10% | $ 26.8 M | $ 3.72 M | |
|
TNSR
Tensor
|
$ 0.04 | -0.87% | +4.10% | $ 26.6 M | $ 5.59 M | |
|
ZYLO
Zylo Ecosystem
|
$ 0.03 | -2.17% | -6.80% | $ 26.4 M | $ 84.8 K | |
|
AIC
AI Companions
|
$ 0.03 | -2.03% | -52.50% | $ 26.3 M | $ 215 K | |
|
CVC
Civic
|
$ 0.03 | -4.55% | -28.00% | $ 26.2 M | $ 6.89 M | |
|
AUCTION
Bounce
|
$ 3.51 | -1.70% | -0.50% | $ 26.1 M | $ 4.91 M | |
|
ZBT
ZEROBASE
|
$ 0.08 | -1.64% | +0.10% | $ 26 M | $ 2.37 M |