Verasity
vra
Verasity
0.003463USD
+1.64%
0.0 BTCNaN%
0.000001 ETH0%
Ethereum Ecosystem
Wallets
1Y Range
Rank:#970
Website:
verasity.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:r/Verasity
Twitter:verasitytech
Telegram:VRAchannel
Source Code:
github.comgithub.com
💰Currency Converter
VRA
USD
VRA Price Live Data
Price Chart
VRA Info
Market Cap | 33.84M USD |
Fully Diluted MC | 334.39M USD |
24h Trade Volume | 8.74M USD |
ATH Market Cap | 842.64M USD |
Circulating Supply | 9.79B VRA |
Total Supply | 96.79B VRA |
Max Supply | 96.79B VRA |
All Time High
0.086208 USD01 Nov 2021
Now:-95.99%
All Time Low
0.00199511 USD23 Feb 2021
Now:+73.4%
⁉️VRA Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
VRA/USD | -4.74% | -14.78% | 32.68% | -4.88% | -35.87% |
VRA/BTC | -7.88% | -22.07% | -14.93% | -38.29% | -74.34% |
VRA/ETH | -8.03% | -14.85% | -1.03% | -6.34% | -56.35% |
VRA Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -26.78% | +143.61% | -63.77% | +49.62% | -8.56% | +64.31% | -1.71% | +56.46% | -37.89% | -40.53% | +39.68% | -22.39% |
2021 | +42.78% | +221.72% | +1501.45% | +1.2% | -45.9% | -45.97% | +3.22% | +233.6% | -16.05% | +151.71% | -33.76% | -37.49% |
2022 | -41.93% | +19.61% | +15.53% | -49.6% | -50.81% | -29.73% | +15.33% | -15.27% | -20.33% | +10.96% | -28.66% | -25.43% |
2023 | +191.6% | +10.36% | -9.09% | -15.08% | -11.89% | +9.46% | -20.29% | -3.11% | +23.25% | +24.44% | +24.7% | -10.07% |
2024 | -25.96% | +103.38% | -23.27% | -34.28% | -2.07% | -37.16% | -1% | -26.17% | +28.47% | -18.57% | +201.78% | -47.36% |
2025 | -14.6% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
COSContentos | $ 0.00647 | +3.64% | +2.29% | $ 33.7M | $ 8.59M | |
HATTop Hat | $ 0.0352 | +8.35% | -33.92% | $ 33.57M | $ 49.12M | |
PSPParaSwap | $ 0.0207185 | +1.48% | -1.57% | $ 33.53M | $ 62.4K | |
KOMAKoma Inu | $ 0.053585 | +2.39% | -13.87% | $ 33.38M | $ 6.7M | |
DEFIDefiway | $ 0.04237 | -0.34% | +25.87% | $ 33.3M | $ 7.00 | |
CLANKERtokenbot | $ 33.3585 | -9.6% | -17.45% | $ 33.24M | $ 4.14M | |
OPULOpulous | $ 0.0665 | +4.51% | +9.69% | $ 33.21M | $ 758.69K | |
XPRTPersistence One | $ 0.1485 | +1.17% | +0.81% | $ 32.86M | $ 243.14K | |
SIDUSSidus | $ 0.002965 | -6.29% | +1.36% | $ 32.77M | $ 755.12K | |
NSSuiNS Token | $ 0.21008 | +7.2% | -4.89% | $ 32.63M | $ 5.17M |