Monero
xmr
Monero
172.08USD
-0.27%
0.003113 BTC-1.2%
0.074484 ETH-0.7%
Privacy
Layer 1 (L1)
Galaxy Digital Portfolio
Proof of Work (PoW)
1Y Range
💰Currency Converter
XMR
USD
XMR Price Live Data
Price Chart
XMR Info
Market Cap | 3.16B USD |
Fully Diluted MC | 3.16B USD |
24h Trade Volume | 52.61M USD |
ATH Market Cap | 9.98B USD |
Circulating Supply | 18.44M XMR |
Total Supply | 18.44M XMR |
Max Supply | 0.00 XMR |
All Time High
542.33 USD09 Jan 2018
Now:-68.3%
All Time Low
0.216177 USD14 Jan 2015
Now:+79444.68%
⁉️XMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
XMR/USD | 1.58% | 12.69% | -0.9% | 19.6% | 19.91% |
XMR/BTC | 8.94% | 23.9% | 24.87% | 48.19% | -43.8% |
XMR/ETH | 11.91% | 26.74% | 59.02% | 102.5% | -15.1% |
XMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | -19.97% | +8.86% | -12.09% | -14.28% |
2020 | +60.32% | -12.21% | -25.89% | +33.88% | +4.38% | -3.14% | +38.46% | +8.07% | +6.21% | +22.24% | +0.47% | +5.74% |
2021 | +9.44% | +55.38% | +9.39% | +71.38% | -38.92% | -19.45% | +14.13% | +25.58% | -14.51% | +5.97% | -14.97% | +7.83% |
2022 | -41.4% | +21.94% | +22.74% | -2.27% | -7.24% | -42.54% | +40.4% | -3.68% | -7.76% | +5.48% | -4.2% | +3.59% |
2023 | +19.61% | -14.51% | +3.21% | -2.71% | -3.75% | +13.76% | -4.47% | -11.66% | +5.8% | +14.47% | +0.28% | -1.53% |
2024 | -1.2% | -13% | -14.59% | -0.57% | +20.58% | +13.88% | -7.13% | +7.69% | +1.68% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
APTAptos | $ 6.149 | +3.38% | -3.56% | $ 2.98B | $ 129.95M | |
PEPEPepe | $ 0.000007079 | +2.27% | -6.85% | $ 2.95B | $ 901.46M | |
FETArtificial Superintelligence Alliance | $ 1.14485 | +5.07% | -7.04% | $ 2.85B | $ 199.28M | |
USDEEthena USDe | $ 0.9989 | +0.01% | 0% | $ 2.69B | $ 29.6M | |
XLMStellar | $ 0.0913 | +1.43% | -1.25% | $ 2.68B | $ 46.73M | |
ETCEthereum Classic | $ 18.032 | +1.47% | -1.41% | $ 2.67B | $ 84.43M | |
FDUSDFirst Digital USD | $ 0.9984 | -0.24% | -0.01% | $ 2.53B | $ 2.94B | |
SUISui | $ 0.92094 | -3.77% | +17.03% | $ 2.46B | $ 449.9M | |
OKBOKB | $ 36.64 | +1.28% | -0.32% | $ 2.2B | $ 2.69M | |
STXStacks | $ 1.444583260481 | +1.63% | -4.67% | $ 2.14B | $ 33.31M |