Monero
xmr
Monero
220.475USD
+0.51%
0.002525 BTC+0.59%
0.106829 ETH+0.5%
Layer 1 (L1)
Galaxy Digital Portfolio
Proof of Work (PoW)
Smart Contract Platform
Privacy
1Y Range
💰Currency Converter
XMR
USD
XMR Price Live Data
Price Chart
XMR Info
Market Cap | 4.04B USD |
Fully Diluted MC | 4.04B USD |
24h Trade Volume | 69.76M USD |
ATH Market Cap | 9.96B USD |
Circulating Supply | 18.44M XMR |
Total Supply | 18.44M XMR |
Max Supply | 0.00 XMR |
All Time High
542.33 USD09 Jan 2018
Now:-59.53%
All Time Low
0.216177 USD14 Jan 2015
Now:+101429.4%
⁉️XMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
XMR/USD | 5.62% | 3.01% | 16.01% | 34.83% | 64.09% |
XMR/BTC | 5.05% | -0.69% | 27.2% | 0.46% | 31.72% |
XMR/ETH | 5.24% | 16.48% | 87.08% | 71.92% | 185.86% |
XMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | -25.89% | +33.88% | +4.38% | -3.14% | +38.46% | +8.07% | +6.21% | +22.24% | +0.47% | +5.74% |
2021 | +9.44% | +55.38% | +9.39% | +71.38% | -38.92% | -19.45% | +14.13% | +25.58% | -14.51% | +5.97% | -14.97% | +7.83% |
2022 | -41.4% | +21.94% | +22.74% | -2.27% | -7.24% | -42.54% | +40.4% | -3.68% | -7.76% | +5.48% | -4.2% | +3.59% |
2023 | +19.61% | -14.51% | +3.21% | -2.71% | -3.75% | +13.76% | -4.47% | -11.66% | +5.8% | +14.47% | +0.28% | -1.53% |
2024 | -1.2% | -13% | -14.59% | -0.57% | +20.58% | +13.88% | -7.13% | +7.69% | -14.71% | +8.27% | +4.05% | +20.35% |
2025 | +19.71% | -4.41% | -2.06% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
NEARNEAR Protocol | $ 3.028 | +4.18% | +8.72% | $ 3.62B | $ 163.28M | |
APTAptos | $ 5.92085 | -2.13% | +5.73% | $ 3.55B | $ 111.91M | |
PEPEPepe | $ 0.0000079927 | +1.07% | +7.71% | $ 3.35B | $ 550.84M | |
DAIDai | $ 1.001095 | -0.01% | +0.1% | $ 3.26B | $ 100.51M | |
OKBOKB | $ 50.97 | +0.23% | -4.12% | $ 3.04B | $ 8.25M | |
ICPInternet Computer | $ 6.195 | +2.46% | +3.64% | $ 2.97B | $ 57.11M | |
GTGate | $ 23.908 | +0.27% | +3.69% | $ 2.94B | $ 11.26M | |
ONDOOndo | $ 0.9141 | +4.21% | +3.48% | $ 2.89B | $ 169.19M | |
MNTMantle | $ 0.84475 | +0.68% | +3.08% | $ 2.84B | $ 139.78M | |
TKXTokenize Xchange | $ 34.767 | -0.15% | 0% | $ 2.81B | $ 11.35M |