Monero
xmr
Monero
284.3USD
+6.88%
0.002484 BTC+7.67%
0.057992 ETH+4.26%
Layer 1 (L1)
Galaxy Digital Portfolio
Proof of Work (PoW)
Smart Contract Platform
Privacy
1Y Range
💰Currency Converter
XMR
USD
XMR Price Live Data
Price Chart
XMR Info
Market Cap | 5.25B USD |
Fully Diluted MC | 5.25B USD |
24h Trade Volume | 69.67M USD |
ATH Market Cap | 10.01B USD |
Circulating Supply | 18.44M XMR |
Total Supply | 18.44M XMR |
Max Supply | 0.00 XMR |
All Time High
542.33 USD09 Jan 2018
Now:-47.53%
All Time Low
0.216177 USD14 Jan 2015
Now:+131547.51%
⁉️XMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
XMR/USD | 6.24% | -12.66% | -29.19% | 25.37% | 68.86% |
XMR/BTC | 9.22% | -9.6% | -33.21% | 0.26% | -5.61% |
XMR/ETH | -2.56% | -33.85% | -63.47% | -35.69% | -4.99% |
XMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | +8.07% | +6.21% | +22.24% | +0.47% | +5.74% |
2021 | +9.44% | +55.38% | +9.39% | +71.38% | -38.92% | -19.45% | +14.13% | +25.58% | -14.51% | +5.97% | -14.97% | +7.83% |
2022 | -41.4% | +21.94% | +22.74% | -2.27% | -7.24% | -42.54% | +40.4% | -3.68% | -7.76% | +5.48% | -4.2% | +3.59% |
2023 | +19.61% | -14.51% | +3.21% | -2.71% | -3.75% | +13.76% | -4.47% | -11.66% | +5.8% | +14.47% | +0.28% | -1.53% |
2024 | -1.2% | -13% | -14.59% | -0.57% | +20.58% | +13.88% | -7.13% | +7.69% | -14.71% | +8.27% | +4.05% | +20.35% |
2025 | +19.71% | -4.41% | -3.06% | +26.03% | +27.11% | -10.26% | -4.43% | -9.66% | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ENAEthena | $ 0.706513815403 | -3.62% | -0.68% | $ 4.75B | $ 609.71M | |
PEPEPepe | $ 0.0000110505 | -0.26% | -1.15% | $ 4.72B | $ 619.42M | |
DAIDai | $ 1.000150005001 | 0% | +0.07% | $ 4.3B | $ 101.13M | |
MNTMantle | $ 1.2335 | -0.38% | -5.34% | $ 4.15B | $ 357.66M | |
OKBOKB | $ 198.155 | -2.91% | +66.18% | $ 4.14B | $ 468.07M | |
ETCEthereum Classic | $ 23.784 | +0.54% | +6.6% | $ 3.67B | $ 179.38M | |
TAOBittensor | $ 361.0856 | +0.96% | -3.58% | $ 3.5B | $ 52.28M | |
NEARNEAR Protocol | $ 2.694589947091 | +2.13% | -0.8% | $ 3.41B | $ 142.56M | |
APTAptos | $ 4.66 | +0.3% | -3.01% | $ 3.24B | $ 396.68M | |
ARBArbitrum | $ 0.5923 | +1.56% | +9.98% | $ 3.19B | $ 726.83M |