Monero
xmr
Monero
293.43USD
+0.65%
0.002739 BTC+0.07%
0.075785 ETH-0.37%
Layer 1 (L1)
Galaxy Digital Portfolio
Proof of Work (PoW)
Smart Contract Platform
Privacy
1Y Range
💰Currency Converter
XMR
USD
XMR Price Live Data
Price Chart
XMR Info
Market Cap | 5.42B USD |
Fully Diluted MC | 5.42B USD |
24h Trade Volume | 163.06M USD |
ATH Market Cap | 10.02B USD |
Circulating Supply | 18.44M XMR |
Total Supply | 18.44M XMR |
Max Supply | 0.00 XMR |
All Time High
542.33 USD09 Jan 2018
Now:-45.74%
All Time Low
0.216177 USD14 Jan 2015
Now:+136028.42%
⁉️XMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
XMR/USD | -1.31% | -1.83% | -8.12% | 36.2% | 84.2% |
XMR/BTC | 2.31% | 7.35% | 0.98% | 7.4% | 17.48% |
XMR/ETH | -4.52% | 16.41% | -16.22% | -44.04% | 25.6% |
XMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | +22.24% | +0.47% | +5.74% |
2021 | +9.44% | +55.38% | +9.39% | +71.38% | -38.92% | -19.45% | +14.13% | +25.58% | -14.51% | +5.97% | -14.97% | +7.83% |
2022 | -41.4% | +21.94% | +22.74% | -2.27% | -7.24% | -42.54% | +40.4% | -3.68% | -7.76% | +5.48% | -4.2% | +3.59% |
2023 | +19.61% | -14.51% | +3.21% | -2.71% | -3.75% | +13.76% | -4.47% | -11.66% | +5.8% | +14.47% | +0.28% | -1.53% |
2024 | -1.2% | -13% | -14.59% | -0.57% | +20.58% | +13.88% | -7.13% | +7.69% | -14.71% | +8.27% | +4.05% | +20.35% |
2025 | +19.71% | -4.41% | -3.06% | +26.03% | +27.11% | -10.26% | -4.43% | -12.6% | +21.61% | -7.64% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TONToncoin | $ 2.12990172 | -2.94% | +1.12% | $ 5.36B | $ 208.46M | |
MNTMantle | $ 1.6659 | -3.55% | +2.04% | $ 5.36B | $ 333.46M | |
CROCronos | $ 0.14333 | -2.59% | -7.87% | $ 5.15B | $ 53.31M | |
DAIDai | $ 0.999755044987 | +0.04% | +0.11% | $ 4.59B | $ 111.68M | |
DOTPolkadot | $ 2.93685 | -3.45% | -2.21% | $ 4.46B | $ 373.93M | |
TAOBittensor | $ 399.16 | +6.47% | +34.09% | $ 3.83B | $ 468.87M | |
UNIUniswap | $ 6.15745 | -3.52% | +5.01% | $ 3.69B | $ 356.3M | |
WLFIWorld Liberty Financial | $ 0.1309 | -3.04% | +6.94% | $ 3.56B | $ 199.13M | |
OKBOKB | $ 168.16 | -1.17% | -3.33% | $ 3.52B | $ 159.19M | |
ZECZcash | $ 214.92 | +0.96% | -26.43% | $ 3.51B | $ 774.89M |