JUST
jst
JUST
0.03302USD
-1.88%
0.0 BTCNaN%
0.000007 ETH0%
Decentralized Finance (DeFi)
1Y Range
💰Currency Converter
JST
USD
JST Price Live Data
Price Chart
JST Info
Market Cap | 326.06M USD |
Fully Diluted MC | 326.06M USD |
24h Trade Volume | 25.16M USD |
ATH Market Cap | 1.9B USD |
Circulating Supply | 9.9B JST |
Total Supply | 9.9B JST |
Max Supply | 9.9B JST |
All Time High
0.193254 USD05 Apr 2021
Now:-82.96%
All Time Low
0.00476275 USD09 May 2020
Now:+591.74%
⁉️JST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
JST/USD | -2.64% | -0.78% | -0.87% | 14.21% | 18.39% |
JST/BTC | -6% | 0.98% | -7.78% | -18.7% | -40.41% |
JST/ETH | -6.82% | -2.5% | -43.36% | -52.38% | -39.78% |
JST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -41.15% | -36.21% | +30.5% | -20.92% |
2021 | +43.05% | +45.34% | +168.25% | +2.94% | -49.09% | -24.77% | +6.7% | +46.92% | -13.05% | +22.96% | -11.13% | -26.33% |
2022 | -23.19% | +20.64% | +71.44% | -28.54% | -32.69% | -35.14% | +17.77% | -14.12% | -10.11% | +17.48% | -22.2% | -11.65% |
2023 | +36.4% | +9.77% | -7.63% | -6.57% | -12.77% | +2.99% | +5.74% | -17.45% | +23.03% | +58.08% | -20.13% | +2.5% |
2024 | -9.85% | +31.98% | +0.88% | -17.36% | -4.62% | -1.78% | -4.81% | +5.23% | -3.6% | +1.33% | +33.09% | +1.94% |
2025 | -5.93% | -14.28% | -2.68% | +20.04% | -11.27% | +2% | -0.3% | +3.61% | -4.17% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
WEMIXWEMIX | $ 0.7152 | -1.08% | -2.25% | $ 325.91M | $ 2.31M | |
AKTAkash Network | $ 1.139413552837 | +0.44% | -0.4% | $ 319.09M | $ 8.47M | |
SNEKSnek | $ 0.0042237 | -2.49% | +2.64% | $ 315.65M | $ 5.26M | |
DORADORA | $ 0.02071 | +4.79% | +0.28% | $ 314.42M | $ 1.37M | |
BUSDBinance-Peg BUSD | $ 1.0 | +0.6% | 0% | $ 312.38M | $ 4.17M | |
BIOBio Protocol | $ 0.161065 | +0.19% | +7.94% | $ 311.2M | $ 90.76M | |
VENOMVenom | $ 0.14698 | -3.55% | -1.35% | $ 309.64M | $ 812.34K | |
EOSEOS | $ 0.62545 | +0.13% | +0.57% | $ 308.86M | $ 158.54K | |
CTCCreditcoin | $ 0.6224 | +3.08% | +2.27% | $ 305.79M | $ 11.4M | |
WBTCPolygon Bridged WBTC (Polygon POS) | $ 115400.945 | +0.39% | +3.51% | $ 301.72M | $ 4.37M |