JUST
jst
JUST
0.034420629052USD
-1.19%
0.0 BTCNaN%
0.000014 ETH0%
Decentralized Finance (DeFi)
1Y Range
💰Currency Converter
JST
USD
JST Price Live Data
Price Chart
JST Info
Market Cap | 345.08M USD |
Fully Diluted MC | 345.08M USD |
24h Trade Volume | 155.77M USD |
ATH Market Cap | 1.93B USD |
Circulating Supply | 9.9B JST |
Total Supply | 9.9B JST |
Max Supply | 9.9B JST |
All Time High
0.193254 USD05 Apr 2021
Now:-81.99%
All Time Low
0.00476275 USD09 May 2020
Now:+631.08%
⁉️JST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
JST/USD | 4.01% | -4.75% | 11.47% | -15.42% | 26.7% |
JST/BTC | 3.19% | -2.57% | -7.76% | -20.85% | -27.74% |
JST/ETH | 6.85% | -1.68% | -5.61% | 20.8% | 72.77% |
JST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | -26.54% | +104.74% | +446.59% | -41.15% | -36.21% | +30.5% | -20.92% |
2021 | +43.05% | +45.34% | +168.25% | +2.94% | -49.09% | -24.77% | +6.7% | +46.92% | -13.05% | +22.96% | -11.13% | -26.33% |
2022 | -23.19% | +20.64% | +71.44% | -28.54% | -32.69% | -35.14% | +17.77% | -14.12% | -10.11% | +17.48% | -22.2% | -11.65% |
2023 | +36.4% | +9.77% | -7.63% | -6.57% | -12.77% | +2.99% | +5.74% | -17.45% | +23.03% | +58.08% | -20.13% | +2.5% |
2024 | -9.85% | +31.98% | +0.88% | -17.36% | -4.62% | -1.78% | -4.81% | +5.23% | -3.6% | +1.33% | +33.09% | +1.94% |
2025 | -5.93% | -14.28% | -2.68% | +20.04% | -11.27% | +5.36% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CHZChiliz | $ 0.0355 | +7.41% | +0.5% | $ 343.9M | $ 30.59M | |
VENOMVenom | $ 0.1628 | +1.6% | +0.09% | $ 342.98M | $ 487.03K | |
CBETHCoinbase Wrapped Staked ETH | $ 2697.99 | +7.79% | -2.73% | $ 342.48M | $ 3.6M | |
GRASSGrass | $ 1.1824 | +2.41% | -17.95% | $ 340.95M | $ 61.12M | |
ARArweave | $ 5.1602 | +4.02% | -6.51% | $ 336.85M | $ 53.26M | |
DEEPDeepBook | $ 0.1342785 | +11.1% | +1.15% | $ 335.4M | $ 37.38M | |
WBTCPolygon Bridged WBTC (Polygon POS) | $ 105425.82 | +3.98% | +0.75% | $ 328.47M | $ 10.45M | |
DAIPolygon PoS Bridged DAI (Polygon POS) | $ 0.999725019996 | +0.01% | -0.01% | $ 323.14M | $ 45.95M | |
KTAKeeta | $ 0.67915 | +31.48% | -5.75% | $ 322.96M | $ 31.14M | |
SUNSun Token | $ 0.01677 | +1.4% | -4.75% | $ 322.89M | $ 39.59M |