JUST
jst
JUST
0.0347USD
-0.47%
0.0 BTCNaN%
0.000013 ETH0%
Decentralized Finance (DeFi)
1Y Range
💰Currency Converter
JST
USD
JST Price Live Data
Price Chart
JST Info
Market Cap | 343.67M USD |
Fully Diluted MC | 343.67M USD |
24h Trade Volume | 28.48M USD |
ATH Market Cap | 1.91B USD |
Circulating Supply | 9.9B JST |
Total Supply | 9.9B JST |
Max Supply | 9.9B JST |
All Time High
0.193254 USD05 Apr 2021
Now:-82.02%
All Time Low
0.00476275 USD09 May 2020
Now:+629.75%
⁉️JST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
JST/USD | 4.92% | 2.11% | 10.79% | -15.98% | 14.78% |
JST/BTC | 2.41% | -1.64% | -16.27% | -24.82% | -36.87% |
JST/ETH | -2.44% | 2.27% | -22.56% | 16.75% | 45.86% |
JST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | +104.74% | +446.59% | -41.15% | -36.21% | +30.5% | -20.92% |
2021 | +43.05% | +45.34% | +168.25% | +2.94% | -49.09% | -24.77% | +6.7% | +46.92% | -13.05% | +22.96% | -11.13% | -26.33% |
2022 | -23.19% | +20.64% | +71.44% | -28.54% | -32.69% | -35.14% | +17.77% | -14.12% | -10.11% | +17.48% | -22.2% | -11.65% |
2023 | +36.4% | +9.77% | -7.63% | -6.57% | -12.77% | +2.99% | +5.74% | -17.45% | +23.03% | +58.08% | -20.13% | +2.5% |
2024 | -9.85% | +31.98% | +0.88% | -17.36% | -4.62% | -1.78% | -4.81% | +5.23% | -3.6% | +1.33% | +33.09% | +1.94% |
2025 | -5.93% | -14.28% | -2.68% | +20.04% | -11.27% | +2% | +2.52% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
WWormhole | $ 0.0729 | +2.12% | +8.75% | $ 340.19M | $ 78.67M | |
GRASSGrass | $ 1.1471 | +6.97% | -3.48% | $ 337.94M | $ 85.71M | |
WBTCPolygon Bridged WBTC (Polygon POS) | $ 109574.8 | +1.88% | +2.46% | $ 335.91M | $ 6.98M | |
SUNSun Token | $ 0.017472 | +0.66% | +6.7% | $ 334.82M | $ 19.26M | |
AXLAxelar | $ 0.334675 | +5.59% | +4.88% | $ 334.33M | $ 15.63M | |
USDGGlobal Dollar | $ 0.99985 | -0.01% | 0% | $ 322.59M | $ 15.44M | |
BEAMBeam | $ 0.00614 | +11.54% | +15.63% | $ 320.67M | $ 38.09M | |
POPCATPopcat | $ 0.32605 | +14.3% | +26.03% | $ 320.49M | $ 80.81M | |
LUNCTerra Luna Classic | $ 0.00005803 | +5.14% | +5.5% | $ 317.83M | $ 15.2M | |
FRAXLegacy Frax Dollar | $ 0.5008 | +0.01% | 0% | $ 314.05M | $ 3.78M |