JUST
jst
JUST
0.03269USD
-2.57%
0.0 BTCNaN%
0.000007 ETH0%
Decentralized Finance (DeFi)
1Y Range
💰Currency Converter
JST
USD
JST Price Live Data
Price Chart
JST Info
Market Cap | 324.44M USD |
Fully Diluted MC | 324.44M USD |
24h Trade Volume | 22.23M USD |
ATH Market Cap | 1.91B USD |
Circulating Supply | 9.9B JST |
Total Supply | 9.9B JST |
Max Supply | 9.9B JST |
All Time High
0.193254 USD05 Apr 2021
Now:-83.04%
All Time Low
0.00476275 USD09 May 2020
Now:+588.21%
⁉️JST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
JST/USD | -3.54% | -14.16% | -7.31% | -2.41% | 16.37% |
JST/BTC | -1.13% | -12.82% | -15.48% | -19.55% | -40.43% |
JST/ETH | -5.8% | -30.04% | -47.73% | -39.85% | -28.94% |
JST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | +446.59% | -41.15% | -36.21% | +30.5% | -20.92% |
2021 | +43.05% | +45.34% | +168.25% | +2.94% | -49.09% | -24.77% | +6.7% | +46.92% | -13.05% | +22.96% | -11.13% | -26.33% |
2022 | -23.19% | +20.64% | +71.44% | -28.54% | -32.69% | -35.14% | +17.77% | -14.12% | -10.11% | +17.48% | -22.2% | -11.65% |
2023 | +36.4% | +9.77% | -7.63% | -6.57% | -12.77% | +2.99% | +5.74% | -17.45% | +23.03% | +58.08% | -20.13% | +2.5% |
2024 | -9.85% | +31.98% | +0.88% | -17.36% | -4.62% | -1.78% | -4.81% | +5.23% | -3.6% | +1.33% | +33.09% | +1.94% |
2025 | -5.93% | -14.28% | -2.68% | +20.04% | -11.27% | +2% | -0.3% | -2.8% | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CTCCreditcoin | $ 0.68485 | -4.81% | -4.76% | $ 323.36M | $ 13.56M | |
TWTTrust Wallet | $ 0.7672 | -4.05% | -0.31% | $ 320.04M | $ 9.13M | |
BUSDBinance-Peg BUSD | $ 1.0 | -0.33% | 0% | $ 312.45M | $ 3.1M | |
AMPAmp | $ 0.003582 | -2.28% | -0.5% | $ 299.46M | $ 13M | |
FRAXLegacy Frax Dollar | $ 0.8999 | -0.02% | 0% | $ 296.64M | $ 7.78M | |
TURBOTurbo | $ 0.004223 | -7.99% | -9.41% | $ 292.27M | $ 39.23M | |
DCRDecred | $ 16.985 | -3.98% | +0.02% | $ 288.81M | $ 2.58M | |
USELESSUseless Coin | $ 0.2857655 | -11.93% | +45.94% | $ 285.69M | $ 59.31M | |
PATRIOTPatriot on Base | $ 0.000428555 | +94.82% | -0.4% | $ 284.35M | $ 3.01M | |
DOGDog (Bitcoin) | $ 0.002841 | -9.03% | -13.48% | $ 283.61M | $ 8.48M |