JUST
jst
JUST
0.0397195USD
-0.56%
0.0 BTCNaN%
0.000021 ETH-4.54%
Decentralized Finance (DeFi)
1Y Range
💰Currency Converter
JST
USD
JST Price Live Data
Price Chart
JST Info
Market Cap | 394.25M USD |
Fully Diluted MC | 394.25M USD |
24h Trade Volume | 164.24M USD |
ATH Market Cap | 1.91B USD |
Circulating Supply | 9.9B JST |
Total Supply | 9.9B JST |
Max Supply | 9.9B JST |
All Time High
0.193254 USD05 Apr 2021
Now:-79.5%
All Time Low
0.00476275 USD09 May 2020
Now:+732.11%
⁉️JST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
JST/USD | 25.64% | 26.15% | 8.3% | 34.82% | 19.82% |
JST/BTC | 23.16% | 9.61% | 18.7% | 3.23% | -19.27% |
JST/ETH | 19.94% | 25.23% | 85.03% | 93.68% | 110.67% |
JST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | -26.54% | +104.74% | +446.59% | -41.15% | -36.21% | +30.5% | -20.92% |
2021 | +43.05% | +45.34% | +168.25% | +2.94% | -49.09% | -24.77% | +6.7% | +46.92% | -13.05% | +22.96% | -11.13% | -26.33% |
2022 | -23.19% | +20.64% | +71.44% | -28.54% | -32.69% | -35.14% | +17.77% | -14.12% | -10.11% | +17.48% | -22.2% | -11.65% |
2023 | +36.4% | +9.77% | -7.63% | -6.57% | -12.77% | +2.99% | +5.74% | -17.45% | +23.03% | +58.08% | -20.13% | +2.5% |
2024 | -9.85% | +31.98% | +0.88% | -17.36% | -4.62% | -1.78% | -4.81% | +5.23% | -3.6% | +1.33% | +33.09% | +1.94% |
2025 | -5.93% | -14.28% | -2.68% | +23.25% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BEAMBeam | $ 0.007219 | -1.39% | +5.85% | $ 378.67M | $ 32.65M | |
COMPCompound | $ 42.27 | -0.93% | -0.81% | $ 378.02M | $ 48.47M | |
POPCATPopcat | $ 0.3711 | -11.37% | +10.67% | $ 364.11M | $ 187.71M | |
RONRonin | $ 0.569 | +1.95% | -0.35% | $ 360.46M | $ 7.56M | |
AXLAxelar | $ 0.372 | +0.93% | +16.17% | $ 352.61M | $ 9.36M | |
USDTMantle Bridged USDT (Mantle) | $ 1.0 | +0.02% | 0% | $ 349.64M | $ 802.69K | |
AMPAmp | $ 0.004083 | +0.17% | -1.4% | $ 344.81M | $ 12.53M | |
SUNSun Token | $ 0.017878 | +0.79% | +3.62% | $ 344.37M | $ 30.99M | |
SAROSSaros | $ 0.131085 | -0.7% | +11.89% | $ 344.2M | $ 18.87M | |
PLUMEPlume | $ 0.17101 | -2.43% | -2.91% | $ 342.51M | $ 22.47M |