Api3
api3
Api3
0.97995USD
-0.2%
0.000008 BTC0%
0.000213 ETH+0.47%
Ethereum Ecosystem
Decentralized Finance (DeFi)
Oracle
Pantera Capital Portfolio
DWF Labs Portfolio
Governance
1Y Range
Rank:#433
Website:
api3.org
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iognosis.dex.guru
Reddit:r/API3
Twitter:API3DAO
Telegram:API3DAO
Discord:discord.com
Source Code:
github.comgithub.com
💰Currency Converter
API3
USD
API3 Price Live Data
What Is Api3 (API3)?
Api3 delivers first-party oracles that pay you — connecting real-world data directly to smart contracts while reclaiming lost value through Oracle Extractable Value (OEV). Explore the Api3 Market and start earning.
Price Chart
API3 Info
Market Cap | 124.93M USD |
Fully Diluted MC | 146.95M USD |
24h Trade Volume | 35.55M USD |
ATH Market Cap | 1.31B USD |
Circulating Supply | 129.05M API3 |
Total Supply | 151.8M API3 |
Max Supply | 151.8M API3 |
All Time High
10.3 USD07 Apr 2021
Now:-90.58%
All Time Low
0.498098 USD11 Mar 2025
Now:+94.82%
⁉️API3 Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
API3/USD | -3.39% | 37.24% | 45.12% | 58.05% | -32.83% |
API3/BTC | -5.76% | 39.95% | 33.11% | 15.89% | -65.44% |
API3/ETH | -9.25% | 32.22% | -19.57% | -33.18% | -66.02% |
API3 Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | +149.69% | +15.49% | +66.87% | -19.36% | -47.26% | -25.16% | +53.28% | +28.2% | -27.26% | +25.46% | -4.32% | -8.54% |
2022 | -15.85% | +121.07% | -34.64% | -38.21% | -49.85% | +14.1% | +7.73% | -15.46% | -2.44% | +7.92% | -17.37% | -31.27% |
2023 | +72.31% | -8.32% | -0.11% | -11.36% | -12.91% | -14.26% | -6.85% | +28.4% | -7.53% | +23.56% | +2.81% | +32.57% |
2024 | +35.06% | +45.76% | -11.59% | -37.21% | +39.78% | -26.29% | -20.81% | -24.42% | +3.83% | +9.27% | +48.2% | -26.47% |
2025 | -30.79% | -35.5% | +40.13% | -24.55% | -5.98% | -19.98% | +15.26% | +50.14% | -2.08% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
COTICOTI | $ 0.0526 | -5.1% | +4.41% | $ 123.28M | $ 15.86M | |
USDEMantle Bridged USDe (Mantle) | $ 1.0006 | -0.2% | 0% | $ 123.12M | $ 7.95M | |
UMAUMA | $ 1.3681 | -4.02% | +0.05% | $ 122.17M | $ 15.66M | |
BANDBand | $ 0.73995 | -5.25% | -0.54% | $ 121.89M | $ 9.36M | |
GIGAGigachad | $ 0.012613 | -6.38% | -4.42% | $ 120.7M | $ 3.07M | |
AICAI Companions | $ 0.11926 | -0.83% | -7.94% | $ 119.71M | $ 3.72M | |
CAMPCamp Network | $ 0.057747 | -12.15% | +7.49% | $ 119.56M | $ 41.23M | |
WILDWilder World | $ 0.3018 | +3.19% | -7.02% | $ 118.87M | $ 6.23M | |
LRCLoopring | $ 0.09515 | -4.43% | -4.66% | $ 117.58M | $ 14.01M | |
VRAVerasity | $ 0.00138 | -4.65% | +6.07% | $ 117.4M | $ 10.59M |