Cloudland
clo
Cloudland
0.00031USD
0%
0.0 BTCNaN%
0.0 ETHNaN%
1Y Range
Rank:#null
💰Currency Converter
CLO
USD
CLO Price Live Data
Price Chart
CLO Info
Market Cap | 10.81M USD |
Fully Diluted MC | 10.81M USD |
24h Trade Volume | 1.07M USD |
ATH Market Cap | 902.27K USD |
Circulating Supply | 1000B CLO |
Total Supply | 1000B CLO |
Max Supply | 1000B CLO |
All Time High
0.00002587 USD01 Jan 2025
Now:-58.27%
All Time Low
0.00000278 USD09 Jan 2025
Now:+288.76%
⁉️CLO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
CLO/USD | -10.93% | -9.45% | 167.19% | 119.54% | -55.17% |
CLO/BTC | -10.46% | -4.92% | 82.95% | 38.64% | -80.52% |
CLO/ETH | -6.35% | 8.84% | 118.12% | 121.98% | -65.42% |
CLO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | +47.15% | +19.07% | -31.06% | +5.83% | -3.1% | -12.63% | +69.59% | -20.65% | -34.99% | +100.05% | +34.93% | +53.37% |
2021 | -15.87% | +156.35% | +86.04% | +75.79% | +11.65% | -53.95% | -3.45% | +56.14% | -32.62% | +60.16% | -26.68% | -27.92% |
2022 | -19.55% | +40.01% | -7.94% | -7.04% | -48.24% | -30.45% | +11.63% | +3.86% | +132% | +25.86% | -40.21% | -36.11% |
2023 | +10.82% | -6.41% | -30.75% | -18.34% | -16.64% | +2% | -30.5% | -10.17% | -34.71% | +30.51% | -14.13% | +16.61% |
2024 | -4% | -46.77% | -25.12% | -11.11% | -28.5% | -17.95% | -59.36% | +48.1% | +30.53% | -15.17% | +42.27% | +121.41% |
2025 | 0% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
JEWELDeFi Kingdoms | $ 0.09592 | +10.85% | -7.42% | $ 10.81M | $ 17.61K | |
FNCTFinancie Token | $ 0.0030616 | -0.77% | -22.54% | $ 10.78M | $ 127.74K | |
CAPSTernoa | $ 0.006004 | +7.53% | +3.48% | $ 10.66M | $ 426.84K | |
JESUSJesus Coin | $ 0.00000005699 | +7.45% | +8.96% | $ 10.6M | $ 45.87K | |
LIXXLibra Incentix | $ 0.0015832 | -0.35% | -3.87% | $ 10.6M | $ 612.35K | |
RJVRejuve.AI | $ 0.01719 | +2.48% | -5.23% | $ 10.57M | $ 760.85K | |
BADBad Idea AI | $ 0.000000016904 | +2.14% | -6.61% | $ 10.56M | $ 1.11M | |
VTRADINGVtrading | $ 0.01051 | -1.11% | -29.88% | $ 10.54M | $ 6.65K | |
XXXX Network | $ 0.04013 | -0.41% | -12.3% | $ 10.52M | $ 15.54K | |
UNCXUNCX Network | $ 276.1 | +2.69% | -7.44% | $ 10.51M | $ 9.75K |