Dogelon Mars
elon
Dogelon Mars
0.00000010125USD
-2.91%
0.0 BTCNaN%
0.0 ETHNaN%
Polygon Ecosystem
Cronos Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
Meme
Dog-Themed
Elon Musk-Inspired
Solana Ecosystem
1Y Range
Rank:#739
Website:
dogelonmars.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.combscscan.comcronos-explorer.crypto.orgexplorer.fuse.iobinplorer.comsolscan.iosolscan.io
Reddit:r/dogelon
Twitter:dogelonmars
Telegram:DogelonMars
💰Currency Converter
ELON
USD
ELON Price Live Data
Price Chart
ELON Info
Market Cap | 55.67M USD |
Fully Diluted MC | 101.29M USD |
24h Trade Volume | 4.91M USD |
ATH Market Cap | 1.42B USD |
Circulating Supply | 549649.97B ELON |
Total Supply | 1000000B ELON |
Max Supply | 1000000B ELON |
All Time High
0.00000259 USD30 Oct 2021
Now:-96.1%
All Time Low
0.000000017563 USD23 Apr 2021
Now:+476.62%
⁉️ELON Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ELON/USD | 0.71% | -10.83% | -15.75% | -26.81% | -17.86% |
ELON/BTC | -1.85% | -9.16% | -22.8% | -46.38% | -57.78% |
ELON/ETH | -3.3% | -12.19% | -52.27% | -68.37% | -57.53% |
ELON Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -44.6% | -42.96% | +39.86% | -39.81% | -12.78% | +3816.93% | -30.98% | +7.17% |
2022 | -48.27% | -1.05% | +20.58% | -13.21% | -51.13% | -30.09% | +10.76% | -16.06% | -9.22% | +82.03% | -33.31% | -9.62% |
2023 | +29.64% | +14.37% | -20.94% | -25.88% | -17.71% | -13.02% | -13.55% | -8.36% | -3.03% | +35.57% | -12.28% | +13.25% |
2024 | -12.22% | +37.13% | +37.78% | -39.62% | +14.6% | -24.99% | -0.03% | -22.46% | +1.26% | +10.29% | +64.34% | -3.31% |
2025 | +13.45% | -37.93% | -12.9% | -0.33% | +3.56% | -16.33% | -6.7% | -8.44% | +3.1% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
USDTBridged Tether (opBNB) | $ 1.0 | +0.52% | 0% | $ 55.43M | $ 13.96K | |
MIMMagic Internet Money (Ethereum) | $ 0.001588 | -0.34% | -11.38% | $ 55.41M | $ 3.66K | |
GAMEGameBuild | $ 0.014625 | +0.24% | -14.47% | $ 55.31M | $ 16.42M | |
ZRCZircuit | $ 0.02505 | -6.14% | -5.29% | $ 54.96M | $ 11.72M | |
BUSDBUSD | $ 1.0 | +1.05% | 0% | $ 54.89M | $ 7.23K | |
NEWTNewton Protocol | $ 0.25495 | -6.93% | -8.85% | $ 54.77M | $ 15.01M | |
RAILRailgun | $ 0.9432 | -2.73% | +16.45% | $ 54.64M | $ 189.35K | |
SCRTSecret | $ 0.171 | -5.12% | -4.59% | $ 54.39M | $ 2.91M | |
WCTWalletConnect Token | $ 0.29189 | -4.83% | -3.08% | $ 54.36M | $ 40.51M | |
OASOasys | $ 0.011138 | -3.62% | +3.22% | $ 54.31M | $ 2.45M |