Dogelon Mars
elon
Dogelon Mars
0.00000007398USD
-6.12%
0.0 BTCNaN%
0.0 ETHNaN%
Polygon Ecosystem
Cronos Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
Meme
Dog-Themed
Elon Musk-Inspired
Solana Ecosystem
1Y Range
Rank:#808
Website:
dogelonmars.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.combscscan.comexplorer.fuse.iobinplorer.comsolscan.iosolscan.ioexplorer.cronos.org
Reddit:r/dogelon
Twitter:dogelonmars
Telegram:DogelonMars
💰Currency Converter
ELON
USD
ELON Price Live Data
Price Chart
ELON Info
Market Cap | 40.65M USD |
Fully Diluted MC | 73.97M USD |
24h Trade Volume | 1.53M USD |
ATH Market Cap | 1.42B USD |
Circulating Supply | 549649.97B ELON |
Total Supply | 1000000B ELON |
Max Supply | 1000000B ELON |
All Time High
0.00000259 USD30 Oct 2021
Now:-97.15%
All Time Low
0.000000017563 USD23 Apr 2021
Now:+321.99%
⁉️ELON Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ELON/USD | -18.18% | -27.14% | -42.2% | -39.78% | -46.99% |
ELON/BTC | -8.28% | -21.5% | -36.78% | -53.21% | -66.89% |
ELON/ETH | -7.97% | -15.3% | -50.02% | -75.53% | -64.27% |
ELON Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -44.6% | -42.96% | +39.86% | -39.81% | -12.78% | +3816.93% | -30.98% | +7.17% |
2022 | -48.27% | -1.05% | +20.58% | -13.21% | -51.13% | -30.09% | +10.76% | -16.06% | -9.22% | +82.03% | -33.31% | -9.62% |
2023 | +29.64% | +14.37% | -20.94% | -25.88% | -17.71% | -13.02% | -13.55% | -8.36% | -3.03% | +35.57% | -12.28% | +13.25% |
2024 | -12.22% | +37.13% | +37.78% | -39.62% | +14.6% | -24.99% | -0.03% | -22.46% | +1.26% | +10.29% | +64.34% | -3.31% |
2025 | +13.45% | -37.93% | -12.9% | -0.33% | +3.56% | -16.33% | -6.7% | -8.44% | +0.96% | -21.71% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
REACTReactive Network | $ 0.10361 | -10.29% | -10.5% | $ 40.58M | $ 2.67M | |
MOVRMoonriver | $ 4.033 | -5.22% | -26.14% | $ 40.41M | $ 5.49M | |
CETUSCetus Protocol | $ 0.047 | -5.8% | -34.42% | $ 40.41M | $ 21.69M | |
APUApu Apustaja | $ 0.000118865 | -6.71% | -5.27% | $ 40.16M | $ 535.35K | |
WINWINkLink | $ 0.0000405 | -1.67% | -20.63% | $ 40.11M | $ 13M | |
CBKCobak | $ 0.409 | -0.9% | -14.4% | $ 40.1M | $ 7.58M | |
STRXStrikeX | $ 0.38153 | +4.93% | -6.84% | $ 40.05M | $ 36.71K | |
NOSNosana | $ 0.480497469405 | +4.79% | -14.65% | $ 39.89M | $ 1.76M | |
SUPRASupra | $ 0.002092 | -1.45% | -6.6% | $ 39.75M | $ 1.34M | |
XTXT.com | $ 6.554 | -3.24% | -13.09% | $ 39.71M | $ 37.25M |