FUNToken
FUN - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
-6
Oscillator Score
-1
Trend Score
0
15 minutes
Buy
1 hour
Neutral
4 hours
Strong Sell
12 hours
Strong Sell
1 day
Strong Sell
FUN to USD Converter
1 FUN = $0.04 USD
FUN Price Live Data
The live FUNToken price today is $0.00 USD with a 24-hour trading volume of 2.48 M USD. We update our FUN to USD price in real-time. FUNToken is down -1.79% in the last 24 hours. The current Market Cap ranking is #988, with a live market cap of 13.6 M USD. It has a circulating supply of 10.6 B FUN coins and the max. supply is not available.
FUNToken Key Statistics
As of March 29, 2026, FUNToken (FUN) is ranked #988 by market capitalization at 13.6 M USD. The current price is $0.00 USD, down 1.79% over the past 24 hours and up 17.64% over the past 7 days. The 24-hour trading volume is 2.48 M USD. The all-time high was $0.19 USD, meaning FUN is currently trading 99.3% below its peak. Technical analysis across 5 timeframes shows a Sell consensus, combining moving average, oscillator, and trend signals.
Price Chart
FUN Info
| Market Cap | 13.6 M USD |
| Fully Diluted MC | 14.1 M USD |
| 24h Trade Volume | 2.48 M USD |
| ATH Market Cap | 2.03 B USD |
| Circulating Supply | 10.6 B FUN |
| Total Supply | 11 B FUN |
| Max Supply | 0 FUN |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Buy | 10.00 | -2.00 | 1.00 | 1.00 | 10.00 |
| 1 hour | Neutral | 0.00 | -1.00 | 2.00 | 1.00 | 2.00 |
| 4 hours | Strong Sell | -12.00 | -3.00 | 1.00 | 2.00 | -12.00 |
| 12 hours | Strong Sell | -14.00 | -1.00 | 0.00 | 2.00 | -13.00 |
| 1 day | Strong Sell | -14.00 | -1.00 | 0.00 | 2.00 | -13.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 53.8759 | Neutral |
| rsi14 | 49.5009 | Neutral |
| rsi25 | 45.928 | Neutral |
| stochk | 82.9545 | Sell |
| stochd | 75.1936 | Neutral |
| stochrsi_k | 96.3468 | Sell |
| stochrsi_d | 90.4389 | Sell |
| cci20 | 12.7908 | Neutral |
| williams | -17.0455 | Sell |
| mom10 | 0 | Buy |
| macd_line | 0 | Sell |
| macd_hist | 0 | Buy |
| adx14 | 29.3408 | Buy |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.0013 | Buy |
| sma10 | 0.0013 | Buy |
| sma20 | 0.0013 | Buy |
| sma30 | 0.0013 | Sell |
| sma50 | 0.0013 | Sell |
| sma100 | 0.0014 | Sell |
| sma200 | 0.0014 | Sell |
| ema9 | 0.0013 | Buy |
| ema12 | 0.0013 | Buy |
| ema13 | 0.0013 | Buy |
| ema26 | 0.0013 | Sell |
| ema50 | 0.0013 | Sell |
| ema100 | 0.0013 | Sell |
| ema200 | 0.0013 | Sell |
Bollinger Bands & Volatility
BB Upper
0.00
BB Middle
0.00
BB Lower
0.00
ATR(14)
0.00
FUN Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| FUN/USD | +17.64% | -29.70% | +1931.77% | +268.40% | +769.36% |
| FUN/BTC | +20.41% | -29.35% | +2563.41% | +532.71% | +977.11% |
| FUN/ETH | +20.99% | -31.20% | +2878.41% | +676.56% | +689.63% |
FUN Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | - | - | - | - | -22.59% |
| 2019 | -6.86% | -0.78% | +37.03% | +2.84% | +19.40% | -23.04% | -41.41% | -6.68% | +38.97% | -13.55% | -10.02% | +9.84% |
| 2020 | -9.21% | -0.31% | -43.02% | +23.75% | +61.51% | +8.88% | +27.48% | +9.83% | -40.73% | +8.13% | +24.72% | +49.16% |
| 2021 | +513.16% | -24.30% | +50.91% | -6.55% | -45.28% | -22.44% | +5.62% | +67.81% | -36.83% | +5.45% | +0.26% | -31.98% |
| 2022 | -26.86% | +3.43% | +10.65% | -8.22% | -12.00% | -18.54% | +10.98% | -4.41% | -6.76% | +3.42% | -12.61% | -9.32% |
| 2023 | +20.02% | -0.82% | -9.64% | -10.67% | -11.71% | -16.98% | +9.08% | -5.35% | +1.70% | +7.08% | -0.86% | +42.25% |
| 2024 | -17.05% | +6.75% | +12.34% | -23.36% | -1.56% | -23.92% | -11.05% | -8.21% | +4.97% | -7.59% | +38.08% | +14.92% |
| 2025 | -28.13% | -27.75% | +78.92% | +11.17% | -31.72% | +195.62% | +6.32% | -11.70% | +4.18% | -67.38% | -24.76% | -19.20% |
| 2026 | +1794.53% | +33.55% | - | - | - | - | - | - | - | - | - | - |
| Average | +279.95% | -1.28% | +19.60% | -1.58% | -3.05% | +14.23% | +1.00% | +5.90% | -4.93% | -9.21% | +2.12% | +4.14% |
| Median | -8.04% | -0.55% | +12.34% | -6.55% | -11.71% | -18.54% | +6.32% | -5.35% | +1.70% | +3.42% | -0.86% | +0.26% |
How to Buy FUNToken (FUN)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade FUN
Search for FUN, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
FUNToken (FUN) FAQ
- What is the current price of FUNToken (FUN)?
-
The live FUNToken price is $0.00 USD as of March 29, 2026. The price is updated in real-time and has changed -1.79% in the last 24 hours.
- What is the market cap of FUNToken?
-
FUNToken has a market capitalization of 13.6 M USD, ranking it #988 among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of FUN?
-
The 24-hour trading volume of FUNToken is 2.48 M USD. Trading volume indicates the total value of FUN that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of FUNToken?
-
The all-time high price of FUNToken is $0.19 USD. The current price of $0.00 USD means FUN is trading 99.3% below its all-time high.
- How to buy FUNToken (FUN)?
-
You can buy FUNToken through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading FUN with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for FUN?
-
The current technical analysis consensus for FUNToken is "Sell" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
CHR
Chromia
|
$ 0.01 | -3.41% | +5.57% | $ 13.6 M | $ 2.14 M | |
|
THE
Thena
|
$ 0.11 | -2.48% | -24.47% | $ 13.6 M | $ 7.09 M | |
|
ALI
Artificial Liquid Intelligence
|
$ 0.00 | +1.37% | -1.36% | $ 13.6 M | $ 135 K | |
|
XAI
SideShift
|
$ 0.09 | +1.19% | -8.36% | $ 13.5 M | $ 2.13 K | |
|
ROAM
ROAM Token
|
$ 0.04 | -4.47% | -12.23% | $ 13.5 M | $ 928 K | |
|
CELR
Celer Network
|
$ 0.00 | -2.30% | -3.46% | $ 13.4 M | $ 2.03 M | |
|
DOGS
Dogs
|
$ 0.00 | -0.06% | -3.24% | $ 13.4 M | $ 6.4 M | |
|
PAAL
PAAL AI
|
$ 0.01 | +4.04% | -1.84% | $ 13.4 M | $ 885 K | |
|
IAUON
iShares Gold Trust (Ondo Tokenized Stock)
|
$ 84.71 | -0.26% | +0.86% | $ 13.3 M | $ 726 K | |
|
ON
Orochi Network
|
$ 0.09 | -52.47% | -10.14% | $ 13.3 M | $ 16.6 M |