Gleec Coin
gleec
Gleec Coin
0.00908USD
-8.31%
0.0 BTCNaN%
0.000003 ETH0%
Proof of Work (PoW)
Smart Contract Platform
1Y Range
Rank:#4207
Website:
gleec.com
Explorers:
gleec.xyzetherscan.ioethplorer.io
Reddit:u/www.reddit.com
Twitter:GleecOfficial
Telegram:officialgleecoin
Source Code:
github.com
💰Currency Converter
GLEEC
USD
GLEEC Price Live Data
What Is Gleec Coin (GLEEC)?
Built on Komodo Chain and with a Total Supply of 210 Million Coins, Gleec Coin categorizes as an utility asset with a wide range of applications. Not only can you buy or sell Gleec Coin on several top exchanges, you can also use it to top-up your Visa Gleec Card and pay for goods and services.
Price Chart
GLEEC Info
Market Cap | 2.07M USD |
Fully Diluted MC | 2.33M USD |
24h Trade Volume | 145.19 USD |
ATH Market Cap | 2.85B USD |
Circulating Supply | 186.75M GLEEC |
Total Supply | 210M GLEEC |
Max Supply | 210M GLEEC |
All Time High
12.48 USD28 Mar 2020
Now:-99.91%
All Time Low
0.00042756 USD25 Sep 2021
Now:+2602%
⁉️GLEEC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GLEEC/USD | -6.22% | 69.02% | -46.17% | -77.39% | -89.51% |
GLEEC/BTC | -6.94% | 64.13% | -58.22% | -79.42% | -94.37% |
GLEEC/ETH | -9.07% | 76.84% | -60.93% | -66.87% | -86.9% |
GLEEC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | +74.16% | -12.14% | +43.52% | +268.83% | -74.84% | +41.05% |
2021 | +199.12% | +75.06% | -53.74% | -13.26% | -57.63% | +3.62% | +5.33% | - | - | - | -71.94% | -23.61% |
2022 | +33.89% | +29.99% | +21.29% | -48.69% | -1.01% | -27.76% | +60.88% | -29.01% | -1.38% | -24.99% | +31.57% | +29.53% |
2023 | -13.95% | -9.89% | -9.43% | +27.23% | -65.03% | -47.3% | +29.46% | +1.87% | -29.57% | +8.08% | +34% | -13.96% |
2024 | -6.46% | +108.51% | -51.68% | -32.53% | +55.98% | +673.09% | -58.19% | +22.97% | +236.31% | -62.36% | -6.82% | -36.28% |
2025 | +96.53% | -58.9% | -38.58% | -85.23% | +94.64% | +65.13% | +0.88% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MCRTMagicCraft | $ 0.00040935 | -3.16% | +0.41% | $ 2.06M | $ 529.85K | |
MOZLumoz | $ 0.001441 | +16.15% | -15.92% | $ 2.06M | $ 1.92M | |
MNTMynth | $ 0.5627 | -6.56% | -5.44% | $ 2.06M | $ 63.00 | |
TGTTokyo Games Token | $ 0.0109 | -6.21% | -31.68% | $ 2.06M | $ 4.21M | |
MOVEBlueMove | $ 0.159 | -7.84% | -14.14% | $ 2.05M | $ 54.13K | |
MDAOMarsDAO | $ 0.02598 | +4.72% | +12.05% | $ 2.04M | $ 203.56K | |
FACTRDefactor | $ 0.016665 | +11.04% | -7.67% | $ 2.03M | $ 131.35K | |
UPPUpup Space | $ 0.022 | -10.08% | 0% | $ 2.02M | $ 84.33K | |
POOLXPoolz Finance | $ 0.385254 | -0.15% | -3.61% | $ 2.02M | $ 116.71K | |
SOEXSOEX | $ 0.01099 | -2.32% | -15.46% | $ 2.02M | $ 46.97K |