Gleec Coin
gleec
Gleec Coin
0.007001USD
-0.57%
0.0 BTCNaN%
0.000002 ETH0%
Proof of Work (PoW)
Smart Contract Platform
1Y Range
Rank:#4207
Website:
gleec.com
Explorers:
gleec.xyzetherscan.ioethplorer.io
Reddit:u/www.reddit.com
Twitter:GleecOfficial
Telegram:officialgleecoin
Source Code:
github.com
💰Currency Converter
GLEEC
USD
GLEEC Price Live Data
What Is Gleec Coin (GLEEC)?
Built on Komodo Chain and with a Total Supply of 210 Million Coins, Gleec Coin categorizes as an utility asset with a wide range of applications. Not only can you buy or sell Gleec Coin on several top exchanges, you can also use it to top-up your Visa Gleec Card and pay for goods and services.
Price Chart
GLEEC Info
Market Cap | 1.21M USD |
Fully Diluted MC | 1.36M USD |
24h Trade Volume | 1.13K USD |
ATH Market Cap | 2.16B USD |
Circulating Supply | 186.75M GLEEC |
Total Supply | 210M GLEEC |
Max Supply | 210M GLEEC |
All Time High
12.48 USD28 Mar 2020
Now:-99.95%
All Time Low
0.00042756 USD25 Sep 2021
Now:+1420.96%
⁉️GLEEC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GLEEC/USD | 28.69% | 147.56% | -61.74% | -84.17% | -72.09% |
GLEEC/BTC | 29.97% | 144.88% | -69.16% | -84.15% | -82.33% |
GLEEC/ETH | 28.63% | 150.41% | -70.37% | -75.1% | -60.3% |
GLEEC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | +74.16% | -12.14% | +43.52% | +268.83% | -74.84% | +41.05% |
2021 | +199.12% | +75.06% | -53.74% | -13.26% | -57.63% | +3.62% | +5.33% | - | - | - | -71.94% | -23.61% |
2022 | +33.89% | +29.99% | +21.29% | -48.69% | -1.01% | -27.76% | +60.88% | -29.01% | -1.38% | -24.99% | +31.57% | +29.53% |
2023 | -13.95% | -9.89% | -9.43% | +27.23% | -65.03% | -47.3% | +29.46% | +1.87% | -29.57% | +8.08% | +34% | -13.96% |
2024 | -6.46% | +108.51% | -51.68% | -32.53% | +55.98% | +673.09% | -58.19% | +22.97% | +236.31% | -62.36% | -6.82% | -36.28% |
2025 | +96.53% | -58.9% | -38.58% | -85.23% | +94.64% | +29.21% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
RIDEholoride | $ 0.0012659 | +10.44% | -5.6% | $ 1.21M | $ 112.94K | |
HYDRAHYDRA | $ 0.1962 | -6.18% | +3.01% | $ 1.21M | $ 8.7K | |
SUAISuiAI | $ 0.0011796 | +23.58% | -29.11% | $ 1.21M | $ 92.74K | |
IMTImmortal Token | $ 0.006439 | +10.65% | -29.26% | $ 1.21M | $ 396.34K | |
CATSGoldenCat | $ 0.000003604 | -59.13% | -59.68% | $ 1.21M | $ 7.89K | |
PEPUPepe Unchained | $ 0.0010849 | -0.2% | -10.23% | $ 1.21M | $ 381.51K | |
VOLTVOLT.WIN | $ 0.00000019265 | +5.65% | -3.16% | $ 1.21M | $ 9.12K | |
HVHHAVAH | $ 0.001181 | +13.66% | -9.29% | $ 1.21M | $ 52.78K | |
FMCFAME AI | $ 0.0015674 | +5.55% | +0.61% | $ 1.21M | $ 109.72K | |
GHOADGHOAD | $ 0.0002745 | +12.97% | 0% | $ 1.21M | $ 729.21K |