Gleec Coin
gleec
Gleec Coin
0.029226USD
-41.54%
0.0 BTCNaN%
0.000006 ETH-45.45%
Proof of Work (PoW)
Smart Contract Platform
1Y Range
Rank:#1994
Website:
gleec.com
Explorers:
gleec.xyzetherscan.ioethplorer.io
Twitter:GleecOfficial
Telegram:officialgleecoin
Source Code:
github.com
💰Currency Converter
GLEEC
USD
GLEEC Price Live Data
What Is Gleec Coin (GLEEC)?
Built on Komodo Chain and with a Total Supply of 210 Million Coins, Gleec Coin categorizes as an utility asset with a wide range of applications. Not only can you buy or sell Gleec Coin on several top exchanges, you can also use it to top-up your Visa Gleec Card and pay for goods and services.
Price Chart
GLEEC Info
Market Cap | 5.56M USD |
Fully Diluted MC | 6.25M USD |
24h Trade Volume | 278.56 USD |
ATH Market Cap | 2.37B USD |
Circulating Supply | 186.75M GLEEC |
Total Supply | 210M GLEEC |
Max Supply | 210M GLEEC |
All Time High
12.48 USD28 Mar 2020
Now:-99.77%
All Time Low
0.00042756 USD25 Sep 2021
Now:+6864.28%
⁉️GLEEC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GLEEC/USD | 134.53% | 349.9% | 356.37% | 51.26% | -41.72% |
GLEEC/BTC | 126.38% | 357.82% | 324.44% | 7.64% | -70.67% |
GLEEC/ETH | 124.2% | 341.61% | 160.41% | -37% | -70.39% |
GLEEC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | +43.52% | +268.83% | -74.84% | +41.05% |
2021 | +199.12% | +75.06% | -53.74% | -13.26% | -57.63% | +3.62% | +5.33% | - | - | - | -71.94% | -23.61% |
2022 | +33.89% | +29.99% | +21.29% | -48.69% | -1.01% | -27.76% | +60.88% | -29.01% | -1.38% | -24.99% | +31.57% | +29.53% |
2023 | -13.95% | -9.89% | -9.43% | +27.23% | -65.03% | -47.3% | +29.46% | +1.87% | -29.57% | +8.08% | +34% | -13.96% |
2024 | -6.46% | +108.51% | -51.68% | -32.53% | +55.98% | +673.09% | -58.19% | +22.97% | +236.31% | -62.36% | -6.82% | -36.28% |
2025 | +96.53% | -58.9% | -38.58% | -85.23% | +94.64% | +65.13% | -36.55% | +0.85% | +407.48% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
QBXQBX | $ 0.00404245 | -14.4% | -8.31% | $ 5.55M | $ 65.31K | |
KILOKiloEx | $ 0.02621 | +3.62% | +12.58% | $ 5.54M | $ 2.21M | |
IAUONiShares Gold Trust (Ondo Tokenized Stock) | $ 69.67 | +0.84% | +1.66% | $ 5.54M | $ 544.69K | |
MSTRXMicroStrategy xStock | $ 328.96 | -0.46% | +0.34% | $ 5.53M | $ 2.36M | |
PLUPluton | $ 0.48 | -3.93% | -4% | $ 5.51M | $ 135.23K | |
FRAXRainbow Bridged Frax (Near Protocol) | $ 0.5899 | +0.33% | -9.24% | $ 5.48M | $ 176.93K | |
TICOFuntico | $ 0.0025575 | -0.1% | -1.71% | $ 5.48M | $ 56.78K | |
STRDStride | $ 0.0618 | -4.1% | +8.51% | $ 5.47M | $ 268.41K | |
BSTBlocksquare | $ 0.0872 | -1.74% | +2.61% | $ 5.46M | $ 16.41K | |
USDCEclipse Bridged USDC (Eclipse) | $ 0.9997 | +0.4% | -0.02% | $ 5.44M | $ 116.87K |