USDS
usds
USDS
1.0054USD
-0.05%
0.000008 BTC0%
0.000246 ETH+1.23%
Arbitrum Ecosystem
Ethereum Ecosystem
USD Stablecoin
Solana Ecosystem
Stablecoins
Fiat-backed Stablecoin
1Y Range
Rank:#23
Website:
sky.money
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iosolscan.iobasescan.orgarbiscan.io
Twitter:SkyEcosystem
💰Currency Converter
USDS
USD
USDS Price Live Data
Price Chart
USDS Info
| Market Cap | 9.11B USD |
| Fully Diluted MC | 9.11B USD |
| 24h Trade Volume | 79.57M USD |
| ATH Market Cap | 9.58B USD |
| Circulating Supply | 9.11B USDS |
| Total Supply | 9.11B USDS |
| Max Supply | 0.00 USDS |
All Time High
1.057 USD29 Oct 2024
Now:-5.45%
All Time Low
0.948265 USD03 Oct 2024
Now:+5.43%
⁉️USDS Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| USDS/USD | 0.53% | 0.61% | 0.54% | 0.55% | 3.64% |
| USDS/BTC | -3.95% | -0.71% | 4.41% | -15.9% | -36.24% |
| USDS/ETH | -4.26% | 2% | -6.49% | -55.59% | -34.66% |
USDS Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | - | - | - | - | - | - | +3.2% | 0% | 0% |
| 2021 | +0.41% | -5.67% | +5.58% | +1.13% | +7.58% | -7.9% | +4.84% | -4.01% | +9.88% | -4.54% | -4.92% | +0.16% |
| 2022 | -0.99% | -0.15% | +0.4% | 0% | 0% | -0.05% | -4.16% | +4.33% | -0.01% | -0.39% | 0% | 0% |
| 2023 | +1.2% | 0% | 0% | 0% | 0% | -61.99% | +144.81% | -66.19% | -43.44% | +8.59% | -97.34% | +19387.5% |
| 2024 | - | - | - | - | - | - | - | - | - | - | +0.74% | +0.28% |
| 2025 | +0.49% | +29.06% | -23.64% | -0.03% | 0% | +0.01% | -0.03% | 0% | +0.21% | -0.98% | - | - |
| Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
| Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
LEOLEO Token | $ 9.373 | +4.43% | +2.72% | $ 8.65B | $ 760.26K | |
HBARHedera | $ 0.2008 | +12.02% | +17.68% | $ 8.65B | $ 566.79M | |
AVAXAvalanche | $ 20.05 | -4.35% | +2.45% | $ 8.55B | $ 462.1M | |
LTCLitecoin | $ 99.628 | -0.56% | +7.26% | $ 7.64B | $ 822.75M | |
XMRMonero | $ 343.48 | -1.07% | +12.77% | $ 6.33B | $ 158.3M | |
WBTWhiteBIT Coin | $ 42.799 | -2.12% | +3.88% | $ 6.17B | $ 71.14M | |
SHIBShiba Inu | $ 0.00001028 | -3.09% | +1.98% | $ 6.05B | $ 160.73M | |
TONToncoin | $ 2.2165 | -0.82% | +3.67% | $ 5.61B | $ 177.35M | |
CROCronos | $ 0.15073 | -3.35% | +3.94% | $ 5.42B | $ 19.88M | |
ZECZcash | $ 329.64 | -8.02% | +25.34% | $ 5.36B | $ 724.49M |