MX
mx
MX
2.50645USD
+0.06%
0.000023 BTC0%
0.000997 ETH+0.8%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#268
Website:
www.mexc.comwww.mexc.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioexplorer.morphl2.io
Reddit:r/MEXC_official
Twitter:MEXC_Official
Telegram:MEXCEnglish
Discord:discord.com
💰Currency Converter
MX
USD
MX Price Live Data
What Is MX (MX)?
MX is the proof of rights and interests of MXC trading platform itself. Its total circulation is 3 billion constantly and never be added. MX holders can enjoy a series of rights and interests including asset appreciation, rebates on platform revenue, supervision, voting, etc. MX can be obtained in two ways: mining and buying.
Price Chart
MX Info
Market Cap | 236.81M USD |
Fully Diluted MC | 1.04B USD |
24h Trade Volume | 3.7M USD |
ATH Market Cap | 552.72M USD |
Circulating Supply | 94.31M MX |
Total Supply | 416.18M MX |
Max Supply | 0.00 MX |
All Time High
5.85 USD09 Apr 2024
Now:-57.13%
All Time Low
0.04218457 USD25 Nov 2019
Now:+5850.07%
⁉️MX Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MX/USD | -7.38% | -7.25% | -8.66% | -30.28% | -33.35% |
MX/BTC | -6.78% | -8.56% | -26.62% | -30.46% | -57.96% |
MX/ETH | -7.59% | -6.35% | -29.4% | 9.47% | -5.37% |
MX Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | -12.41% | +9.36% | +15.46% | -16.99% | +17.98% | -9.19% | +1.05% |
2021 | +79.12% | +158.04% | -10.23% | +125.55% | -17.9% | -47.97% | +4.55% | +97.83% | +7.45% | +34.54% | +105.43% | -36.8% |
2022 | -22.58% | +11.58% | +38.31% | -11.62% | -34.92% | -15.3% | +0.88% | -23.37% | -7.09% | +17.46% | -22.21% | -3.79% |
2023 | +14.44% | +67.72% | +24.58% | +18.04% | +38.54% | -16.43% | +1.26% | -3.42% | -12.47% | +22.91% | +5.19% | -4.58% |
2024 | -1.69% | +4.92% | +51.81% | +4.58% | -6.18% | +2.56% | -13.84% | -4.25% | -10.46% | -17.38% | +28.34% | +2.31% |
2025 | +2.36% | -14.26% | -7.77% | -1.5% | -7.73% | -4.07% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SFPSafePal | $ 0.4609 | -0.11% | -2.93% | $ 231.37M | $ 2.12M | |
TFUELTheta Fuel | $ 0.03299 | +0.44% | -4.26% | $ 229.99M | $ 2.49M | |
GLMGolem | $ 0.227527705448 | +0.22% | -2.07% | $ 228.13M | $ 7.06M | |
MINAMina Protocol | $ 0.18235 | +0.65% | -9.5% | $ 226.75M | $ 7.51M | |
PNUTPeanut the Squirrel | $ 0.22312 | -2.63% | -14.54% | $ 224.69M | $ 64.07M | |
ZILZilliqa | $ 0.011 | +0.75% | -4.59% | $ 217.23M | $ 10M | |
TOSHIToshi | $ 0.0005161 | -2.13% | -1.54% | $ 216.92M | $ 8.82M | |
GIGAGigachad | $ 0.02242 | -2.56% | -0.45% | $ 215.94M | $ 5.96M | |
ZROLayerZero | $ 1.9265 | -4.03% | -8.73% | $ 215.41M | $ 25.02M | |
AURAaura | $ 0.00841 | -0.11% | +95.17% | $ 214.08M | $ 46.33M |