Chiliz
chz
Chiliz
0.03237USD
+1.28%
0.0 BTCNaN%
0.000008 ETH0%
NFT
Sports
Layer 1 (L1)
Alleged SEC Securities
Smart Contract Platform
Ethereum Ecosystem
1Y Range
💰Currency Converter
CHZ
USD
CHZ Price Live Data
What Is Chiliz (CHZ)?
Chiliz is a fintech platform for the sports industry to allow global fans to get closer to their favorite sports teams and clubs.
Price Chart
CHZ Info
| Market Cap | 325.9M USD |
| Fully Diluted MC | 325.9M USD |
| 24h Trade Volume | 25.76M USD |
| ATH Market Cap | 8.84B USD |
| Circulating Supply | 10.06B CHZ |
| Total Supply | 10.06B CHZ |
| Max Supply | 0.00 CHZ |
All Time High
0.878633 USD13 Mar 2021
Now:-96.32%
All Time Low
0.00410887 USD28 Sep 2019
Now:+688.33%
⁉️CHZ Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| CHZ/USD | 2.71% | -19.11% | -21.43% | -20.09% | -49.13% |
| CHZ/BTC | -2.36% | -18.33% | -18.18% | -33.71% | -67.35% |
| CHZ/ETH | -2.73% | -14.9% | -25.8% | -64.47% | -66.63% |
CHZ Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | - | - | - | - | - | - | -14.73% | +26.15% | +72.2% |
| 2021 | +6.7% | +149.69% | +788.73% | +11.67% | -51.03% | -9.73% | +8.76% | +45.45% | -26.54% | +62.23% | -5.25% | -32.46% |
| 2022 | -35.36% | +3.85% | +42.87% | -35.49% | -35.14% | -19.11% | +60.67% | +38.86% | +13.66% | -6.55% | -28.51% | -37.04% |
| 2023 | +37.22% | -1.69% | -10.46% | +4.82% | -21.87% | -21.09% | -1.9% | -22.6% | +7.51% | +6.86% | +7.85% | +20.74% |
| 2024 | +14.92% | +56.6% | -13.5% | -16.45% | +30.12% | -50.63% | -15.01% | -21.28% | +19.89% | -2.23% | +82.33% | -19.39% |
| 2025 | -23.03% | -24.53% | -12.89% | -2.62% | -6.72% | -14.76% | +11.94% | +2.06% | +15% | -27.11% | - | - |
| Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
| Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
0G0G | $ 1.513 | -8.32% | -15.91% | $ 325.18M | $ 35M | |
XCNOnyxcoin | $ 0.0090524 | +2.67% | +4.17% | $ 324.63M | $ 24.44M | |
TOSHIToshi | $ 0.00076429 | -1.52% | +12.11% | $ 322.54M | $ 21.65M | |
RSRReserve Rights | $ 0.005312 | -1.86% | -2.5% | $ 321.79M | $ 17.45M | |
BUSDBinance-Peg BUSD | $ 1.0 | -0.01% | 0% | $ 312.11M | $ 3.88M | |
RUNETHORChain | $ 0.8803 | -0.39% | +5.96% | $ 308.84M | $ 48.38M | |
BRETTBrett | $ 0.03037 | -1.2% | +24.16% | $ 300.49M | $ 60.7M | |
XECeCash | $ 0.0000148 | -1.17% | +4.66% | $ 295.16M | $ 4.83M | |
CHEEMSCheems Token | $ 0.00000142545 | -1.64% | +2.54% | $ 291.85M | $ 1.84M | |
CUSDCap USD | $ 1.0007 | -0.03% | +0.15% | $ 291.29M | $ 65.25K |