PolySwarm
nct
PolySwarm
0.01936USD
-9.15%
0.0 BTCNaN%
0.000007 ETH-12.5%
Ethereum Ecosystem
Polygon Ecosystem
Made in USA
1Y Range
Rank:#851
Website:
polyswarm.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.com
Reddit:r/PolySwarm
Twitter:polyswarm
Telegram:polyswarm
Source Code:
github.comgithub.comgithub.com
💰Currency Converter
NCT
USD
NCT Price Live Data
Price Chart
NCT Info
Market Cap | 36.43M USD |
Fully Diluted MC | 36.44M USD |
24h Trade Volume | 23.52M USD |
ATH Market Cap | 323.42M USD |
Circulating Supply | 1.88B NCT |
Total Supply | 1.88B NCT |
Max Supply | 1.88B NCT |
All Time High
0.171845 USD14 Jan 2022
Now:-88.65%
All Time Low
0.00059593 USD26 Apr 2020
Now:+3173.6%
⁉️NCT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NCT/USD | 9.36% | 4.76% | 5.46% | -70.83% | 41.53% |
NCT/BTC | 8.61% | -1.55% | -18.77% | -73.44% | -25.77% |
NCT/ETH | 6.2% | 1.02% | -24.34% | -57.74% | 67.98% |
NCT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | +66.27% | -4.45% | -12.94% | -2.12% | -32.51% | +2.62% |
2021 | +27.5% | +231.85% | +248.97% | -42.33% | -20.95% | -26.95% | +6.78% | +20.3% | -30.21% | +136.9% | -4.24% | +128.18% |
2022 | +74.52% | -28.01% | +22.87% | -37.26% | -19.79% | -10.67% | -6.57% | -24.77% | -27.4% | -9.1% | -14.18% | -14.68% |
2023 | +93.02% | -11.88% | -4.92% | -5.5% | -11.83% | +18.52% | -6.99% | -7.51% | -3.16% | -12.58% | +12.73% | +46.78% |
2024 | -13.22% | +84.67% | +52.91% | -33.97% | +16.19% | -28.93% | -10.07% | -13.34% | +6.96% | +19.53% | +55.58% | +46.76% |
2025 | -12.41% | -17.4% | -28.76% | +7.05% | -9.51% | -8.39% | +16.46% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ALPHAlephium | $ 0.31415 | -1.4% | -2.84% | $ 36.34M | $ 418.41K | |
BNKRBankrCoin | $ 0.0003595 | -1.76% | -0.02% | $ 36.05M | $ 2.65M | |
DAIBinance-Peg DAI | $ 0.999800044987 | -0.02% | 0% | $ 35.99M | $ 106.77K | |
SAASSaaSGo | $ 0.04448 | -0.97% | -19.12% | $ 35.87M | $ 314.87K | |
LISTALista DAO | $ 0.20685 | +0.77% | -8.9% | $ 35.84M | $ 7.21M | |
BMEXBitMEX | $ 0.3607 | +2.27% | +9.19% | $ 35.72M | $ 127.81K | |
AVAXBinance-Peg Avalanche | $ 17.8658 | +1.14% | -0.87% | $ 35.67M | $ 53.25K | |
CUSDCelo Dollar | $ 0.9992 | +0.04% | -0.01% | $ 35.54M | $ 1.21M | |
WOLFLandWolf | $ 0.000039037 | -3.55% | +0.06% | $ 35.46M | $ 2.5M | |
SAISai | $ 0.01435 | +0.96% | -12.5% | $ 35.33M | $ 565.00 |