PolySwarm
nct
PolySwarm
0.01235USD
0%
0.0 BTCNaN%
0.000005 ETH0%
Ethereum Ecosystem
Polygon Ecosystem
1Y Range
Rank:#906
Website:
polyswarm.io
Explorers:
etherscan.ioethplorer.iopolygonscan.com
Reddit:r/PolySwarm
Twitter:polyswarm
Telegram:polyswarm
Source Code:
github.comgithub.comgithub.com
💰Currency Converter
NCT
USD
NCT Price Live Data
Price Chart
NCT Info
Market Cap | 21.35M USD |
Fully Diluted MC | 23.32M USD |
24h Trade Volume | 114.37K USD |
ATH Market Cap | 297.1M USD |
Circulating Supply | 1.72B NCT |
Total Supply | 1.88B NCT |
Max Supply | 0.00 NCT |
All Time High
0.171845 USD14 Jan 2022
Now:-92.81%
All Time Low
0.00059593 USD26 Apr 2020
Now:+1975.12%
⁉️NCT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NCT/USD | -4.41% | -8.93% | -38.74% | -62.72% | 37.06% |
NCT/BTC | 1.25% | 4.87% | -21.56% | -52.84% | -34.41% |
NCT/ETH | 1.78% | 8.34% | -0.86% | -35.92% | -1.24% |
NCT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | +12.23% | +100.4% | -44.86% | +0.44% |
2020 | +25.38% | -1.65% | -50.07% | +8.68% | +36.81% | -11.91% | +66.27% | -4.45% | -12.94% | -2.12% | -32.51% | +2.62% |
2021 | +27.5% | +231.85% | +248.97% | -42.33% | -20.95% | -26.95% | +6.78% | +20.3% | -30.21% | +136.9% | -4.24% | +128.18% |
2022 | +74.52% | -28.01% | +22.87% | -37.26% | -19.79% | -10.67% | -6.57% | -24.77% | -27.4% | -9.1% | -14.18% | -14.68% |
2023 | +93.02% | -11.88% | -4.92% | -5.5% | -11.83% | +18.52% | -6.99% | -7.51% | -3.16% | -12.58% | +12.73% | +46.78% |
2024 | -13.22% | +84.67% | +52.91% | -33.97% | +16.19% | -28.93% | -10.07% | -13.34% | -4.43% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MLNEnzyme | $ 14.6112 | +0.59% | -3.47% | $ 21.31M | $ 2.48M | |
OPULOpulous | $ 0.04671 | -4.87% | -10.23% | $ 21.27M | $ 819.82K | |
IRONIron Fish | $ 0.4571 | +10.21% | +13.14% | $ 21.16M | $ 269.71K | |
KP3RKeep3rV1 | $ 41.37 | +0.25% | -7.8% | $ 21.14M | $ 1.98M | |
VISTAEthervista | $ 21.45 | -3.58% | 0% | $ 21.09M | $ 14.81M | |
VITEVite | $ 0.01923 | -0.7% | -9.76% | $ 21M | $ 2.98M | |
PROPSProps | $ 0.078995 | +5.5% | -3.58% | $ 20.91M | $ 8.73K | |
SDStader | $ 0.45755 | -1.82% | -10.38% | $ 20.9M | $ 1.9M | |
HAIHacken | $ 0.03224 | -0.27% | -3.9% | $ 20.84M | $ 326.82K | |
AQTAlpha Quark | $ 0.75145 | +0.58% | -6.05% | $ 20.45M | $ 1.3M |