sUSD
susd
sUSD
0.9423USD
0%
0.000008 BTC0%
0.000367 ETH-0.81%
Ethereum Ecosystem
Stablecoins
Decentralized Finance (DeFi)
Fantom Ecosystem
Arbitrum Ecosystem
Crypto-backed Stablecoin
USD Stablecoin
Fiat-backed Stablecoin
Derivatives
1Y Range
Rank:#789
Website:
synthetix.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioarbiscan.ioftmscan.comscan.meter.ioftmscan.comoptimistic.etherscan.io
Reddit:r/synthetix_io
Twitter:synthetix_io
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
SUSD
USD
SUSD Price Live Data
What Is sUSD (SUSD)?
sUSD, or synthetic USD, is a synthetic asset launched by Synthetix Exchange. sUSD mirrors and tracks the price of USD provided by an oracle - Chainlink.
Price Chart
SUSD Info
Market Cap | 38.14M USD |
Fully Diluted MC | 38.14M USD |
24h Trade Volume | 109.51K USD |
ATH Market Cap | 99.17M USD |
Circulating Supply | 41.27M SUSD |
Total Supply | 41.27M SUSD |
Max Supply | 41.27M SUSD |
All Time High
2.45 USD18 Feb 2020
Now:-62.34%
All Time Low
0.429697 USD18 Mar 2020
Now:+115.13%
⁉️SUSD Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
SUSD/USD | -1.72% | -3.97% | 0.92% | -2.85% | -1.71% |
SUSD/BTC | -4.37% | -6.44% | -28.84% | -14.91% | -48.64% |
SUSD/ETH | -8.23% | -6.18% | -42.1% | 25.73% | 15.77% |
SUSD Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | -2.74% | +11.21% | -8.2% | +0.42% | +0.19% | +2.2% |
2021 | -1.89% | 0% | +1.06% | -0.86% | -0.95% | +1.04% | -1.06% | -0.92% | +0.21% | +0.47% | +0.61% | -1.39% |
2022 | +0.18% | +0.02% | +0.01% | -0.17% | +0.12% | -0.45% | +1.79% | -0.46% | -0.53% | -1.34% | -0.99% | -0.65% |
2023 | +2.4% | +0.21% | -0.52% | -1.36% | -4.41% | -2.15% | +9.48% | -1.65% | -2.42% | +2.17% | -4.47% | +3.99% |
2024 | +2.14% | +0.43% | -4.89% | +5.27% | -2.8% | +1.3% | -2.31% | +4.5% | -6.6% | +5.34% | -1.01% | -1.94% |
2025 | +2.35% | +2.77% | -6.79% | -4% | +3.26% | +2.74% | -1.72% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DEPDEAPCOIN | $ 0.001384 | -0.43% | +2.33% | $ 37.97M | $ 983.07K | |
MAGICTreasure | $ 0.15646 | +1.45% | +28.77% | $ 37.84M | $ 11.99M | |
XPLAXPLA | $ 0.04607 | +1.07% | +6.64% | $ 37.82M | $ 450.02K | |
WNXMWrapped NXM | $ 57.25 | +1.33% | +2.78% | $ 37.78M | $ 432.19K | |
SUPRASupra | $ 0.00251 | -7.72% | +10.81% | $ 37.64M | $ 4.27M | |
TNSRTensor | $ 0.1114 | -0.7% | +2.67% | $ 37.61M | $ 8.22M | |
DODODODO | $ 0.037505 | +0.02% | +3.89% | $ 37.56M | $ 5.27M | |
BNKRBankrCoin | $ 0.0003716 | +1.16% | +1.64% | $ 37.26M | $ 3.68M | |
SHELLMyShell | $ 0.13605 | -0.06% | -4.6% | $ 36.93M | $ 6.37M | |
HOLDEverybody | $ 0.41803027 | +9.04% | -6.8% | $ 36.9M | $ 306.39K |