Trabzonspor Fan Token
tra
Trabzonspor Fan Token
0.4706USD
+0.24%
0.000004 BTC0%
0.000179 ETH-2.71%
Sports
Fan Token
1Y Range
Rank:#2120
Website:
www.trabzonspor.org.tr
Explorers:
scan.chiliz.com
Reddit:u/www.reddit.com
Twitter:trabzonspor
💰Currency Converter
TRA
USD
TRA Price Live Data
Price Chart
TRA Info
Market Cap | 3.33M USD |
Fully Diluted MC | 4.71M USD |
24h Trade Volume | 183.32K USD |
ATH Market Cap | 69.32M USD |
Circulating Supply | 7.07M TRA |
Total Supply | 10M TRA |
Max Supply | 0.00 TRA |
All Time High
9.77 USD01 Apr 2022
Now:-95.18%
All Time Low
0.438009 USD06 Jun 2025
Now:+7.73%
⁉️TRA Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TRA/USD | 3.85% | -8.08% | -10.43% | -42.21% | -47.6% |
TRA/BTC | 6.74% | -10.96% | -31.21% | -42.92% | -67.31% |
TRA/ETH | 5.43% | -10.57% | -35.87% | -11.96% | -27.44% |
TRA Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -34.33% | -0.71% | +75.01% | -3.7% | -19.58% | +10.69% | +44.34% | -17.95% |
2022 | -12.42% | +23.03% | +89.7% | -61.47% | -37.64% | -20.31% | +22.92% | -8.08% | -19.28% | -12.22% | -21.54% | +7.24% |
2023 | +7.03% | -3.61% | -8.69% | -2.58% | -14.34% | -11.7% | +84.23% | -15.23% | -7.15% | -14.24% | -6.04% | -5.98% |
2024 | -5.28% | +45.76% | +21.28% | -33.41% | +5.57% | -18.95% | +11.19% | -18.81% | +27.76% | -13.01% | +1.43% | -14.82% |
2025 | -19.95% | -5.99% | -10.38% | +8.21% | -15.93% | +3.65% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TOMITOMI | $ 0.0013065 | -2.51% | -17.11% | $ 3.33M | $ 5.77M | |
CATCatcoin | $ 0.000006604119 | +15% | -11.86% | $ 3.31M | $ 1.06M | |
TONTON Community | $ 3.007 | +0.62% | -9.29% | $ 3.3M | $ 98.88K | |
MIAMiamiCoin | $ 0.000054 | 0% | 0% | $ 3.3M | $ 24.00 | |
LEOXLEOX | $ 0.06435 | +9.21% | +3.37% | $ 3.3M | $ 2.3K | |
MOZLumoz | $ 0.002382 | -21.26% | -59.28% | $ 3.3M | $ 1.23M | |
OPCATOPCAT | $ 0.157 | +8.34% | -22.46% | $ 3.29M | $ 109.15K | |
CELLCellana Finance | $ 0.2493 | +1.08% | -13.36% | $ 3.28M | $ 89.81K | |
ATSAlltoscan | $ 0.04861 | -0.47% | -6.35% | $ 3.28M | $ 127.09K | |
TATSUTatsu | $ 3.064 | +3.21% | +27.11% | $ 3.28M | $ 45.39K |