VIDT DAO
vidt
VIDT DAO
0.00121USD
-0.81%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
1Y Range
💰Currency Converter
VIDT
USD
VIDT Price Live Data
Price Chart
VIDT Info
Market Cap | 1.05M USD |
Fully Diluted MC | 1.19M USD |
24h Trade Volume | 188.33K USD |
ATH Market Cap | 63.43M USD |
Circulating Supply | 879.77M VIDT |
Total Supply | 1B VIDT |
Max Supply | 1B VIDT |
All Time High
0.072876 USD23 Nov 2022
Now:-98.37%
All Time Low
0.00094574 USD22 Apr 2025
Now:+26.14%
⁉️VIDT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
VIDT/USD | -2.15% | -94.66% | -95.51% | -95.75% | -96.58% |
VIDT/BTC | -3.87% | -95.35% | -95.07% | -96.74% | -97.69% |
VIDT/ETH | -4.82% | -94.6% | -92.18% | -93.78% | -93.88% |
VIDT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +41.32% | -4.12% | +121.21% | +87.08% | +147.52% | -59.6% | -13.63% | +65.45% | +6.77% |
2021 | -7.62% | -3.49% | +168.9% | -31.83% | -50.5% | -29.73% | +14.2% | +37.77% | +64.31% | +6.66% | -12.61% | -2.33% |
2022 | -37.3% | -18.27% | +23.91% | -29.97% | -48.78% | -8.76% | +110.01% | -25.81% | +1.6% | +58.64% | -91.13% | -32.73% |
2023 | +52.72% | +9.66% | -18.68% | -3.99% | -13.2% | -26.49% | -6.08% | -18.33% | +14.25% | +25.05% | -1.82% | +27.88% |
2024 | -1.82% | +29% | +54.69% | -45.47% | +7.77% | -30.32% | -19.28% | +137.62% | -6.15% | -40.89% | +68.3% | -23.17% |
2025 | -23.87% | -27.82% | +32.57% | -94.98% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ASMAS Monaco Fan Token | $ 0.02413 | +3.71% | +0.49% | $ 1.05M | $ 134.21K | |
MFTMetaFight Token | $ 0.01102 | -0.35% | +13.14% | $ 1.04M | $ 223.00 | |
BSXBasilisk | $ 0.01083 | +0.33% | +2.65% | $ 1.04M | $ 2.22K | |
PERCPerion | $ 0.0281 | -2.8% | -8.16% | $ 1.04M | $ 30.31K | |
4EVER4EVERLAND | $ 0.001057 | -0.35% | +1.05% | $ 1.03M | $ 189.41K | |
NSFWPleasure Coin | $ 0.00001551 | +1.14% | 0% | $ 1.03M | $ 824.00 | |
LUMLuminous | $ 1.014 | +10.36% | +1.31% | $ 1.03M | $ 100.3K | |
USDTSoneium Bridged USDT (Soneium) | $ 1.0 | -0.36% | 0% | $ 1.03M | $ 356.89K | |
HONKPepoclown | $ 0.000677 | +1.73% | +55.63% | $ 1.03M | $ 1.29K | |
WAVWAVE | $ 0.01073 | -6.47% | -19.11% | $ 1.03M | $ 359.14K |