Vow
vow
Vow
0.0535USD
-0.56%
0.0 BTCNaN%
0.000011 ETH0%
BNB Chain Ecosystem
Ethereum Ecosystem
Tourism
1Y Range
Rank:#1363
Website:
www.vow.foundation
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Twitter:vowcurrency
💰Currency Converter
VOW
USD
VOW Price Live Data
What Is Vow (VOW)?
Vow aims to change the world by decentralizing the issuance of currency.
Price Chart
VOW Info
Market Cap | 18.45M USD |
Fully Diluted MC | 61M USD |
24h Trade Volume | 109.58K USD |
ATH Market Cap | 910.85M USD |
Circulating Supply | 345.78M VOW |
Total Supply | 1.14B VOW |
Max Supply | 1.14B VOW |
All Time High
2.64 USD07 Jul 2022
Now:-97.98%
All Time Low
0.0093282 USD13 Aug 2024
Now:+472.47%
⁉️VOW Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
VOW/USD | 0% | -25.27% | -13.29% | 15.05% | -52.82% |
VOW/BTC | -3.57% | -24.04% | -19.45% | -18.21% | -76.28% |
VOW/ETH | -4.49% | -26.71% | -50.56% | -52.12% | -76.05% |
VOW Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | +78.75% | +123.78% | -22.67% |
2022 | -32.23% | -17.93% | -49.01% | +11.41% | +78.67% | +73.13% | +56.52% | -16.15% | +8.24% | -17.36% | -16.99% | -27.61% |
2023 | +40.29% | -29.81% | -12.89% | -14.54% | -5.41% | -8.58% | +120.32% | -25.95% | -42.4% | -3.98% | +3.92% | +42.7% |
2024 | -15.22% | +1.87% | +20.35% | +8.17% | -3.84% | -18.41% | -13.31% | -69.77% | -16.62% | +41.02% | -26.48% | -8.4% |
2025 | -32.15% | -23.45% | +106.8% | -26.33% | -6.28% | -29.65% | -1.9% | +18.79% | -2.54% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PROPCPropchain | $ 0.4659 | -4.21% | -5.57% | $ 18.39M | $ 222.02K | |
FLMFlamingo Finance | $ 0.0331 | +0.25% | +13.18% | $ 18.36M | $ 3.92M | |
ATLASStar Atlas | $ 0.0008933 | -1.7% | -1.41% | $ 18.35M | $ 778.81K | |
LITLitentry | $ 0.57865 | -7.66% | -1.74% | $ 18.32M | $ 17.75K | |
TOKETokemak | $ 0.2204 | -0.67% | -0.72% | $ 18.32M | $ 43.79K | |
VERSEVerse World | $ 0.00003305 | +2.59% | +4.09% | $ 18.29M | $ 3.24M | |
QUICKQuickswap [OLD] | $ 0.02373 | -1.07% | -4.12% | $ 18.26M | $ 8.76K | |
DADDYDaddy Tate | $ 0.03047 | +1.05% | +4.72% | $ 18.22M | $ 623.62K | |
KSidekick | $ 0.1617 | -8.5% | -0.18% | $ 18.2M | $ 16.36M | |
USDCBridged USD Coin (PulseChain) | $ 0.9997 | -0.26% | -0.02% | $ 18.16M | $ 1.48M |