
apM Coin
apm
apM Coin
0.00133595421USD
0%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
0 1Y Range 0.02
Rank:#1735
Website:
apm-coin.com
Explorers:
etherscan.ioethplorer.io
Reddit:u/www.reddit.com
Twitter:apmcoin
Telegram:apmcoin_official
Source Code:
github.com
💰Currency Converter
APM
USD
APM Price Live Data
What Is apM Coin (APM)?
Price Chart
APM Info
Market Cap | 2.8M USD |
Fully Diluted MC | 14.06M USD |
24h Trade Volume | 4.77M USD |
ATH Market Cap | 2.24B USD |
Circulating Supply | 361.87M APM |
Total Supply | 1.81B APM |
Max Supply | 0.00 APM |
All Time High
1.066 USD05 Mar 2020
Now:-99.28%
All Time Low
0.00504328 USD27 Sep 2023
Now:+54.29%
⁉️APM Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
APM/USD | 10.96% | -64.34% | -73.03% | -85.68% | -92.21% |
APM/BTC | 1.32% | -69.59% | -84.11% | -91.55% | -96.96% |
APM/ETH | 4.18% | -68.31% | -81.41% | -89.29% | -95.8% |
APM Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | +25.37% |
2020 | +26.85% | +65.98% | -69.19% | -15.84% | -48.41% | -26.66% | -35.03% | +95.29% | +6.93% | -20.27% | -70.61% | -31.99% |
2021 | -3.76% | +62.24% | +126.77% | -19.7% | -39.75% | -2.41% | +26.24% | -7.92% | +8.03% | +17.93% | +43.45% | -44.57% |
2022 | +2.54% | -4.27% | +8.64% | -8.32% | -32% | -15.7% | +13.25% | +224.15% | -42.42% | -24.78% | -32.36% | -19.89% |
2023 | +63.71% | +16.14% | -25.53% | -9.85% | -34.49% | -2.13% | -14.1% | -24.48% | -18.95% | +10.84% | -52.62% | -52.09% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
![]() IBATBattle Infinity | $ 0.0006257 | -5.91% | -1.44% | $ 2.8M | $ 60.45K | |
![]() LIMEiMe Lab | $ 0.006411 | -6.41% | +4.87% | $ 2.79M | $ 220.36K | |
![]() BORINGBoringDAO | $ 0.00261305 | +10.88% | +16.88% | $ 2.78M | $ 354.89K | |
![]() KIBAKiba Inu | $ 0.0000034335 | +1.56% | +7.01% | $ 2.76M | $ 52.66K | |
![]() ABYSSAbyss | $ 0.010159247077 | +0.04% | +25.82% | $ 2.75M | $ 738.00 | |
XX | $ 0.000000000086 | +6.14% | +2.38% | $ 2.74M | $ 131.2K | |
![]() GLEECGleec Coin | $ 0.014736 | +0.74% | -7.43% | $ 2.74M | $ 94.32K | |
![]() PETHello Pets | $ 0.136065 | -1.31% | +5.68% | $ 2.72M | $ 366.82K | |
![]() POLXPolylastic | $ 0.00003709 | -1% | +2.97% | $ 2.72M | $ 160.48K | |
![]() LBLLABEL Foundation | $ 0.0021 | -9.99% | +4.73% | $ 2.71M | $ 968.42K |