
FUSION
fsn
FUSION
0.2343USD
-1.38%
0.000006 BTC0%
0.000113 ETH-1.73%
Polygon Ecosystem
Fantom Ecosystem
Ethereum Ecosystem
Smart Contract Platform
BNB Chain Ecosystem
Finance / Banking
0.18 1Y Range 0.44
Rank:#804
Website:
www.fusion.org
Explorers:
fsnscan.combinplorer.cometherscan.ioethplorer.ioscan.meter.iobscscan.compolygonscan.comhecoinfo.comftmscan.com
Reddit:r/FusionFoundation
Twitter:FUSIONProtocol
Telegram:FUSIONFoundation
Source Code:
github.com
💰Currency Converter
FSN
USD
FSN Price Live Data
What Is FUSION (FSN)?
Price Chart
FSN Info
Market Cap | 17.76M USD |
Fully Diluted MC | 17.88M USD |
24h Trade Volume | 156.37K USD |
ATH Market Cap | 740.02M USD |
Circulating Supply | 75.75M FSN |
Total Supply | 76.28M FSN |
Max Supply | 81.92M FSN |
All Time High
9.76 USD14 May 2018
Now:-97.6%
All Time Low
0.086027 USD15 Mar 2020
Now:+172.61%
⁉️FSN Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
FSN/USD | -3.85% | 7.47% | 12.1% | -30.05% | -13.06% |
FSN/BTC | -5.97% | -2.56% | -18.97% | -49.23% | -62.57% |
FSN/ETH | -3.97% | -6.23% | -6.26% | -35.91% | -48.68% |
FSN Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | -6.22% | +17.48% | +69.15% | +48.32% | +1.41% | -52.18% | -53.16% | +23.18% | -25.94% | -29.43% |
2020 | -23.93% | -10.7% | -13.25% | +7.67% | +210.63% | +22.57% | +19.75% | -10.28% | -31.56% | -23.91% | -8.18% | -36.67% |
2021 | +78.04% | +136.78% | +102.66% | +1.76% | -41.69% | -57.4% | +14.65% | +39.1% | -12.25% | +18.18% | +43.43% | -18.47% |
2022 | -11.73% | +3.88% | -11.3% | -37.78% | +0.86% | -35.05% | +5.15% | -12.83% | +9.77% | +18.8% | +1.12% | +4.38% |
2023 | +14.93% | +7.84% | +9.06% | -0.94% | -15.61% | -22.05% | -8.16% | -9.23% | -4.37% | +10.23% | +5.63% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
![]() ASTAirSwap | $ 0.0987 | -3.39% | +4.66% | $ 17.72M | $ 1.47M | |
![]() NEOXNeoxa | $ 0.004477 | +5.59% | +82.21% | $ 17.71M | $ 345.29K | |
![]() UFTUniLend Finance | $ 0.285 | +2.8% | +4.47% | $ 17.66M | $ 2.98M | |
![]() ORBOrbcity | $ 0.09314 | +1.08% | -5.91% | $ 17.61M | $ 188.1K | |
![]() EMPEmpyreal | $ 0.02196 | +21.05% | -12.37% | $ 17.6M | $ 311.93K | |
![]() VOLTVolt Inu | $ 0.000000281 | +1.07% | -1.4% | $ 17.58M | $ 453.4K | |
![]() HAIHacken | $ 0.02653 | +0.6% | -2.1% | $ 17.16M | $ 669.98K | |
![]() COVALCircuits of Value | $ 0.0094885 | -6.57% | -0.56% | $ 17.13M | $ 327.37K | |
![]() NOIASyntropy | $ 0.035883 | -3.67% | +19.97% | $ 17.13M | $ 855.57K | |
![]() STRXStrikeX | $ 0.106290016 | -1.99% | +0.43% | $ 17.11M | $ 8.35K |