Marlin
pond
Marlin
0.0058505USD
-0.78%
0.0 BTCNaN%
0.000001 ETH0%
Ethereum Ecosystem
Arbitrum Ecosystem
Zero Knowledge (ZK)
Decentralized Finance (DeFi)
Coinbase Ventures Portfolio
DWF Labs Portfolio
Artificial Intelligence (AI)
Pantera Capital Portfolio
Infrastructure
Smart Contract Platform
1Y Range
Rank:#750
Website:
www.marlin.org
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioarbiscan.io
Reddit:r/marlinprotocol
Twitter:marlinprotocol
Telegram:marlinprotocol
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
POND
USD
POND Price Live Data
What Is Marlin (POND)?
High-performance network infrastructure for modern decentralized networks
Price Chart
POND Info
Market Cap | 47.77M USD |
Fully Diluted MC | 58.24M USD |
24h Trade Volume | 2.93M USD |
ATH Market Cap | 2.64B USD |
Circulating Supply | 8.2B POND |
Total Supply | 10B POND |
Max Supply | 10B POND |
All Time High
0.323362 USD21 Dec 2020
Now:-98.2%
All Time Low
0.00414468 USD10 Oct 2025
Now:+40.43%
⁉️POND Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
POND/USD | -8.41% | -25.75% | -38.08% | -36.33% | -50.23% |
POND/BTC | -6.36% | -22.68% | -31.35% | -45.3% | -68.91% |
POND/ETH | -5.39% | -19.21% | -40.08% | -71.09% | -65.97% |
POND Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | +112.84% | +118.86% | +106.26% | -14.96% | -55.36% | -31.13% | -1.05% | +40.26% | -0.69% | +3.38% | +15.7% | -36.5% |
2022 | -31.28% | -24.64% | +15.93% | -47.88% | -49.89% | -8.75% | +45.45% | -21.52% | -0.78% | +2.36% | -19.04% | -13.63% |
2023 | +36.4% | +11.98% | -14.75% | +0.68% | -10.31% | -11.32% | +5.88% | -6.51% | +11.36% | +17.09% | +12.34% | +33.03% |
2024 | +45.75% | +12.64% | +26.76% | -42.44% | +36.5% | -19.73% | -28.83% | -8.64% | -13.2% | -5.15% | +84.2% | +22.55% |
2025 | -28.55% | -31.19% | -17.29% | +0.72% | -6.22% | -21.38% | +7.51% | +4.21% | -1.07% | -27.79% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TORNTornado Cash | $ 12.42795 | -3.33% | -6.94% | $ 47.37M | $ 4.15M | |
CTSICartesi | $ 0.05387 | +0.98% | -6.79% | $ 47.36M | $ 4.46M | |
CORNCorn | $ 0.09044 | +0.33% | -1.05% | $ 47.35M | $ 4.94M | |
TAIKOTaiko | $ 0.256 | -0.23% | -6.26% | $ 47.33M | $ 9.9M | |
INCWorldAssets | $ 0.5132 | +4.04% | -24.77% | $ 47.28M | $ 354.8K | |
EWTEnergy Web | $ 0.77715 | -4.44% | -6.02% | $ 47.23M | $ 717.71K | |
IDSPACE ID | $ 0.10956 | -0.08% | -6.19% | $ 47.13M | $ 16.57M | |
CGPTChainGPT | $ 0.05460165 | -2.01% | -7.73% | $ 47.08M | $ 8.81M | |
HUMAHuma Finance | $ 0.027243 | -2.15% | -7.17% | $ 47.07M | $ 117.91M | |
FLUXFlux | $ 0.11981935 | -3.31% | -9.64% | $ 47.07M | $ 3.44M |