Telcoin
tel
Telcoin
0.006445023804USD
-11.4%
0.0 BTCNaN%
0.000001 ETH-50%
Polygon Ecosystem
Ethereum Ecosystem
1Y Range
Rank:#353
Website:
www.telco.in
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.compolygon.dex.guru
Reddit:r/Telcoin
Twitter:telcoin
Telegram:Telcoin_Announcements
Discord:discord.com
Source Code:
github.com
💰Currency Converter
TEL
USD
TEL Price Live Data
What Is Telcoin (TEL)?
Telcoin is a new cryptocurrency based on the Ethereum blockchain that will be distributed by your national telecom operator and made available to everyone anywhere by tapping into synergies between the reach of mobile telecoms and the fast, borderless nature of blockchain technology.
Price Chart
TEL Info
Market Cap | 503.89M USD |
Fully Diluted MC | 647.61M USD |
24h Trade Volume | 10.33M USD |
ATH Market Cap | 5.04B USD |
Circulating Supply | 77.8B TEL |
Total Supply | 100B TEL |
Max Supply | 0.00 TEL |
All Time High
0.064483 USD11 May 2021
Now:-90.02%
All Time Low
0.00006474 USD13 Mar 2020
Now:+9847.37%
⁉️TEL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TEL/USD | 69.11% | 363% | 371.12% | 119.06% | 165.11% |
TEL/BTC | 62.41% | 232.84% | 184.79% | 58.17% | 11.07% |
TEL/ETH | 57.2% | 217.54% | 222.73% | 131.44% | 63.38% |
TEL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | +19.11% |
2020 | -37.98% | -26.06% | -35.62% | +177.04% | +0.97% | -44.19% | +19.03% | +69.87% | -39.3% | -2.38% | -30.32% | +16.05% |
2021 | +429.17% | +293.14% | +144.72% | +32.88% | +176.39% | -16.75% | -26.48% | +19.29% | -24.22% | +5.05% | -22.41% | -13.77% |
2022 | -35.68% | -21.01% | +38.51% | -50.12% | -50.04% | -27.92% | +8.74% | -4.51% | -21.84% | +34.88% | +87.32% | -38.36% |
2023 | +23.02% | +20.47% | -8.73% | -19.95% | -25.03% | -7.38% | -2.11% | -27.89% | +3.26% | +72.69% | +34.89% | -46.12% |
2024 | -8.56% | +66.56% | +96.12% | -23.44% | +11.2% | -26.63% | -24.5% | -20.9% | +10.8% | -13.99% | +408.89% | -6.09% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TBTCtBTC | $ 94936.5 | -0.94% | +6.67% | $ 503.66M | $ 15.1M | |
CHEXCHEX Token | $ 0.5161 | +11.93% | +73.23% | $ 503.42M | $ 11.67M | |
TUSDTrueUSD | $ 1.0025 | +0.5% | +0.03% | $ 497.21M | $ 47.71M | |
ETHWEthereumPoW | $ 4.536 | +6.84% | +30.49% | $ 494.05M | $ 56.55M | |
ACTAct I The AI Prophecy | $ 0.51954 | -2.12% | +24.81% | $ 492.58M | $ 486.45M | |
ZETAZetaChain | $ 0.855198090994 | +3.22% | +16.79% | $ 492.35M | $ 124.39M | |
CHILLGUYJust a chill guy | $ 0.48037 | +16.03% | -7.35% | $ 486.53M | $ 228.43M | |
PYUSDPayPal USD | $ 0.9993 | +0.45% | +0.09% | $ 485.05M | $ 27.69M | |
BATBasic Attention | $ 0.3253 | +4.39% | +16.05% | $ 485.01M | $ 122.01M | |
WEMIXWEMIX | $ 1.1707 | -5.37% | -5.08% | $ 479.58M | $ 32.23M |