Uno
uno
Uno
0.00571USD
0%
0.0 BTCNaN%
0.000002 ETH0%
1Y Range
Rank:#null
💰Currency Converter
UNO
USD
UNO Price Live Data
Price Chart
UNO Info
Market Cap | 926.85K USD |
Fully Diluted MC | 926.85K USD |
24h Trade Volume | 514.46K USD |
ATH Market Cap | 1.14K USD |
Circulating Supply | 420.69B UNO |
Total Supply | 420.69B UNO |
Max Supply | 420.69B UNO |
All Time High
0.00000703 USD12 Mar 2025
Now:-69.35%
All Time Low
0.00000104 USD09 Mar 2025
Now:+107.52%
⁉️UNO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
UNO/USD | -10.64% | -36.62% | -78.47% | -50.56% | -89.89% |
UNO/BTC | -8.95% | -26.8% | -73.32% | -65.37% | -91.74% |
UNO/ETH | 2.5% | -10.71% | -55.62% | -39.94% | -80.34% |
UNO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | -22.85% | +22.14% |
2021 | -29.31% | +35.4% | -19.83% | +8.57% | +4.11% | -0.58% | -6.14% | +0.54% | -23.93% | +28.41% | +4.42% | -16.98% |
2022 | -99.55% | +0.26% | -5.09% | -32.86% | -42.49% | -40.5% | -1.75% | -18.06% | +0.28% | +29.19% | -21.65% | -2.8% |
2023 | +69.66% | +5.55% | -2.77% | -19.45% | +4.32% | -15.32% | +5.95% | -18.79% | +5.42% | +13.86% | -15.4% | -8.97% |
2024 | -17.8% | +20.22% | +85.16% | -40.39% | -5.76% | -44.75% | -23.51% | -19.83% | -1.72% | -14.76% | +47.21% | +9.44% |
2025 | -43% | -30.88% | -19.23% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TOWERTower | $ 0.000558 | -0.63% | -4.45% | $ 926.37K | $ 33.04K | |
OSHIOSHI | $ 0.026204 | 0% | +2.69% | $ 925.69K | $ 347.00 | |
LBLOCKLucky Block | $ 0.00000909 | -7.27% | -26.39% | $ 925.62K | $ 6.4K | |
SHIBShibwifhatcoin | $ 0.000012703 | +6.14% | +0.45% | $ 924.46K | $ 13.37K | |
STARStarHeroes | $ 0.00877 | +0.18% | -19.09% | $ 924.03K | $ 324.36K | |
ANALOSanaloS | $ 0.000009405 | +3.63% | -3.98% | $ 922.3K | $ 1.24M | |
BAIBAI Stablecoin | $ 0.1715 | +0.56% | -12.09% | $ 920.69K | $ 3.91K | |
GFTGifto | $ 0.0003915 | -0.83% | +25.28% | $ 918.38K | $ 29.00 | |
HONKHonk | $ 0.0009845 | +6.37% | +2.92% | $ 916.81K | $ 2.37K | |
GFIGravity Finance [OLD] | $ 0.7725 | +0.49% | -14.23% | $ 914.32K | $ 340.00 |