Vibe Cat
vibe
Vibe Cat
0.000921575952USD
-0.02%
0.0 BTCNaN%
0.0 ETHNaN%
Cat-Themed
Solana Ecosystem
Meme
1Y Range
💰Currency Converter
VIBE
USD
VIBE Price Live Data
What Is Vibe Cat (VIBE)?
Vibe is the world-famous dancing cat.
The CA starts with SEXY and ends with PUMP.
Just Vibe.
Context:
Vibe was deployed November 15th, 2024 and within two hours the dev abandonded the project. But the vibe can't be stopped and won't be stopped. CTO was followed by the OGs 0xPepes. 0xpepes was founded in 2017, investing $20M in winning memes and projects like Goat, ACT and Fantom, Casper & others.
Price Chart
VIBE Info
Market Cap | 5.82M USD |
Fully Diluted MC | 5.82M USD |
24h Trade Volume | 421.01K USD |
ATH Market Cap | 194.47M USD |
Circulating Supply | 982.38M VIBE |
Total Supply | 982.38M VIBE |
Max Supply | 982.39M VIBE |
All Time High
0.03076981 USD20 Nov 2024
Now:-80.11%
All Time Low
0.00204454 USD02 Dec 2024
Now:+199.35%
⁉️VIBE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
VIBE/USD | -5.21% | -1.21% | 32.89% | -26.13% | -38.43% |
VIBE/BTC | -5.41% | -6.39% | -15.73% | -53.63% | -76.52% |
VIBE/ETH | -5.14% | 4.34% | -1.51% | -29.09% | -58.63% |
VIBE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | +10.15% | -3.72% | -36.9% | +11.03% | +37.74% | +21.49% | +9.18% | +44.24% | -42.43% | -10.84% | +33.64% | +4.95% |
2021 | +49.1% | -81.83% | +1249.55% | -51.08% | -59.28% | -22.95% | +42.47% | +47.35% | -40.62% | +83.1% | +453.63% | -73.49% |
2022 | -46.11% | +14.28% | -30.08% | -38.39% | +14.55% | -52.74% | -11.42% | -17.06% | -3.68% | -15.49% | -44.96% | -23.85% |
2023 | +148.72% | -36.53% | +39.63% | -12.83% | -33.21% | +41.48% | -14.24% | -31.47% | +0.84% | +12.76% | -3.55% | +23.77% |
2024 | +1.57% | -19.62% | -2.42% | +6.38% | -9.68% | +0.75% | -4.43% | -25.97% | +3.13% | +6.42% | -4.2% | -36.23% |
2025 | +49.41% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BCNBytecoin | $ 0.000140547 | -18.44% | -3.16% | $ 5.81M | $ 572.00 | |
SENTAISENTAI | $ 0.00638 | -9.32% | -11.38% | $ 5.79M | $ 828.7K | |
JOYJoystream | $ 0.000874 | -1.57% | -32.03% | $ 5.79M | $ 89.96K | |
WSDMWisdomise AI | $ 0.012947 | -7.37% | -0.4% | $ 5.78M | $ 1.48M | |
ZKPPanther Protocol | $ 0.01711 | -7.76% | -1.1% | $ 5.78M | $ 123.75K | |
SHIShina Inu | $ 0.00076 | -4.57% | -13.04% | $ 5.77M | $ 26.74K | |
METALBadmad Robots | $ 0.137205 | -7.15% | +34.27% | $ 5.76M | $ 53.65K | |
OTKOctokn | $ 0.014898 | -9.01% | -22.9% | $ 5.75M | $ 129K | |
XARArcana Network | $ 0.01821 | +1.59% | -8.9% | $ 5.74M | $ 170.57K | |
TPROTPRO Network | $ 0.00499 | -0.2% | -8.27% | $ 5.7M | $ 40.91K |