POL (ex-MATIC)
pol
POL (ex-MATIC)
0.4354USD
+0.88%
0.000004 BTC0%
0.00013 ETH0%
Ethereum Ecosystem
Smart Contract Platform
Layer 2 (L2)
Polygon Ecosystem
1Y Range
Rank:#41
Website:
polygon.technologyblog.polygon.technology
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.com
Reddit:r/maticnetwork
Twitter:0xPolygon
Telegram:polygonofficial
Discord:discord.com
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
POL
USD
POL Price Live Data
Price Chart
POL Info
Market Cap | 3.69B USD |
Fully Diluted MC | 4.51B USD |
24h Trade Volume | 95.46M USD |
ATH Market Cap | 10.94B USD |
Circulating Supply | 8.47B POL |
Total Supply | 10.34B POL |
Max Supply | 0.00 POL |
All Time High
1.29 USD13 Mar 2024
Now:-66.11%
All Time Low
0.286453 USD04 Nov 2024
Now:+52.35%
⁉️POL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
POL/USD | -9.87% | -15.43% | 31.4% | -12.18% | -40.5% |
POL/BTC | -10.32% | -20.11% | -16.93% | -45.04% | -77.36% |
POL/ETH | -10.81% | -11.66% | -3.7% | -16.64% | -60.46% |
POL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | -22.5% | -34.83% | -5.5% | +10.19% | -4.17% | -20.53% | -12.39% | -2.86% |
2021 | +132.47% | +124.45% | +113.54% | +237.83% | -51.1% | +10.02% | -25.97% | -13.1% | +2.27% | -7.3% | -10.39% | -6.38% |
2022 | -46.03% | -15.61% | -8.43% | -37.72% | -19.2% | -22.65% | +25.66% | -22.18% | -10.2% | +23.18% | -47.54% | +14.56% |
2023 | +11.88% | -6.14% | -12.22% | -25.84% | +21.29% | -24.51% | -2.94% | -8.89% | -10.54% | +8156.82% | +20.09% | +26.37% |
2024 | -19.87% | +26.22% | -6.91% | -26.79% | +0.38% | -19.27% | -13.18% | -18.18% | -6.21% | -15.35% | +89.92% | -21.31% |
2025 | -8.24% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
RENDERRender | $ 6.995 | -0.12% | -6.75% | $ 3.61B | $ 94.67M | |
DAIDai | $ 1.000500125063 | -0.01% | +0.03% | $ 3.58B | $ 210.04M | |
OMMANTRA | $ 3.58247 | +2.55% | -5.28% | $ 3.48B | $ 121.84M | |
KASKaspa | $ 0.133741 | +1.47% | -4.74% | $ 3.42B | $ 49.01M | |
ALGOAlgorand | $ 0.402592 | -0.13% | -9.27% | $ 3.39B | $ 131.75M | |
OKBOKB | $ 55.472 | -0.65% | -4.38% | $ 3.31B | $ 11.68M | |
TAOBittensor | $ 388.9 | +3% | -14.91% | $ 3.2B | $ 115.63M | |
FETArtificial Superintelligence Alliance | $ 1.21105 | -0.33% | -7.35% | $ 3.15B | $ 168.58M | |
FILFilecoin | $ 5.039 | -0.59% | -7.5% | $ 3.14B | $ 155.73M | |
GTGate | $ 24.721 | -0.4% | +22.05% | $ 3.1B | $ 61.19M |