POL (ex-MATIC)
pol
POL (ex-MATIC)
0.272175USD
-4.09%
0.000002 BTC0%
0.000058 ETH-3.33%
Ethereum Ecosystem
Smart Contract Platform
Layer 2 (L2)
Polygon Ecosystem
1Y Range
Rank:#60
Website:
polygon.technologyblog.polygon.technology
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.com
Reddit:r/maticnetwork
Twitter:0xPolygon
Telegram:polygonofficial
Discord:discord.com
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
POL
USD
POL Price Live Data
Price Chart
POL Info
Market Cap | 2.86B USD |
Fully Diluted MC | 2.86B USD |
24h Trade Volume | 107.09M USD |
ATH Market Cap | 13.59B USD |
Circulating Supply | 10.49B POL |
Total Supply | 10.49B POL |
Max Supply | 0.00 POL |
All Time High
1.29 USD13 Mar 2024
Now:-78.79%
All Time Low
0.153392 USD07 Apr 2025
Now:+78.1%
⁉️POL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
POL/USD | -2.34% | 14.16% | 36.7% | 26.18% | -32.85% |
POL/BTC | -5.81% | 17.13% | 24.79% | -7.91% | -65.09% |
POL/ETH | -8.45% | 12.75% | -24.98% | -47.41% | -64.8% |
POL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -4.17% | -20.53% | -12.39% | -2.86% |
2021 | +132.47% | +124.45% | +113.54% | +237.83% | -51.1% | +10.02% | -25.97% | -13.1% | +2.27% | -7.3% | -10.39% | -6.38% |
2022 | -46.03% | -15.61% | -8.43% | -37.72% | -19.2% | -22.65% | +25.66% | -22.18% | -10.2% | +23.18% | -47.54% | +14.56% |
2023 | +11.88% | -6.14% | -12.22% | -25.84% | +21.29% | -24.51% | -2.94% | -8.89% | -10.54% | +8156.82% | +20.09% | +26.37% |
2024 | -19.87% | +26.22% | -6.91% | -26.79% | +0.38% | -19.27% | -13.18% | -18.18% | -6.21% | -15.35% | +89.92% | -21.31% |
2025 | -20.95% | -24.81% | -28.71% | +19% | -10.02% | -18.33% | +12.15% | +36.86% | +2.21% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ARBArbitrum | $ 0.5145 | -4.06% | +3.41% | $ 2.73B | $ 286.37M | |
USD1USD1 | $ 0.9993 | -0.01% | +0.01% | $ 2.66B | $ 209.82M | |
ICPInternet Computer | $ 4.8645 | -3.15% | +0.67% | $ 2.62B | $ 49.54M | |
KASKaspa | $ 0.085925 | -2.76% | +7.19% | $ 2.26B | $ 49.02M | |
JLPJupiter Perpetuals Liquidity Provider Token | $ 0.0004288 | +0.99% | +0.42% | $ 2.23B | $ 56.09M | |
ATOMCosmos Hub | $ 4.663455 | -2.75% | +3.74% | $ 2.18B | $ 89.65M | |
PENGUPudgy Penguins | $ 0.034754 | -4.51% | +13.17% | $ 2.18B | $ 304.25M | |
VETVeChain | $ 0.02474 | -2.34% | +4.83% | $ 2.12B | $ 36.52M | |
ALGOAlgorand | $ 0.2408 | -4.16% | +3.97% | $ 2.11B | $ 98.9M | |
MYXMYX Finance | $ 10.97125 | -5.77% | +205.32% | $ 2.11B | $ 200.62M |