Gate
gt
Gate
8.14USD
-0.67%
0.000135 BTC-0.73%
0.003485 ETH-0.59%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX)
1Y Range
Rank:#97
Website:
gatechain.io
Explorers:
etherscan.ioethplorer.io
💰Currency Converter
GT
USD
GT Price Live Data
Price Chart
GT Info
Market Cap | 1.04B USD |
Fully Diluted MC | 2.44B USD |
24h Trade Volume | 1.02M USD |
ATH Market Cap | 1.65B USD |
Circulating Supply | 128.06M GT |
Total Supply | 300M GT |
Max Supply | 0.00 GT |
All Time High
12.94 USD12 May 2021
Now:-37.2%
All Time Low
0.25754 USD13 Mar 2020
Now:+3056.09%
⁉️GT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GT/USD | 4.38% | 10.25% | 2.77% | 15.5% | 111.62% |
GT/BTC | -0.5% | 8.5% | 11.1% | 30.16% | -6.05% |
GT/ETH | 4.71% | 24.87% | 53.03% | 75.16% | 48.38% |
GT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | -26.1% | +15.4% | -36.29% | -7.38% |
2020 | +18.7% | +32.15% | -35.53% | +27.11% | +4.99% | +1.27% | +21.88% | +10.94% | -23.01% | -6.19% | -7.02% | +23.17% |
2021 | +0.13% | +128.05% | +52.37% | +151.82% | -7.45% | -25.7% | +13.23% | +24.39% | -7.96% | +46.38% | +12.64% | -4.89% |
2022 | +3.23% | -2.7% | +1.5% | -9.29% | -12.78% | -25.1% | +7.88% | -2.14% | +0.07% | +8.64% | -22.8% | -16.61% |
2023 | +48.8% | +18.42% | -2.39% | -0.18% | -19.7% | +4.5% | -4.24% | -6.98% | -3.82% | +3.8% | +11.36% | +17.14% |
2024 | -4.5% | +8.64% | +88.5% | -22.73% | +7.55% | -4.85% | -4.49% | -0.61% | +9.75% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ALGOAlgorand | $ 0.125 | -0.81% | -1.64% | $ 1.02B | $ 53.66M | |
JUPJupiter | $ 0.7316 | -1.18% | +1.82% | $ 978.66M | $ 91.11M | |
SEISei | $ 0.2961 | -0.23% | +4.37% | $ 973.21M | $ 109.46M | |
JASMYJasmyCoin | $ 0.019908 | +0.4% | -0.58% | $ 957.11M | $ 77.36M | |
OMMANTRA | $ 1.088885 | +4.38% | +2.17% | $ 926.2M | $ 25.01M | |
BSVBitcoin SV | $ 46.11 | -2.33% | -6.81% | $ 917.87M | $ 16.01M | |
LDOLido DAO | $ 0.998 | +0.47% | -1.18% | $ 895.66M | $ 118.14M | |
ONDOOndo | $ 0.60315 | -0.19% | -2.88% | $ 868.89M | $ 305.2M | |
KCSKuCoin | $ 7.274 | -6.3% | -10.61% | $ 864.48M | $ 443.66K | |
CORECore | $ 0.94435 | +1.84% | +2.73% | $ 859.05M | $ 33.65M |