
FractionMeta
ftm
FractionMeta
0.3166USD
-0.62%
0.000008 BTC0%
0.000153 ETH-1.29%
0.17 1Y Range 0.63
Rank:#null
💰Currency Converter
FTM
USD
FTM Price Live Data
Price Chart
FTM Info
Market Cap | 0.00 USD |
24h Trade Volume | 0.00 USD |
ATH Market Cap | 0.00 USD |
Circulating Supply | 0.00 FTM |
Total Supply | 1.5B FTM |
Max Supply | 1.5B FTM |
All Time High
0.0 USDInvalid date
Now:0%
All Time Low
null USDInvalid date
Now:0%
⁉️FTM Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
FTM/USD | 5.96% | 26.59% | 46.08% | -5.12% | 45.08% |
FTM/BTC | 3.68% | 14.82% | 5.63% | -31.1% | -37.51% |
FTM/ETH | 5.97% | 10.59% | 22.3% | -12.95% | -14.24% |
FTM Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -4.56% |
2019 | -49.9% | +19.36% | +196.14% | -19.61% | +118.26% | +31.73% | -18.61% | -25.07% | -35.64% | +13.92% | +7.16% | -16.87% |
2020 | -9.17% | -33.96% | -52.96% | +65.09% | +16.84% | +3.66% | +118.33% | +179.38% | +1.45% | -55.96% | +27.75% | -17.7% |
2021 | +528.64% | +439.07% | -25.35% | +82.39% | -61.67% | -26.69% | +13.43% | +251.48% | +58.04% | +91.55% | -20.61% | +18.21% |
2022 | -18.09% | -11.31% | -12.84% | -52.59% | -51.32% | -33.05% | +39.54% | -21.1% | -17.56% | +6.03% | +7.54% | -21.42% |
2023 | +187.37% | -18.82% | +0.42% | -12.21% | -24.45% | -1.22% | -20.22% | -16.93% | +1.7% | +22.45% | +24.52% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|